The d&b audiotechnik library currently contains 614 symbols of 209 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | Plan | |
|---|---|---|---|---|---|---|
| 10A | High Performance 2-Way Point Source Loudspeaker | |||||
| 10A-D | High Performance 2-Way Point Source Loudspeaker | |||||
| 10AL | High Performance 2-Way Line Array Module | |||||
| 10AL-D | High Performance 2-Way Line Array Module | |||||
| 10D | 4-Channel Amplifier | |||||
| 10S | High Performance 2-Way Loudspeaker | |||||
| 10S-D | High Performance 2-Way Loudspeaker | |||||
| 1220-CO | Controller Module for A1 | |||||
| 12S | High Performance 2-Way Loudspeaker | |||||
| 12S-D | High Performance 2-Way Loudspeaker | |||||
| 12S-SUB | Compact High Performance Subwoofer | |||||
| 1501-CO | Controller Module | |||||
| 16C | Column Loudspeaker | |||||
| 1801-CO | Controller Module | |||||
| 1801-SUB | Subwoofer | |||||
| 18A-SUB | Compact High Performance Subwoofer | |||||
| 18S-SUB | Compact High Performance Subwoofer | |||||
| 21S-SUB | Installation Specific High Performance Subwoofer with Compact Footprint | |||||
| 24C | Column Loudspeaker | |||||
| 24C-E | Column Loudspeaker | |||||
| 24S | Installation Specific High Performance Full Range 2-Way Loudspeaker | |||||
| 24S-D | Installation Specific High Performance Full Range 2-Way Loudspeaker with Wide Dispersion | |||||
| 25D | 4-Channel Amplifier | |||||
| 27A-SUB | Compact High Performance Cardioid Subwoofer | |||||
| 27S-SUB | Compact High Performance Cardioid Subwoofer | |||||
| 30D | 4-Channel Amplifier | |||||
| 402-SUB | Controller Module | |||||
| 402-TOP | Controller Module | |||||
| 40D | Installation Specific High Performance Four Channel Amplifier | |||||
| 42S | 2-Way Ultra-Compact Flush Mountable Loudspeaker | |||||
| 44S | 2-Way Ultra-Compact Flush Mountable Loudspeaker | |||||
| 4S | Lightweight 2-Way Passive Loudspeaker | |||||
| 5D | Installation Specific High-Density Four Channel Amplifier | |||||
| 5DM | Milan-Enabled, Installation Specific High-Density Four Channel Amplifier | |||||
| 5S | Lightweight 2-Way Passive Loudspeaker | |||||
| 602-CO | Controller Module | |||||
| 602-LS | Loudspeaker | |||||
| 602-MON | Floor Monitor | |||||
| 8S | Full Range, 2-Way Loudspeaker | |||||
| 902-BX | Bass Extension Speaker | |||||
| 902-CO | Controller Module | |||||
| 902-LS | Loudspeaker | |||||
| A1 | Main Frame Controller Unit | |||||
| AL60 | Medium Format 2-Way Augmented Array Loudspeaker | |||||
| AL90 | Medium Format 2-Way Augmented Array Loudspeaker | |||||
| ALi60 | Installation Specific Medium Format 2-Way Augmented Array Loudspeaker | |||||
| ALi90 | Installation Specific Medium Format 2-Way Augmented Array Loudspeaker | |||||
| AMP-L | Amplifier Module | |||||
| B1-CO | Controller Module for A1 | |||||
| B1-SUB | 2 x 15 In Subwoofer | |||||
| B10-SUB | Mobile Specific Compact Multipurpose Subwoofer | |||||
| B10N-SUB | Mobile Specific Compact Multipurpose Networked Subwoofer | |||||
| B12-SUB | Mobile-Specific Small to Medium Format Ground Cardioid Subwoofer | |||||
| B2-CO | Controller Module for A1 | |||||
| B2-SUB | 18 In Subwoofer | |||||
| B4-SUB | Cardioid Subwoofer | |||||
| B6-SUB | High Performance Subwoofer | |||||
| B8-SUB | High Performance Ultra Compact Subwoofer | |||||
| Bi10-SUB | Installation Specific Compact Multipurpose Subwoofer | |||||
| Bi10N-SUB | Installation Specific Compact Multipurpose Networked Subwoofer | |||||
| BI12-Sub | Compact High Performance Subwoofer | |||||
| Bi6-SUB | High Performance Subwoofer | |||||
| Bi8-SUB | Installation Specific Ultra Compact Subwoofer | |||||
| C4-SUB | 18 In Active Subwoofer | |||||
| C4-TOP | Mid-High Range Loudspeaker | |||||
| C6 | 2-Way Full Range Loudspeaker | |||||
| C690 | 2-Way Full Range Loudspeaker | |||||
| C7-SUB | 18 In Subwoofer | |||||
| C7-TOP | 2-Way Horn Loaded Loudspeaker | |||||
| CCL-SUB | Compact High Performance Cardioid Subwoofer | |||||
| CCL12 | Compact Cardioid Line Array Loudspeaker | |||||
| CCL8 | Compact Cardioid Line Array Loudspeaker | |||||
| CCLi-SUB | Installation-Specific Small to Medium Format Flyable Cardioid Subwoofer | |||||
| CCLi12 | Installation-Specific Compact Cardioid Line Array Loudspeaker for Small to Medium-Scale Sound Reinforcement | |||||
| CCLi8 | Installation-Specific Compact Cardioid Line Array Loudspeaker for Small to Medium-Scale Sound Reinforcement | |||||
| Ci45 | Full Range, Two-Way Bass-Reflex Enclosure | |||||
| Ci60 | Full Range, Two-Way Bass-Reflex Enclosure | |||||
| Ci80 | Full Range, Two-Way Bass-Reflex Enclosure | |||||
| Ci90 | Full Range, Two-Way Bass-Reflex Enclosure | |||||
| CO-AMP | Co-Amp Module | |||||
| CO-MAX | Co-Max Module | |||||
| D12 | Amplifier | |||||
| D20 | 4-Channel Amplifier | |||||
| D25 | Mobile Specific Four Channel Amplifier | |||||
| D40 | Mobile Specific Four Channel Amplifier | |||||
| D6 | Amplifier | |||||
| D80 | 4-Channel Amplifier | |||||
| D90 | Mobile Specific Four Channel Amplifier | |||||
| DN1 | 11-Port Ethernet Hardware Device to Support Milan/AVB Enabled LAN Network Communication | |||||
| DN2 | 8-Port Milan-AVB PoE++ Switch for d&b U-Series Networked Loudspeakers | |||||
| DS1 | Audio Interface for Mac / PC Audio to a Milan Network via USB-C | |||||
| DS10 | Audio Network Bridge | |||||
| DS100 | Signal Engine | |||||
| DS100M | Milan Audio Matrix and Processing Engine for d&b Soundscape | |||||
| DS110 | Networked Audio Matrix and Processing Engine for d&b Soundscape | |||||
| DS20 | Audio Network Bridge | |||||
| DS22 | Interface for Multiple AES3 and Analog Inputs to the Milan-AVB Network | |||||
| E-PAC | Power Amplifier Controller | |||||
| E0 | Loudspeaker | |||||
| E1-CO | Controller Module | |||||
| E12 | High Performance Two-Way Multipurpose Loudspeaker | |||||
| E12-D | 2-Way Multipurpose Loudspeaker | |||||
| E12-SUB | 12 In Subwoofer | |||||
| E12X-SUB | Compact Subwoofer | |||||
| E15-BX | Bass Extension - Passive Subwoofer | |||||
| E15X-SUB | Compact Lightweight High Performance Subwoofer | |||||
| E18-SUB | 18 In Subwoofer | |||||
| E3 | 2-Way Full Range Ultracompact Loudspeaker | |||||
| E3-CO | Controller Module | |||||
| E4 | Lightweight 2-Way Passive Loudspeaker | |||||
| E5 | Lightweight 2-Way Passive Loudspeaker | |||||
| E6 | High Performance Multipurpose Loudspeaker | |||||
| E8 | High Performance Two-Way Multipurpose Loudspeaker | |||||
| E9 | 2-Way Full Range Loudspeaker | |||||
| F1222 | 2-Way Active Loudspeaker | |||||
| F2-CO | Controller Module for A1 | |||||
| GSL12 | Large Format 3-Way Line Array Loudspeaker | |||||
| GSL8 | Large Format 3-Way Line Array Loudspeaker | |||||
| J-Infra | Cardioid Infra Subwoofer | |||||
| J-SUB | Subwoofer | |||||
| J12 | Loudspeakers | |||||
| J8 | Loudspeakers | |||||
| KSL-GSUB | Medium to Large Format Cardioid Subwoofer | |||||
| KSL-SUB | Medium to Large Format Flyable Cardioid Subwoofer | |||||
| KSL12 | Medium to Large Format 3-Way Line Array Loudspeaker | |||||
| KSL8 | Medium to Large Format 3-Way Line Array Loudspeaker | |||||
| KSLi-GSUB | Installation Specific Medium to Large Format Cardioid Subwoofer | |||||
| KSLi-SUB | Installation Specific Medium to Large Format Flyable Cardioid Subwoofer | |||||
| KSLi12 | Installation Specific Medium to Large Format 3-Way Line Array Loudspeaker | |||||
| KSLi8 | Installation Specific Medium to Large Format 3-Way Line Array Loudspeaker | |||||
| LS-1501 | Low Freq Cab | |||||
| LS-1801 | Sub Woofer | |||||
| LS-702 | Loudspeaker | |||||
| LS-B1 | Loudspeaker | |||||
| LS-B2 | Loudspeaker | |||||
| LS-BMAX | Loudspeaker | |||||
| LS-E1 | 3 Way Cab | |||||
| LS-E3 | 2 Way Cab | |||||
| LS-F1220 | 2 Way Cab | |||||
| LS-M1220 | Loudspeaker | |||||
| LS-MAX | Loudspeaker | |||||
| LS402S | Sub Bass Cab | |||||
| LS402T | Mid Hgh Cab | |||||
| LSF2 | 3 Way Cab | |||||
| M2 | 2-Way High Performance Stage Monitor | |||||
| M4 | 2-Way High Performance Stage Monitor | |||||
| M6 | 2-Way High Performance Stage Monitor | |||||
| MAX | 2-Way Full Range Loudspeaker | |||||
| MAX12 | 2-Way Full Range Loudspeaker | |||||
| MAX2 | 2-Way Stage Monitor | |||||
| P1200A | Main Frame Controller Unit | |||||
| P1200L | Main Frame Controller Unit | |||||
| Q-1 Top | Loudspeaker | |||||
| Q-7 Top | Loudspeaker | |||||
| Q-Sub | Loudspeaker | |||||
| R60 | USB to CAN Interface | |||||
| R70 | Ethernet to CAN Interface | |||||
| R90 | Touchscreen Remote Control | |||||
| RIB | Remote Interface Bridge | |||||
| SL-GSUB | Subwoofer | |||||
| SL-SUB | Large Format Flyable Cardioid Subwoofer | |||||
| T-10 NL4 | Passive 2-Way Loudspeaker | |||||
| T-SUB | Actively Driven Bass-Reflex Loudspeaker | |||||
| T-SUB NL4 | Actively Driven Bass-Reflex Loudspeaker | |||||
| T10 | Passive 2-Way Loudspeaker | |||||
| Ti-Sub | Installation Specific Compact Flyable Subwoofer | |||||
| Ti10L | Installation Specific 2-Way Line Array Loudspeaker | |||||
| Ti10P | Installation Specific 2-Way Point Source Loudspeaker | |||||
| U3 | Compact 2-Way Passive Loudspeaker | |||||
| U3N | Compact 2-Way Networked Loudspeaker | |||||
| U5 | Compact 2-Way Passive Loudspeaker | |||||
| U5N | Networked 2-Way Compact Dipole Loudspeaker | |||||
| U7 | Compact 2-Way Passive Loudspeaker | |||||
| U7N | Networked 2-Way Compact Dipole Loudspeaker | |||||
| V-GSUB | High Performance Cardioid Subwoofer | |||||
| V-Sub | Actively Driven High Performance Cardioid Subwoofer | |||||
| V10P | 3-Way Passive Loudspeaker | |||||
| V12 | 3-Way Passive Loudspeaker | |||||
| V7P | 3-Way Passive Loudspeaker | |||||
| V8 | 3-Way Passive Loudspeaker | |||||
| Vi-GSUB | Installation Specific High Performance Cardioid Subwoofer | |||||
| Vi-SUB | Installation Specific High Performance Flyable Cardioid Subwoofer | |||||
| Vi10P | 3-Way Passive Loudspeaker | |||||
| Vi12 | Installation Specific High Performance 3-Way Passive Line Array Loudspeaker | |||||
| Vi7P | 3-Way Passive Loudspeaker | |||||
| Vi8 | Installation Specific High Performance 3-Way Passive Line Array Loudspeaker | |||||
| XSL-GSUB | Medium Format Cardioid Subwoofer | |||||
| XSL-SUB | Medium Format Flyable Cardioid Subwoofer | |||||
| XSL12 | Mobile Specific Medium Format 3-Way Line Array Loudspeaker | |||||
| XSL8 | Mobile Specific Medium Format 3-Way Line Array Loudspeaker | |||||
| XSLi-GSUB | Installation Specific Medium Format Cardioid Subwoofer | |||||
| XSLi-SUB | Installation Specific Medium Format Flyable Cardioid Subwoofer | |||||
| XSLi12 | Install Specific Medium Format 3-Way Line Array Loudspeaker | |||||
| XSLi8 | Install Specific Medium Format 3-Way Line Array Loudspeaker | |||||
| Y-SUB | High Performance Flyable Cardioid Subwoofer | |||||
| Y10P | Compact 2-Way Passive Loudspeaker | |||||
| Y12 | Compact Line Array Loudspeaker | |||||
| Y7P | Compact 2-Way Passive Loudspeaker | |||||
| Y8 | Compact Line Array Loudspeaker | |||||
| Yi-SUB | Actively Driven Cardioid Subwoofer | |||||
| Yi10P | Compact 2-Way Passive Loudspeaker | |||||
| Yi12 | Compact Line Array Loudspeaker | |||||
| Yi7P | Compact 2-Way Passive Loudspeaker | |||||
| Yi8 | Compact Line Array Loudspeaker | |||||
| Z2501 | Solo Rack Mount Kit | |||||
| Z2502 | Dual Rack Mount Kit | |||||
| Z2503 | Solo Rack Mount Kit | |||||
| Z5761 | ArraySight Sender Unit | |||||
| Z5762 | ArraySight Meter Unit |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
If you've arrived at this page looking for d&b audiotechnik products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, d&b audiotechnik products.
You need to be signed in to use the Stardraw Assistant.
Sign In