| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel |
|---|---|---|---|---|---|---|
| BBE | MaxCom | Dual Compressor | ||||
| Bell | ExpressVu 4100 | Satellite Receiver | ||||
| Bell | ExpressVu 6100 | High Definition Receiver | ||||
| Bell | ExpressVu 9200 | High Definition Receiver with PVR | ||||
| Crestron | CG-EIB | EIB Interface Module | ||||
| Crestron | CH-AO12-D5 | 12 Channel Output Module | ||||
| Crestron | CH-DIM4-D9 | 4 Channel Analog Output Module | ||||
| Crestron | CH-HREL8-D6 | 8 High Voltage Relay Module | ||||
| Crestron | CH-HRIO8-D9 | I/O Module | ||||
| Crestron | CH-HRMOT2-D6 | Motor Control Interface (DIN Rail) | ||||
| Crestron | CH-IN8-D5 | 8 Input Module | ||||
| Crestron | CH-PD4x570 | Cresnet Dimmer Module Prepared for DIN Rail Mounting | ||||
| Crestron | CH-UNI8IO | Cresnet Button Interface | ||||
| Crestron | SP-4 | Four Channel Dimmer Module | ||||
| Dolby | DP570 | Multichannel Audio Tool | ||||
| Dolby | DP571 | Dolby-E Encoder | ||||
| Dolby | DP572 | Dolby-E Encoder | ||||
| Dolby | DP583 | Frame Synchronizer | ||||
| Escient | FireBall DVDM-100 | DVD and Music Manager | ||||
| Escient | FireBall FP-1 | Music Manager with Universal Dock for iPod | ||||
| Escient | MP-200 | Digital Media Player | ||||
| Escient | MX-111 | Media Manager | ||||
| Escient | MX-331 | Media Manager | ||||
| Escient | MX-531 | Media Manager | ||||
| Escient | MX-752 | Media Manager | ||||
| Escient | SE-80 | Media Manager | ||||
| Escient | SE-D1 | DVD and Music Manager | ||||
| Escient | ZP-1 | Network Music Player | ||||
| Extron | BBG 6 A | Blackburst, Color Bars, and Audio Generator | ||||
| Extron | CrossPoint 300 1616 | 16x16 Wideband Matrix Switcher with ADSP for RGB and Stereo Audio | ||||
| Extron | DA 12V/6V Dual EQ | 12 Output or Dual 6 Output Composite Video Distribution Amplifier with Gain and EQ Controls | ||||
| Extron | MAV Plus 2424 SV | 24x24 Matrix Switcher with IP Link for S-Video | ||||
| Extron | MAV Plus 2424 SVA | 24x24 Matrix Switcher with IP Link for S-Video and Stereo Audio | ||||
| Hall Research Technologies | URA | UTP VGA-Audio Receiver (Standard) | ||||
| Hall Research Technologies | URA-X2 | UTP Receiver with 2 VGA and 2 Audio Outputs | ||||
| Hall Research Technologies | UVA-2 | UTP VGA-Audio 2-Port Sender | ||||
| Hall Research Technologies | UVA-4 | UTP VGA-Audio 4-Port Sender | ||||
| Hall Research Technologies | UVA-8 | UTP VGA-Audio 8-Port Sender | ||||
| Kramer | FC-400 | Time Base Corrector, Synchronizer and Format Converter | ||||
| NEC | AccuSync LCD24WMCX | 24 Inch Flat Panel Monitor | ||||
| Pioneer | BDP-94HD | Elite Blu-ray Disc Player | ||||
| Pioneer | DV-46AV | Elite Multi-Format Playback DVD Player | ||||
| Pioneer | IDK-01 | Universal iPOD Dock for A/V Receivers | ||||
| Pioneer | IDK-80 | Dedicated iPOD Dock for Elite Receivers | ||||
| Pioneer | PDP-4280HD | 42" KURO Flat Panel HDTV | ||||
| Pioneer | PDP-5010FD | 50" 1080p KURO Flat Panel HDTV | ||||
| Pioneer | PDP-5080HD | 50" KURO Flat Panel HDTV | ||||
| Pioneer | PDP-6010FD | 60" 1080p KURO Flat Panel HDTV | ||||
| Ramtech | AL1GBK | 1g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL1GBP | 1g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL1GCL | 1g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL1GPW | 1g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | AL2GBK | 2g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL2GBP | 2g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL2GCL | 2g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL2GPW | 2g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | AL3GBK | 3g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL3GBP | 3g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL3GCL | 3g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL3GPW | 3g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | AL4GBK | 4g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL4GBP | 4g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL4GCL | 4g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL4GPW | 4g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | AL5GBK | 5g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL5GBP | 5g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL5GCL | 5g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL5GPW | 5g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | AL6GBK | 6g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | AL6GBP | 6g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | AL6GCL | 6g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | AL6GPW | 6g Wall Plate, Square Corners & Beveled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | ALR1GBK | 1g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | ALR1GCL | 1g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | ALR1GPB | 1g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | ALR1GPW | 1g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | ALR2GBK | 2g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | ALR2GCL | 2g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | ALR2GPB | 2g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | ALR2GPW | 2g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | ALR3GBK | 3g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | ALR3GCL | 3g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | ALR3GPB | 3g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | ALR3GPW | 3g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Ramtech | ALR4GBK | 4g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Black Anodized | ||||
| Ramtech | ALR4GCL | 4g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Clear Anodized | ||||
| Ramtech | ALR4GPB | 4g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat Black | ||||
| Ramtech | ALR4GPW | 4g Wall Plate, Radius Corners & Rolled Edges, 1/8" Aluminum, Powder Coat White | ||||
| Rupert Neve Design | Portico 5012 | Duo Mic Pre-Amp | ||||
| Rupert Neve Design | Portico 5014 | Stereo Field Editor | ||||
| Rupert Neve Design | Portico 5016 | Duo Mic Pre / Variable Phase DI | ||||
| Rupert Neve Design | Portico 5032 | Mic Pre / EQ | ||||
| Rupert Neve Design | Portico 5033 | Five Band EQ | ||||
| Rupert Neve Design | Portico 5042 | True Tape and Emulation Line Driver | ||||
| Rupert Neve Design | Portico 5043 | Compressor / Limiter Duo | ||||
| Russound | ISK1 | Basic Keypad | ||||
| Russound | ISK2 | Advanced Keypad | ||||
| Russound | ISK3 | Door Station | ||||
| Russound | ISSP | In-Wall Speaker | ||||
| Russound | KP4 | Basic Keypad | ||||
| Russound | KP6 | Basic Keypad | ||||
| Russound | KPL | Keypad | ||||
| Russound | KPSC | Keypad | ||||
| Russound | SS-4.2 | Automatic Impedance Matching Speaker Selector | ||||
| Russound | SS-6.2 | Automatic Impedance Matching Speaker Selector | ||||
| Russound | UNO-S1 | Smart Keypad | ||||
| Russound | UNO-S2 | Smart Keypad | ||||
| Russound | VM1 | Video Matrix | ||||
| Studio Technologies | Model 2 | Central Controller | ||||
| Studio Technologies | Model 50 | StudioComm Central Controller | ||||
| Studio Technologies | Model 51 | StudioComm Control Console | ||||
| Studio Technologies | Model 55 | StudioComm Central Controller | ||||
| Studio Technologies | Model 56 | StudioComm Control Console | ||||
| Studio Technologies | Model 770 | Audio Mixer-IFB Controller | ||||
| Studio Technologies | Model 85 | AES-EBU Digital Audio Distrubition Amplifier | ||||
| Symetrix | Express 12x4 Cobra | DSP with 12 Ins, 4 Outs, Built-in CobraNet | ||||
| Symetrix | Express 4x12 Cobra | DSP with 4 Ins, 12 Outs, Built-in CobraNet | ||||
| Symetrix | Express 4x4 Cobra | DSP with 4 Ins, 4 Outs, Built-in CobraNet | ||||
| Symetrix | Express 8x8 Cobra | DSP with 8 Ins, 8 Outs, Built-in CobraNet | ||||
| TIC | GS3 | Outdoor Omni Speaker | ||||
| TOA | DA-250F | Multi-Channel Digital Power Amplifier | ||||
| TOA | DA-250FH | Multi-Channel Digital Power Amplifier | ||||
| TOA | FB-120B | Subwoofer System-Black | ||||
| TOA | FB-120W | Subwoofer System-White |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In