| Manufacturer | Model Number | Description | Block | Pictorial | Rack |
|---|---|---|---|---|---|
| AKG | SR 40 SINGLE | Stationary Receiver | |||
| AMX | AX-DIS19C | 8 Channel AX-Link Distributor | |||
| AMX | MET-6N | Metreau 6-Button Keypad with Navigation | |||
| AMX | MET-7 | Metreau 7-Button Keypad | |||
| AMX | NXA-WAP250G | 802.11b/g Wireless Access Point | |||
| APC | H15BLK | AV Black 1.5kVA H Type Power Conditioner 120V | |||
| Arcam | DiVA A90 | Integrated Amplifier | |||
| Arcam | DiVA AVP700 | Cinema Surround Sound Processor | |||
| Arcam | DiVA AVR280 | Cinema Surround Sound Receiver | |||
| Arcam | DiVA AVR300 | Surround Sound Receiver | |||
| Arcam | DiVA AVR350 | Cinema Surround Sound Receiver | |||
| Arcam | DiVA P1000 | 7 Channel Power Amplifier | |||
| ASL | WS 200 | Two Unit Wireless Base Station | |||
| ASL | WS 29 | Dual Channel Wireless Beltpack | |||
| Auvitran | AVM500-ES | EtherSound Network Matrix | |||
| Beyerdynamic | MCS-D-3121 | Revoluto Delegate Station with Microphone Button | |||
| Beyerdynamic | MCS-D-3123 | Revoluto Chairman Station with Microphone Button, Prior and Clear Button | |||
| Beyerdynamic | MCW-D 521 | Wireless, Digital Delegate Microphone Unit | |||
| Beyerdynamic | MCW-D 523 | Wireless, Digital Chairman Microphone Unit | |||
| Beyerdynamic | MCW-D 531 | Revoluto Delegate Microphone Unit | |||
| Beyerdynamic | MCW-D 533 | Revoluto Wireless Chairman Microphone Unit | |||
| BSS | 9012US | Wall Panel | |||
| ClearOne | PSR1212 | Digital Matrix Mixer | |||
| COMM-TEC | MTX0404CA | 4x4 Video and Audio Matrix | |||
| COMM-TEC | MTX0804CA | 8x4 Composite Video and Unbal. Audio Matrix | |||
| COMM-TEC | MTX0804RA | 8x4 RGBHV and Bal. Stereo Audio Matrix | |||
| COMM-TEC | MTX0804VA | 8 x 4 VGA and Balanced Stereo Audio Matrix | |||
| COMM-TEC | MTX0808CA | 8x8 Composite Video and Unbal. Audio Matrix | |||
| COMM-TEC | MTX0808DA | 8 x 8 DVI and Balanced Stereo Audio Matrix | |||
| COMM-TEC | MTX0808RA | 8x8 RGBHV and Bal. Stereo Audio Matrix | |||
| COMM-TEC | MTX1608RA | 16x8 RGBHV and Bal. Stereo Audio Matrix | |||
| COMM-TEC | MTX1616CA | 16x16 Composite Video and Unbal. Audio Matrix | |||
| COMM-TEC | MTX1616RA | 16x16 RGBHV and Bal. Stereo Audio Matrix | |||
| COMM-TEC | PS-6311 | 802.11 b/g Wireless Access Point/Client Bridge | |||
| Denon | AVR-1610 | 5.1 CH A/V Home Theater Receiver | |||
| Denon | AVR-2310CI | 7.1 CH A/V Home Theater Multi-Source/Multi-Zone Receiver | |||
| Eiki | LC-XG400 | 5000 ANSI Lumens Projector | |||
| ELC Lighting | dmXLAN Node 1S | Easy Install Single Port Wallmount DMX / Ethernet Interface | |||
| ELC Lighting | dmXLAN Node 3 TM | DMX to Ethernet Node | |||
| ELC Lighting | dmXLAN Node 3 WM | Easy Install 3 Port Wallmount DMX / Ethernet Interface with Added Ethernet Switch | |||
| ELC Lighting | dmXLAN Node 8 | 8/2 Port DMX / Ethernet Interface with Enhanced Merging and Control | |||
| ELC Lighting | dmXLAN Switch 5 | 5-port 10/100 mBit Ethernet Switch/Splitter with Power Over Ethernet Supply | |||
| ELC Lighting | dmXLAN Switch 8LX | 10/100 mBit Ethernet Switch/Distributer with Optimized Programmable Switching Engine and Real-Time Backup Loop | |||
| ELC Lighting | DT-125 RDM | 1 In 5 Out RDM Compatible DMX Splitter | |||
| ELC Lighting | DT-221 MKII | Highspeed DMX Signal Merger | |||
| ELC Lighting | DT-229 RDM | 2 In 9 Out RDM Compatible DMX Splitter | |||
| Extron | Extender AKM MAAP | VGA Line Driver with Audio for Ackermann Floor Boxes, Ackermann - Black - 3" (8 cm) Pigtail | |||
| Extron | SW8 VGA Ars | VGA and Stereo Audio Switcher - Eight Input VGA and Audio | |||
| Hitachi | ED-A100 | Ultra Short Throw LCD Projector | |||
| Ikegami | BS-89 | High Definition Camera Control Unit | |||
| JVC | VN-C655U | Dome Type Network Camera | |||
| LG | RC278 | DVD Recorder-Video Cassette Recorder | |||
| Listen Technologies | LA-140 | IR Radiator/Emitter | |||
| Listen Technologies | LA-205 | Stationary IR System Power Supply | |||
| Listen Technologies | LA-350 | 8-Unit IR Receiver Charging/Storage Station | |||
| Listen Technologies | LR-42 | Stethoscope 4-Channel IR Receiver | |||
| Listen Technologies | LR-44 | IR Lanyard 4-Channel Receiver | |||
| Listen Technologies | LT-82 | Stationary IR Transmitter | |||
| Panasonic | PT-D6000EK | DLP-Projector 6500 ANSI Black | |||
| Panasonic | PT-D6000ES | DLP-Projector 6500 ANSI Silver | |||
| Panasonic | PT-D7700E | DLP-Projector 7000 ANSI White | |||
| Panasonic | PT-D7700E-K | DLP-Projector 7000 ANSI Black | |||
| Panasonic | PT-DW10000E | DLP-Projector 10000 ANSI | |||
| Panasonic | PT-DW6300EK | DLP-Projector 6000 ANSI Black | |||
| Panasonic | PT-DW6300ES | DLP-Projector 6000 ANSI Silver | |||
| Panasonic | PT-DZ6700E | DLP-Projector 6000 ANSI | |||
| Panasonic | PT-DZ6710E | DLP-Projector 6000 ANSI | |||
| Panasonic | PT-F200TEA | LCD Projector with XGA Resolution | |||
| Panasonic | PT-FW300U | LCD Projector | |||
| Philips | DVDR7250 | DVD Recorder - Hard Disk | |||
| Sanyo | PLC-WTC500L | WXGA Portable Multimedia Projector | |||
| Sanyo | PLC-XE33 | 1500 ANSI, XGA, Education Projector | |||
| Sanyo | PLC-XW200 | XGA Ultra-Portable Multimedia Projector | |||
| Sanyo | PLC-XW250 | XGA Ultra-Portable Multimedia Projector | |||
| Sanyo | PLV-Z3000 | 16:9 High Contrast Home Entertainment Projector | |||
| Sanyo | PLV-Z3000 LMP | 16:9 High Contrast Home Entertainment Projector | |||
| Sanyo | PLV-Z700 LMP | 16:9 High Contrast Home Entertainment Projector | |||
| Sennheiser | EM 2000 | True Diversity Receiver with PC Control | |||
| Sennheiser | EM 2050 | True Diversity Twin Receiver with PC Control | |||
| Sennheiser | ME 36 | Permantly Polarized Condenser Microphone Head for use with the Sennheiser MZH Goosenecks | |||
| Swisson | X-MG-51 | Professional High Quality DMX-512 Merger with 5 Inputs | |||
| Swisson | XSD-R1225H | Professional Sine Wave Dimmer 12 X 2.5kW with Socapex Connectors | |||
| Swisson | XSD-R1225K | Professional Sine Wave Dimmer 12 X 2.5kW with Harting Connectors | |||
| Swisson | XSD-R1225S | Professional Sine Wave Dimmer 6 X 5kW with Wago Connectors | |||
| Swisson | XSP-3R | Professional DMX Splitter - Double Rack | |||
| Vaddio | DomeVIEW 50iR Flush Mount | Flush Mount Dome Enclosure and Canon VC-C50iR PTZ Camera | |||
| Vaddio | DomeVIEW 70 Flush Mount | Flush Mount Dome Enclosure and Sony EVI-D70 PTZ Camera | |||
| Vaddio | ProductionVIEW FX | Camera Control Console with Matrix Video Switching, Camera Preset Control and Joystick Camera Control Functionality | |||
| Vaddio | ProductionVIEW PC Expander | 1-RU Rack Mountable Video Scaler/Switcher | |||
| Vaddio | ProductionVIEW Rack Mount Ears | 6-RU Rack Mount Ears Fit all ProductionVIEW Consoles (Not Precision Camera Controller) | |||
| Vaddio | ProductionVIEW Super Joystick | Joystick Controller | |||
| Vaddio | Quick-Connect 4 | Video, Power and Control Wiring Center | |||
| Yamaha | AES I/O | AES I/O Card for TXn DSP Power Amplifiers | |||
| Yamaha | ICP1 | Intelligent Control Panel | |||
| Yamaha | IMX644 | Digital Installation Mixer | |||
| Yamaha | IPA8200 | 8 Channel Power Amplifier | |||
| Yamaha | MG16/4 | Mixing Console | |||
| Yamaha | MG32/14FX | Mixing Console | |||
| Yamaha | TX4n | DSP Power Amplifier | |||
| Yamaha | TX5n | DSP Power Amplifier | |||
| Yamaha | TX6n | DSP Power Amplifier |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In