| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel |
|---|---|---|---|---|---|---|
| AMX | AVS-ENOVADGX16- ENC | Enova DGX 16 Enclosure | ||||
| AMX | AVS-ENOVADGX32-AUD-INS-EXT | Enova DGX Audio Insert / Extract Board | ||||
| AMX | AVS-ENOVADGX32-VI-DVI | Enova DGX DVI Input Board | ||||
| AMX | AVS-ENOVADGX32-VI-DXLINK | Enova DGX DXLink Twisted Pair Input Board | ||||
| AMX | AVS-ENOVADGX32-VI-HDMI | Enova DGX HDMI Input Board | ||||
| AMX | AVS-ENOVADGX32-VO-DVI | Enova DGX DVI Output Board | ||||
| AMX | AVS-ENOVADGX32-VO-DXLINK | Enova DGX DXLink Twisted Pair Output Board | ||||
| AMX | AVS-ENOVADGX32-VO-HDMI | Enova DGX HDMI Output Board | ||||
| Christie Digital Systems | Mirage WU7 | WUXGA DLP 3D Projector | ||||
| Cisco | PrecisionHD 1080P12X | TelePresence PrecisionHD Camera | ||||
| Denon | AVR-2112CI | 7.1CH Integrated Network A/V Receiver | ||||
| EAW | AX344 | 3-Way Full-Range Coaxial, 45 X 45 | ||||
| EAW | AX366 | 3-Way Full-Range Coaxial, 60 X 60 | ||||
| EAW | AX396 | 3-Way Full-Range Coaxial, 90 X 60 | ||||
| EAW | QX544 | 3-Way Full-Range Loudspeaker 45 X 45 | ||||
| EAW | QX546 | 3-Way Full-Range Loudspeaker 60 X 45 | ||||
| EAW | QX566 | 3-Way Full-Range Loudspeaker 60 X 60 | ||||
| EAW | QX594 | 3-Way Full-Range Loudspeaker 90 X 45 | ||||
| EAW | QX596 | 3-Way Full-Range Loudspeaker 90 X 60 | ||||
| Extron | 60-1175-0200 | TLP 710CV 7" Cable Cubby TouchLink Touchpanel - No AC - Black Anodized | ||||
| Extron | 60-1175-020A | TLP 710CV 7" Cable Cubby TouchLink Touchpanel - Two US AC - Black Anodized | ||||
| Extron | 60-1175-0210 | TLP 710CV 7" Cable Cubby TouchLink Touchpanel - No AC - Brushed Aluminum | ||||
| Extron | DVI 201 RX | DVI Twisted Pair Extender - Receiver | ||||
| Extron | DVI 201 TX | DVI Twisted Pair Extender - Transmitter | ||||
| Extron | DVI 201 TX/RX | DVI Twisted Pair Extender - Transmitter Receiver Set | ||||
| Extron | HDMI 201 RX | HDMI Twisted Pair Extender Receiver | ||||
| Extron | HDMI 201 TX | HDMI Twisted Pair Extender Transmitter | ||||
| Extron | HDMI 201 TX/RX | HDMI Twisted Pair Extender Transmitter/Receiver Set | ||||
| Generic Hardware | BNC BARREL | BNC Female to BNC Female Barrel | ||||
| Generic Hardware | BNC T FFF | BNC Tee Adaptor - Female-Female-Female | ||||
| Generic Hardware | BNC T FFM | BNC Tee Adaptor - Female-Female-Male | ||||
| Generic Hardware | BNC T MMF | BNC Tee Adaptor - Male-Male-Female | ||||
| Generic Hardware | BNC T MMM | BNC Tee Adaptor - Male-Male-Male | ||||
| IC Realtime | EL-1000 | 600TVL WideLux Night Vision Vari-Focal Bullet Camera | ||||
| IC Realtime | EL-450 | Indoor/Outdoor Vari-Focal Magnetic Dome Camera | ||||
| IC Realtime | MAX4 | H.264E DVR with Audio/Video Recording | ||||
| IC Realtime | MAX8 | H.264E DVR with Audio/Video Recording | ||||
| JBL | ES250PBK | 12" 400-Watt High Performance Compact Powered Subwoofer - Black | ||||
| NEC | P402 | 40" Professional-Grade Large-Screen Display | ||||
| NEC | P462 | 46" Professional-Grade Large-Screen Display | ||||
| NEC | P522 | 52" Professional-Grade Large-Screen Display | ||||
| NEC | P552 | 55" Professional-Grade Large-Screen Display | ||||
| Neutrik | NA1394-6-B | Firewire 6 with IEEE 1394 6-Pol Receptacles on Both Ends, Black D-Housing | ||||
| Neutrik | NA1394-6-W | Firewire 6 with IEEE 1394 6-Pol Receptacles on Both Ends, Nickel D-Housing | ||||
| Neutrik | NAHDMI-W | HDMI 1.3 Feedthrough Adapter, D-Shape Housing | ||||
| Neutrik | NAHDMI-W-B | HDMI 1.3 Feedthrough Adapter, Black D-Dhape Housing | ||||
| Neutrik | NAUSB-W | Reversible USB Genderchanger (Type A and B), Nickel D-Housing | ||||
| Neutrik | NAUSB-W-B | Reversible USB Genderchanger (Type A and B), Black D-Housing | ||||
| Projection Design | F35AS3D | 3D Stereoscopic Single Chip DLP Projector | ||||
| Shure | WBH53 | Wireless Headset Microphone | ||||
| Smart Technologies | SmartBoard 885ix | Interactive Whiteboard System | ||||
| Sony | KDL-46EX521P | 46” BRAVIA Professional Full HD Screen with Edge LED Backlight | ||||
| Sony | KDL-55EX720P | 55” BRAVIA Professional Full HD Screen with Edge LED Backlight and 3D Capability | ||||
| Sony | LMD-2051W | 20-Inch High Grade LCD Monitor | ||||
| Sony | LMD-2451W | 24-Inch High Grade LCD Monitor | ||||
| Sony | SNCRX550N/B | Network Rapid Dome Camera | ||||
| Sony | SRX-T110 | 4K Data Projector with Ultra-High Resolution and 11,000 ANSI Lumens Brightness | ||||
| Soundtube | RS400i | 4" Coaxial Open-Ceiling Speaker | ||||
| Tandberg | C60 | Telepresence Engine Codec |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In