| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| Active Audio | NUT | Digital Signal Processor, 8 Inputs / 8 Outputs | |||||
| Active Audio | R100EQ | Equalizer Box for RayOn 100 Column Loudspeaker | |||||
| Active Audio | SA100P | StepArray Column Loudspeaker | |||||
| Active Audio | SA12-SW | Subwoofer | |||||
| Active Audio | SA12-SWA | Subwoofer | |||||
| Active Audio | SA180P | StepArray Column Loudspeaker | |||||
| Active Audio | SA180S | StepArray Column Loudspeaker | |||||
| Active Audio | SA250P | StepArray Column Loudspeaker | |||||
| Active Audio | SA250S | StepArray Column Loudspeaker | |||||
| Active Audio | SA400P | StepArray Column Loudspeaker | |||||
| Allen & Heath | M-Dante | Expansion card | |||||
| Allen & Heath | ME-1 | Personal Mixer | |||||
| Allen & Heath | ME-U | 10 Port PoE Monitor Hub for Parallel Connection of ME-1 | |||||
| AMX | DVX-2155HD-SP | 6x3 All-In-One Presentation Switcher (Multi-Format, HDMI, DXLink Inputs) - 2X25W, 8-Ohm | |||||
| Apple | iPad mini Wi-Fi + Cellular 16GB | Mutli-touch Device | |||||
| Apple | iPad mini Wi-Fi + Cellular 32GB | Mutli-touch Device | |||||
| Apple | iPad mini Wi-Fi + Cellular 64GB | Mutli-touch Device | |||||
| Apple | iPad mini Wi-Fi 16GB | Mutli-touch Device | |||||
| Apple | iPad mini Wi-Fi 32GB | Mutli-touch Device | |||||
| Apple | iPad mini Wi-Fi 64GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI + Cellular 128GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI + Cellular 16GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI + Cellular 32GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI + Cellular 64GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI 128GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFi 16GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI 32GB | Mutli-touch Device | |||||
| Apple | iPad with Retina Display WiFI 64GB | Mutli-touch Device | |||||
| Crestron | AV3 | 3-Series Control System | |||||
| Crestron | C2N-AMP-4X100 | 4 Room Audio System | |||||
| Crestron | C2NI-AMP-4X100 | 4 Room Audio System - International Version, 230V | |||||
| Crestron | C3COM-3 | 3-Series Control Card - 2 COM Ports | |||||
| Crestron | C3IO-16 | 3-Series Control Card - 16 Versiport I/P Ports | |||||
| Crestron | C3IR-8 | 3-Series Control Card - 8 IR Ports | |||||
| Crestron | C3RY-16 | 3-Series Control Card - 16 Relay Ports | |||||
| Crestron | C3RY-8 | 3-Series Control Card - 8 Relay Ports | |||||
| Crestron | CAGE3 | Control Card Expansion Cage for AV3 | |||||
| Elo Touchsystems | 1537L | 15-Inch Open-Frame Touchmonitor | |||||
| Elo Touchsystems | 2243L | 22-Inch Open-Frame Touchmonitor | |||||
| Elo Touchsystems | 2244L | 22-Inch Open-Frame Touchmonitor | |||||
| Elo Touchsystems | 2639L | 26-Inch LCD Touchmonitor | |||||
| Extron | XTP R HDMI | XTP Receiver for HDMI | |||||
| Extron | XTP T HDMI | XTP Transmitter for HDMI | |||||
| Eyevis | EYE-LCD-5500-M-USN-LD | 55" Video Wall LCD with Direct-LED Backlight | |||||
| JBL | CSM 21 | Public Address Mixer | |||||
| JBL | CSM 32 | Public Address Mixer | |||||
| JBL | CSR-2SV (EU) | Zone Controller - EU Version | |||||
| JBL | CSR-2SV (US) | Zone Controller - US Version | |||||
| JBL | CSR-3SV (EU) | Zone Controller - EU Version | |||||
| JBL | CSR-3SV (US) | Zone Controller - US Version | |||||
| JBL | CSR-V (EU) | Zone Controller - EU Version | |||||
| JBL | CSR-V (US) | Zone Controller - US Version | |||||
| Kling & Freitag | GRAVIS 12 + N | Full Range System 12“ / 1,4“ | |||||
| Kling & Freitag | GRAVIS 12 + W | Full Range System 12“ / 1,4“ | |||||
| Kling & Freitag | NOMOS LS | Light Suspandable 1x 15" Subwoofer | |||||
| Kling & Freitag | NOMOS XLC | 3 x 18" High Performance Subwoofer for 2 Channel Operations | |||||
| Kling & Freitag | PASSIO | Compact High Performance Loudspeaker 2 x 5" / 1" | |||||
| Kling & Freitag | Scena 15 | Stage Monitor 1 x 15“ Coaxial, 8 Ohm | |||||
| Kling & Freitag | SEQUENZA 10 B | 2 + 1-Way Passive System with FLC®Technology | |||||
| Kling & Freitag | SEQUENZA 5 B | 2-Way Passive System, Bass Reflex Tuning | |||||
| Kling & Freitag | SEQUENZA 5 N | 2-Way Passive System, Bass Reflex Tuning | |||||
| Kling & Freitag | SEQUENZA 5 W | 2-Way Passive System, Bass Reflex Tuning | |||||
| Kling & Freitag | SONA 6 | 2-Way Passive System with Bass Reflex Tuning | |||||
| Kling & Freitag | SONA 8 | 2-Way Passive System with Bass Reflex Tuning | |||||
| Kling & Freitag | SONA SUB II | Passive Installation Subwoofer 1 x 8“, 8 Ohm | |||||
| Kramer | BLP-F16 | Blank Cover Plate for Empty Module Slots | |||||
| Kramer | BLP-F32 | Blank Cover Plate for Empty Module Slots | |||||
| Kramer | DGKat-IN2-F16 | 2-Input HDMI & RS-232 over DGKat Card | |||||
| Kramer | DGKat-IN4-F32 | 4-Input HDMI & RS-232 over DGKat Card | |||||
| Kramer | DGkat-OUT2-F16 | 2-Output HDMI & RS-232 Input over DGKat Card | |||||
| Kramer | DGKat-OUT4-F32 | 4-Output HDMI & RS-232 Input over DGKat Card | |||||
| Kramer | DL-IN1-F16 | 1-Input DVI Dual Link Card | |||||
| Kramer | DL-IN2-F32 | 2-Input DVI Dual Link Card | |||||
| Kramer | DL-OUT1-F16 | 1-Output DVI Dual Link Card | |||||
| Kramer | DL-OUT2-F32 | 2-Output DVI Dual Link Card | |||||
| Kramer | DVI-IN2-F16 | 2-Input DVI Card | |||||
| Kramer | DVI-IN4-F32 | 4-Input DVI Card | |||||
| Kramer | DVI-OUT2-F16 | 2-Output DVI Card | |||||
| Kramer | DVI-OUT4-F32 | 4-Output DVI Card | |||||
| Kramer | F610-IN2-F16 | 2-Input DVI over 4LC Fiber Card | |||||
| Kramer | F610-IN4-F32 | 4-Input DVI over 4LC Fiber Card | |||||
| Kramer | F610-OUT2-F16 | 2-Output DVI over 4LC Fiber Card | |||||
| Kramer | F610-OUT4-F32 | 4-Output DVI over 4LC Fiber Card | |||||
| Kramer | F670-IN2-F16 | 2-Input HDMI over OM3 Fiber Card | |||||
| Kramer | F670-IN4-F32 | 4-Input HDMI over OM3 Card | |||||
| Kramer | F670-OUT4-F32 | 4-Output HDMI over OM3 Fiber Card | |||||
| Kramer | HDCP-IN2-F16 | 2-Input DVI (HDCP) Card | |||||
| Kramer | HDCP-IN4-F32 | 4-Input DVI (HDCP) Card | |||||
| Kramer | HDCP-OUT2-F16 | 2-Output DVI (HDCP) Card | |||||
| Kramer | HDCP-OUT4-F32 | 4-Output DVI (HDCP) Card | |||||
| Kramer | H-IN2-F16 | 2-Input HDMI Card | |||||
| Kramer | H-IN4-F32 | 4-Input HDMI Card | |||||
| Kramer | H-OUT2-F16 | 2-Output HDMI Card | |||||
| Kramer | H-OUT4-F32 | 4-Output HDMI Card | |||||
| Kramer | VS-1616D | 2x2 to 16x16 Modular Multi−Format Digital Matrix Switcher | |||||
| Kramer | VS-3232DN | 4x4 to 32x32 Modular Multi-Format Digital Matrix Switcher | |||||
| Middle Atlantic Products | L5-TURFR-23 | L5 Lectern Frame with Turret Top and Presenters Panel, 23" Wide, (1) 10 Space Rack Bay, with Locking Casters, Accepts 23" Presenters Panel | |||||
| Middle Atlantic Products | L5-TURFR-33 | L5 Lectern Frame with Turret Top and Presenters Panel, 33" Wide, (1) 10 Space Rack Bay + Storage Area, with Locking Casters, Accepts 33" Presenters Panel | |||||
| Middle Atlantic Products | L5-TURFR-43 | L5 Lectern Frame with Turret Top and Presenters Panel, 43" Wide, (2) 10 Space Rack Bays, with Locking Casters, Accepts 43" Presenters Panel | |||||
| Projection Design | F12 1080p | Single Chip Professional Grade DLP Projector | |||||
| Projection Design | F12 SXGA+ | Single Chip Professional Grade DLP Projector | |||||
| Projection Design | F12 WUXGA | Single Chip Professional Grade DLP Projector | |||||
| Rane | HAL2 | Multiprocessor | |||||
| Sharp | LC-60C6500U | 60" Class 1080P LED Smart TV | |||||
| Sharp | LC-60C7500U | 60" Class 1080P LED Smart TV with Quattron | |||||
| Sharp | LC-60LE650U | 60" Class 1080P LED Smart TV | |||||
| Sharp | LC-60LE657U | 60" LCD Panel Full HD 1080P X-Gen | |||||
| Sharp | LC-60LE755U | 60" Class 1080P LED Smart TV with Quattron | |||||
| Sharp | LC-60LE840E | 60" LCD Colour Television | |||||
| Sharp | LC-60LE840RU | 60" LCD Colour Television | |||||
| Sharp | LC-60LE841E | 60" LCD Colour Television | |||||
| Sharp | LC-60LE841S | 60" LCD Colour Television | |||||
| Sharp | LC-60LE857U | 60" Class 1080P LED Smart TV with Quattron | |||||
| Sharp | LC-70LE835E | 70" LCD Colour Television | |||||
| Sharp | LC-70LE835RU | 70" LCD Colour Television | |||||
| Sharp | LC-70LE836E | 70" LCD Colour Television | |||||
| Sharp | LC-70LE836S | 70" LCD Colour Television | |||||
| Sharp | LC-80C6500U | 80" Class 1080P LED Smart TV | |||||
| Sharp | LC-80LE650U | 80" Class 1080P LED Smart TV | |||||
| Sharp | LC-80LE657U | 80" LCD Panel Full HD 1080P X-Gen | |||||
| Sharp | LC-80LE757U | 80" Class 1080P LED Smart TV with Quattron | |||||
| Sharp | LC-80LE857U | 80" Class 1080P LED Smart TV with Quattron | |||||
| Shure | SCM820 | 8-Channel Digital IntelliMix Automatic Mixer, Block Connectors | |||||
| Shure | SCM820-DAN | 8-Channel Digital IntelliMix Automatic Mixer, Block Connectors, Dante Digital Audio | |||||
| Shure | SCM820-DAN-DB25 | 8-Channel Digital IntelliMix Automatic Mixer, DB25 Connectors, Dante Digital Audio | |||||
| Shure | SCM820-DB25 | 8-Channel Digital IntelliMix Automatic Mixer, DB25 Connectors | |||||
| Soundcraft | Mini Stagebox 16 | 2U 16 Analog Inputs and 8 Analog Line Outputs | |||||
| Soundcraft | Mini Stagebox 32 | 3U 32 Analog Inputs and 8 Analog Line Outputs | |||||
| Soundcraft | Si Expression 1 | Digital Mixer | |||||
| Soundcraft | Si Expression 2 | Digital Mixer | |||||
| Soundcraft | Si Expression 3 | Digital Mixer | |||||
| Soundtube | SM1001p | High-Powered Surface-Mount Subwoofer | |||||
| Soundtube | SM31-EZ(-T) | 3" Premium Full-Range Surface-Mount Speaker | |||||
| Soundtube | SM400i | 4" Coaxial Surface-Mount Speaker | |||||
| Soundtube | SM500i-II | 5.25” Coaxial Surface Mount Speaker | |||||
| Soundtube | SM500i-II-WX | 5.25” Coaxial Surface Mount Speaker with WeatherX Technology | |||||
| Soundtube | SM590i | 5.25" High Power Coaxial Surface Mount Speaker | |||||
| Soundtube | SM82-EZ | 8" Surface Mount Speaker | |||||
| Soundtube | SM890i | 8” Premium High-SPL Surface-Mount Speaker | |||||
| Soundtube | WLL-RX1p | Uncompressed Stereo Audio Wireless Receiver | |||||
| Soundtube | WLL-TX1 | Uncompressed Stereo Audio Wireless Transmitter | |||||
| Soundtube | XT550 | 5.25" Coaxial Outdoor Speaker | |||||
| Soundtube | XT850 | 8" Coaxial Outdoor Speaker | |||||
| Soundtube | XT-RockSolid | Direct Drive Inground Speaker | |||||
| Vity Technology | CUSTO LAN MIDI | Ethernet Module for MIDI Control | |||||
| Vity Technology | CUSTO LAN RL | Ethernet Module for Relays Control | |||||
| Vity Technology | CUSTO LAN RS | Ethernet Module for Relays and RS232 Control | |||||
| Vity Technology | CUSTO RLRS | Module for RS232 and Relays Control | |||||
| Vity Technology | EYEZUP 1080ML | Full HD Standalone Media Player + Multi Display Management | |||||
| Vity Technology | EYEZUP 1080PX-6 | Full HD Video Player and Standalone Audio and Synchronizable on Compact Flash | |||||
| Vity Technology | iTuch RL | Through Material Sensitive Touch | |||||
| Vity Technology | VIEC 3501 F | Single IR Emitter | |||||
| Vity Technology | VIMATY 70ZR | 7" Wireless LCD Touch Panel Infrared and Zigbee 2-Ways 2.4 GHZ | |||||
| Vity Technology | VRPT 104-1 | Infrared Emitter Connecting Block | |||||
| Vity Technology | ZIGACCESS-MB | Control Gateway | |||||
| Vity Technology | ZIGACCESS-S2 | Control Gateway |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In