| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel |
|---|---|---|---|---|---|---|
| Ace Backstage | 124CLBK | Double Wide Stage Pocket, Carpet Lid, Textured Black Finish | ||||
| Ace Backstage | 124CLCV | Double Wide Stage Pocket, Carpet Lid, Antique Coppervein Finish | ||||
| Ace Backstage | 124SLBK | Double Wide Stage Pocket, Standard Lid, Textured Black Finish | ||||
| Ace Backstage | 124SLCV | Double Wide Stage Pocket, Standard Lid, Antique Coppervein Finish | ||||
| Ace Backstage | 224CLBR | Double Wide Stage Pocket, Carpet Lid, Solid Brass Trim Bezel with a Brushed Finish | ||||
| Ace Backstage | 224SLBR | Double Wide Stage Pocket, Standard Solid Brass Lid and Trim Bezel with Brushed Finish | ||||
| Ace Backstage | 324CLSS | Double Wide Stage Pocket, Carpet Lid, Solid Stainless Steel Trim Bezel with Brushed Finish | ||||
| Ace Backstage | 324SLSS | Double Wide Stage Pocket, Standard Solid Stainless Steel Lid and Trim Bezel with Brushed Finish | ||||
| Amphenol | SLG AS E F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG AS E F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG AS E M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG AS E M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG AS F F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG AS F F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG AS F M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG AS F M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG D E F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG D E F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG D E M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG D E M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG D F F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG D F F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLG D F M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Solder Version | ||||
| Amphenol | SLG D F M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Solder Version | ||||
| Amphenol | SLXG AS E F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG AS E F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG AS E M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG AS E M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG AS F F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG AS F F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG AS F M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG AS F M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG D E F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG D E F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG D E M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG D E M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG D F F 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG D F F E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| Amphenol | SLXG D F M 419AR | SLG 19-Pin Socapex Square Flange Receptacle Crimp Version | ||||
| Amphenol | SLXG D F M E 419AR | SLG 19-Pin Socapex Square Flange Receptacle with Mating Screw Crimp Version | ||||
| ART | MX622 | 6 Ch (1U) Stereo Mixer w/ EQ/EFX Loop | ||||
| Aviom | A-16D | A-Net Distributor | ||||
| Aviom | A360 | Personal Mixer | ||||
| Aviom | D800 | A-Net Distributor | ||||
| Aviom | D800-Dante | A-Net Distributor | ||||
| Barco | ImagePRO | All-In-One Signal Processor | ||||
| Barco | ImagePRO-3G | All-In-One Signal Processor | ||||
| Barco | ImagePRO-HD | All-In-One Signal Processor | ||||
| Barco | ImagePRO-II | All-In-One Video Scaler, Scan Converter and Switcher | ||||
| Barco | ImagePRO-II Jr | All-In-One Video Scaler, Scan Converter and Switcher | ||||
| Barco | ImagePRO-II with Audio | All-In-One Video Scaler, Scan Converter and Switcher | ||||
| Barco | ImagePRO-II with Dual Output | All-In-One Video Scaler, Scan Converter and Switcher | ||||
| Barco | ImagePRO-II with Dual Output and Audio | All-In-One Video Scaler, Scan Converter and Switcher | ||||
| Barco | ImagePRO-SDI | All-In-One Signal Processor | ||||
| Behringer | POWERPLAY 16 P16-D | 16-Channel Digital ULTRANET Distributor | ||||
| Behringer | POWERPLAY 16 P16-M | 16-Channel Digital Personal Mixer | ||||
| Beyerdynamic | TG 1000 Dual Receiver | Digital UHF True Diversity Receiver | ||||
| Bose | ControlSpace ESP-1240 | Engineered Sound Processor | ||||
| Bose | ControlSpace ESP-4120 | Engineered Sound Processor | ||||
| Bose | ControlSpace ESP-880 | Engineered Sound Processor | ||||
| Bose | PowerMatch PM4250 | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM4250N | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM4500 | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM4500N | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM8250 | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM8250N | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM8500 | Configurable Professional Power Amplifier | ||||
| Bose | PowerMatch PM8500N | Configurable Professional Power Amplifier | ||||
| Chief | RPMAU | RPA Elite Universal & Custom Ceiling Projector Mount with Keyed Locking | ||||
| Chief | RPMAUS | RPA Elite Universal Projector Mount with Keyed Locking (A version) | ||||
| Chief | RPMAUW | RPA Elite Universal Projector Mount with Keyed Locking (A version) | ||||
| Chief | RPMBU | RPA Elite Universal Projector Mount with Keyed Locking (B version) | ||||
| Chief | RPMBUS | RPA Elite Universal Projector Mount with Keyed Locking (B version) | ||||
| Chief | RPMBUW | RPA Elite Universal Projector Mount with Keyed Locking (B version) | ||||
| Chief | RPMCU | RPA Elite Universal Projector Mount with Keyed Locking (C version) | ||||
| Chief | RPMCUS | RPA Elite Universal Projector Mount with Keyed Locking (C version) | ||||
| Chief | RPMCUW | RPA Elite Universal Projector Mount with Keyed Locking (C version) | ||||
| Christie Digital Systems | LX1500 | 3-LCD XGA Projector | ||||
| Christie Digital Systems | Solaria One | Digital Cinema Projector Solution for Screens up to 35 Feet | ||||
| Christie Digital Systems | Solaria One+ | Digital Cinema Projection Solution for Screens up to 10.7 Metres | ||||
| Community | DS8 | Full-Range, Coaxial Loudspeaker | ||||
| Community | DS8SUB | Subwoofer | ||||
| Community | V2-8B | Two-Way, Full-Range Compact Loudspeaker System (Low Impedance, Black Finish) | ||||
| Community | V2-8BT | Two-Way, Full-Range Compact Loudspeaker System (Built-In Autoformer for 70V 100V Applications, Black Finish | ||||
| Community | V2-8W | Two-Way, Full-Range Compact Loudspeaker System (Low Impedance, White Finish) | ||||
| Community | V2-8WT | Two-Way, Full-Range Compact Loudspeaker System (Built-In Autoformer for 70V 100V Applications, White Finish | ||||
| Crestron | DMPS3-150-C | 3-Series DigitalMedia Presentation System 150 | ||||
| Crestron | FT-TSC600-B | FlipTop Touch Screen Control System, Black Anodized | ||||
| Crestron | FT-TSC600-BALUM | FlipTop Touch Screen Control System, Brushed Aluminum | ||||
| Crestron | HD-DA8-4K-E | 1-to-8 4K HDMI Distribution Amplifier | ||||
| Crestron | HD-RX3-C | 4K HDMI Over HDBaseT Receiver | ||||
| Crestron | HD-TX3-C-B | 4K HDMI Over HDBaseT Transmitter, Black | ||||
| Crestron | HD-TX3-C-W | 4K HDMI Over HDBaseT Transmitter, White | ||||
| Crestron | TSW-550-B-S | 5" Touch Screen, Black Smooth | ||||
| Crestron | TSW-550-W-S | 5" Touch Screen, White Smooth | ||||
| d&b audiotechnik | B6-SUB | High Performance Subwoofer | ||||
| d&b audiotechnik | Bi6-SUB | High Performance Subwoofer | ||||
| d&b audiotechnik | J-Infra | Cardioid Infra Subwoofer | ||||
| d&b audiotechnik | M2 | 2-Way High Performance Stage Monitor | ||||
| d&b audiotechnik | M4 | 2-Way High Performance Stage Monitor | ||||
| d&b audiotechnik | M6 | 2-Way High Performance Stage Monitor | ||||
| d&b audiotechnik | Y10P | Compact 2-Way Passive Loudspeaker | ||||
| d&b audiotechnik | Y12 | Compact Line Array Loudspeaker | ||||
| d&b audiotechnik | Y7P | Compact 2-Way Passive Loudspeaker | ||||
| d&b audiotechnik | Y8 | Compact Line Array Loudspeaker | ||||
| d&b audiotechnik | Yi10P | Compact 2-Way Passive Loudspeaker | ||||
| d&b audiotechnik | Yi12 | Compact Line Array Loudspeaker | ||||
| d&b audiotechnik | Yi7P | Compact 2-Way Passive Loudspeaker | ||||
| d&b audiotechnik | Yi8 | Compact Line Array Loudspeaker | ||||
| d&b audiotechnik | Yi-SUB | Actively Driven Cardioid Subwoofer | ||||
| Da-Lite | 21189 | 120" X 160" Ascender Electrol - 4:3 Video Format, High Power | ||||
| Da-Lite | 84748 | 60" X 80" Ascender Electrol - 4:3 Video Format, Matte White | ||||
| Da-Lite | 84750 | 60" X 80" Ascender Electrol - 4:3 Video Format, Video Spectra 1.5 | ||||
| Da-Lite | 84751 | 60" X 80" Ascender Electrol - 4:3 Video Format, High Power | ||||
| Da-Lite | 84752 | 69" X 92" Ascender Electrol - 4:3 Video Format, Matte White | ||||
| Da-Lite | 84754 | 69" X 92" Ascender Electrol - 4:3 Video Format, Video Spectra 1.5 | ||||
| Da-Lite | 84755 | 69" X 92" Ascender Electrol - 4:3 Video Format, High Power | ||||
| Da-Lite | 84756 | 87" X 116" Ascender Electrol - 4:3 Video Format, Matte White | ||||
| Da-Lite | 84758 | 87" X 116" Ascender Electrol - 4:3 Video Format, High Power | ||||
| Da-Lite | 84759 | 105" X 140" Ascender Electrol - 4:3 Video Format, Matte White | ||||
| Da-Lite | 84761 | 120" X 160" Ascender Electrol - 4:3 Video Format, High Power | ||||
| Da-Lite | 84762 | 120" X 160" Ascender Electrol - 4:3 Video Format, Matte White | ||||
| Da-Lite | 84764 | 52" X 92" Ascender Electrol - 16:9 HDTV Format, Matte White | ||||
| Da-Lite | 84766 | 52" X 92" Ascender Electrol - 16:9 HDTV Format, Video Spectra 1.5 | ||||
| Da-Lite | 84767 | 52" X 92" Ascender Electrol - 16:9 HDTV Format, High Power | ||||
| Da-Lite | 84768 | 58" X 104" Ascender Electrol - 16:9 HDTV Format, Matte White | ||||
| Da-Lite | 84770 | 58" X 104" Ascender Electrol - 16:9 HDTV Format, Video Spectra 1.5 | ||||
| Da-Lite | 84771 | 58" X 104" Ascender Electrol - 16:9 HDTV Format, High Power | ||||
| Da-Lite | 84772 | 65" X 116" Ascender Electrol - 16:9 HDTV Format, Matte White | ||||
| Da-Lite | 84774 | 65" X 116" Ascender Electrol - 16:9 HDTV Format, Video Spectra 1.5 | ||||
| Da-Lite | 84775 | 65" X 116" Ascender Electrol - 16:9 HDTV Format, High Power | ||||
| Da-Lite | 84776 | 78" X 139" Ascender Electrol - 16:9 HDTV Format, Matte White | ||||
| Da-Lite | 84778 | 78" X 139" Ascender Electrol - 16:9 HDTV Format, Video Spectra 1.5 | ||||
| Da-Lite | 84779 | 78" X 139" Ascender Electrol - 16:9 HDTV Format, High Power | ||||
| Da-Lite | SCB-100 | Serial Control Board | ||||
| Draper | SL10 | Scissor Lift 14" (36 cm) Height in Closed Position | ||||
| Draper | SL12 | Scissor Lift 16" (41 cm) Height in Closed Position | ||||
| Draper | SL4 | Scissor Lift 8" (20 cm) Height in Closed Position | ||||
| Draper | SL6 | Scissor Lift 10" (25 cm) Height in Closed Position | ||||
| Draper | SL8 | Scissor Lift 12" (30cm) Height in Closed Position | ||||
| Ecler | SAM 312 | Professional Mixer | ||||
| Extron | SMD 101 | H.264 Streaming Media Decoder | ||||
| Extron | SMP 351 | H.264 Streaming Media Processor | ||||
| Extron | SMP 351 3G-SDI | H.264 Streaming Media Processor with 3G-SDI Input | ||||
| Kramer | VS-42HN | 4x2 HDMI Matrix Switcher | ||||
| L-ACOUSTICS | ARCS FOCUS | Constant Curvature WST Line Source | ||||
| L-ACOUSTICS | ARCS WIDE | Constant Curvature WST Line Source | ||||
| L-ACOUSTICS | LA-RAK | Touring Rack | ||||
| LG | 42LY540S | 42" Class TV Tuner Built-In Digital Signage | ||||
| LG | 47LY540S | 47" Class TV Tuner Built-In Digital Signage | ||||
| LG | 55LY540S | 55" Class TV Tuner Built-In Digital Signage | ||||
| LG | 65LY540S | 65" Class TV Tuner Built-In Digital Signage | ||||
| Master Audio | HD1200 | High Dynamic Professional Power Amplifier | ||||
| Master Audio | HD2000 | High Dynamic Professional Power Amplifier | ||||
| Master Audio | HD3200 | High Dynamic Professional Power Amplifier | ||||
| Master Audio | HD800 | High Dynamic Professional Power Amplifier | ||||
| NEC | P423 | 42" Professional Series Large Public Display | ||||
| NEC | P463 | 46" Professional Series Large Public Display | ||||
| NEC | P553 | 55" Professional Series Large Public Display | ||||
| NEC | P703 | 70" Professional Series Large Public Display | ||||
| NEC | P801 | 80" Professional Series Large Public Display | ||||
| NEC | V552 | LCD 55" Large Format Display | ||||
| NEC | V652 | LCD 65" Large Format Display | ||||
| Panasonic | AW-HE50H | Multi-Format HD Integrated Pan-Tilt-Zoom Camera with HDMI Output | ||||
| Panasonic | AW-HE50S | 1/3" Full HD MOS Integrated Pan-Tilt/Camera with HD/SD-SDI | ||||
| Panasonic | BT-3DL2550E | 25.5" 3D Production Display | ||||
| Panasonic | BT-3DL2550P | 25.5" 3D Production Display | ||||
| Panasonic | BT-4LH310 | 31-Inch 4096 x 2160 Resolution LCD Monitor | ||||
| Panasonic | BT-LH1710E | 17.1" Widescreen Multi-Format Color Production Monitor | ||||
| Panasonic | BT-LH1710P | 17.1" Widescreen Multi-Format Color Production Monitor | ||||
| Panasonic | BT-LH1760P | 17.1" Widescreen Multi-Format Color Production Monitor | ||||
| Panasonic | BT-LH1850E | 18.5" High-Performance HD/SD LCD Widescreen Monitor | ||||
| Panasonic | BT-LH1850P | 18.5" High-Performance HD/SD LCD Widescreen Monitor | ||||
| Panasonic | BT-LH2170E | 21.5" LCD Monitor with Native HD Resolution | ||||
| Panasonic | BT-LH2170P | 21.5" LCD Monitor with Native HD Resolution | ||||
| Panasonic | BT-LH2550E | 25.5 Multi-Format Color LCD Production Monitor | ||||
| Panasonic | BT-LH2550P | 25.5 Multi-Format Color LCD Production Monitor | ||||
| Panasonic | BT-LH910G | High-Resolution, High Brightness and High Contrast 228.6mm (9 Inches) Monitor | ||||
| PAV | AIN8 | Analog Audio Interface | ||||
| PAV | AOUT8 | Analog Audio Interface | ||||
| PAV | CS18Q | Standard Station | ||||
| PAV | DIN8 | Digital Audio Interface | ||||
| PAV | DOUT8 | Digital Audio Interface | ||||
| PAV | EA24 | Output Unit | ||||
| PAV | EA40 | Output Unit | ||||
| PAV | GPIO Controller | General Purpose Interface Input Output Controller | ||||
| PAV | LC20 | Loop Controller | ||||
| PAV | PA4350 | Class-D Amplifier | ||||
| PAV | PA4600 | Class-D Amplifier | ||||
| PAV | SC20 | System Controller | ||||
| PAV | SC40 | System Controller | ||||
| PAV | SCSE40 | Voice Storage Expansion | ||||
| PAV | SPAP16 | Panel Interface | ||||
| Radio Design Labs | D-CIJ3D | Consumer Input Jack - Stereo | ||||
| Sennheiser | EM 10 | True Diversity Receiver | ||||
| Sennheiser | SKM 35 | Handheld Transmitter | ||||
| Sennheiser | XSW 35 | XS Wireless Vocal Set - RF Frequency Range 548…572 MHz | ||||
| Sennheiser | XSW 35-B | XS Wireless Vocal Set - RF Frequency Range 614…638 MHz | ||||
| SnapAV | AN-300-SW-R-16 | Araknis Networks 300-Series 16-Port Managed Gigabit Switch with Rear Ports | ||||
| SnapAV | B-100-HDMATRIX-8x8 | Binary HDMI 8x8 Matrix Switcher with HDMI Outputs | ||||
| SnapAV | WB-11-LIGHT | WattBox Surge Lighted Protector - 11 Outlets | ||||
| Surgex | SA-82 | FLATPAK Surge Protector/Power Conditioner | ||||
| TOA | VP-3154 | Digital Power Amplifier 4x150W | ||||
| TOA | VP-3304 | Digital Power Amplifier 4x300W | ||||
| TOA | VP-3504 | Digital Power Amplifier 4x500W | ||||
| TOA | VX-3000DS | Power Supply Manager | ||||
| Trantec | S4.4 BTX | Beltpack | ||||
| Trantec | S4.4 HCX | Wireless Handheld Microphone - Condenser Capsule | ||||
| Trantec | S4.4 HDX | Wireless Handheld Microphone - Dynamic Capsule | ||||
| Trantec | S4.4 RX | Receiver | ||||
| Trantec | S4.4L | Presenter System | ||||
| Vaddio | 999-6305-000 | WallVIEW PRO HD1 (North America) | ||||
| Vaddio | 999-6305-001 | WallVIEW PRO HD1 (International) | ||||
| Vaddio | 999-9550-000 | OneLINK for Cisco PrecisionHD 1080p 12x and 720p Cameras (North America) | ||||
| Vaddio | 999-9550-001 | OneLINK for Cisco PrecisionHD 1080p 12x and 720p Cameras (International) |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In