| Manufacturer | Model Number | Description | Block | Pictorial | Rack |
|---|---|---|---|---|---|
| Ashly | ne 4400 | 4 x 4 Network DSP Processor | |||
| Ashly | ne 4800 | 4 x 8 Network DSP Processor | |||
| Ashly | ne 8800 | 8 x 8 Network DSP Processor | |||
| Atlona | AT-HDRX-RSNET | HDMI Over HDBaseT Receiver with Ethernet, RS-232 and IR | |||
| Atlona | AT-HDVS-TX-WP | HDMI and VGA/Audio to HDBaseT Switcher Transmitter Wall Plate | |||
| Atlona | AT-UHD-CLSO-601 | 4K/UHD, 6-Input Multi-Format Switcher | |||
| Aurora Multimedia | DXE-CAT-RX3 | HDMI HDBaseT Extender with Relays & Amplifier | |||
| Blackmagic Design | Mini Converter HDMI to SDI 4K | Converter | |||
| Blackmagic Design | Mini Converter SDI to HDMI 4K | Converter | |||
| Blackmagic Design | UltraStudio Express | Interface | |||
| BSS | BLU-103 | Conferencing Processor with AEC and VoIP | |||
| BSS | BLU-DAN | Dante to BLU Link Bridge | |||
| Clock Audio | CRM-102N-RF | Retractable Through Table Cardioid Condenser Boundary Layer Microphone - Nickel | |||
| Clock Audio | CRM-102-RF | Retractable Through Table Cardioid Condenser Boundary Layer Microphone - Black | |||
| Clock Audio | CRMF-102N-RF | Retractable Through Table Cardioid Condenser Boundary Layer Microphone - Flush Mount - Nickel | |||
| Clock Audio | CRMF-102-RF | Retractable Through Table Cardioid Condenser Boundary Layer Microphone - Flush Mount - Black | |||
| Clock Audio | CS 2N-RF | High Performance Easy Installation Boundary Layer Microphone - 2 Element - Nickel | |||
| Clock Audio | CS 2-RF | High Performance Easy Installation Boundary Layer Microphone - 2 Element - Black | |||
| Clock Audio | CS 3N-RF | High Performance Easy Installation Boundary Layer Microphone - 3 Element - Nickel | |||
| Clock Audio | CS 3-RF | High Performance Easy Installation Boundary Layer Microphone - 3 Element - Black | |||
| Community | DP6 | Two-Way 6.5-Inch High Output Pendant Mount Loudspeaker | |||
| Community | DP8 | Two-Way 8-Inch High Output Pendant Mount Loudspeaker | |||
| Crest | Pro-LITE 2.0 | Power Amplifier | |||
| Crest | Pro-LITE 2.0 DSP | Power Amplifier | |||
| Crest | Pro-LITE 3.0 | Power Amplifier | |||
| Crest | Pro-LITE 3.0 DSP | Power Amplifier | |||
| Crest | Pro-LITE 5.0 | Power Amplifier | |||
| Crest | Pro-LITE 5.0 DSP | Power Amplifier | |||
| Crest | Pro-LITE 7.5 | Power Amplifier | |||
| Crest | Pro-LITE 7.5 DSP | Power Amplifier | |||
| Crestron | DVPHD-PRO-R | High Definition Digital Video Processor | |||
| Crestron | HD-SCALER | High-Definition Video Scaler | |||
| Crestron | TST-902 | 8.9" Wireless Touch Screen | |||
| Crestron | TSW-1052-B-S | 10.1” Touch Screen, Black Smooth | |||
| Crestron | TSW-1052-W-S | 10.1” Touch Screen, White Smooth | |||
| Denon | CDR633 | Single Well CD Recorder | |||
| Denon | DBT-3313UDCIP | Universal Audio/Video Player | |||
| Denon | DN-300Z | Media Player with Bluetooth Receiver and AM/FM Tuner | |||
| Denon | DN-700 R | Network SD/USB Audio Recorder | |||
| Electro-Voice | EVH-1152D/94-BLK | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, Black Finish | |||
| Electro-Voice | EVH-1152D/94-FGB | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, Fiberglass, Black Finish | |||
| Electro-Voice | EVH-1152D/94-FGW | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, Fiberglass, White Finish | |||
| Electro-Voice | EVH-1152D/94-PIB | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, PI-Weatherized, Black Finish | |||
| Electro-Voice | EVH-1152D/94-PIW | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, PI-Weatherized, White Finish | |||
| Electro-Voice | EVH-1152D/94-WHT | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 40 Degrees, Black Finish | |||
| Electro-Voice | EVH-1152D/99-BLK | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, Black Finish | |||
| Electro-Voice | EVH-1152D/99-FGB | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, Fiberglass, Black Finish | |||
| Electro-Voice | EVH-1152D/99-FGW | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, Fiberglass, White Finish | |||
| Electro-Voice | EVH-1152D/99-PIB | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, PI-Weatherized, Black Finish | |||
| Electro-Voice | EVH-1152D/99-PIW | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, PI-Weatherized, White Finish | |||
| Electro-Voice | EVH-1152D/99-WHT | Premium Two-Way Coaxial Horn-Loaded Full-Range Loudspeakers 90 x 90 Degrees, Black Finish | |||
| Electro-Voice | XLC127DVX | 120 Degree Horizontal, Three-Way Compact Line Array Element | |||
| Electro-Voice | XLC215 | High-Output Dual 15” Subwoofer Element | |||
| Electro-Voice | XLC907DVX | 90 Degree Horizontal, Three-Way Compact Line Array Element | |||
| Electro-Voice | XLCI127DVX | 120 Degree Horizontal, Three-Way Compact Line Array Element | |||
| Electro-Voice | XLCI215 | High-Output Dual 15” Subwoofer Element | |||
| Electro-Voice | XLCI907DVX | 90 Degree Horizontal, Three-Way Compact Line Array Element | |||
| Epson | DC-20 | Document Camera | |||
| Epson | PowerLite Pro G6050W | WXGA 3LCD Projector with Standard Lens | |||
| ESE | ES-166U | Time Code Remote Display | |||
| ESE | ES-188 | NTP Referenced Master Clock/Time Code Generator | |||
| ESE | ES-488U | SMPTE Timecode System | |||
| ESE | ES-941U | Time Code Remote Display | |||
| ESE | ES-991U | Time Code Remote Display | |||
| Extron | 60-1366-12 | DTP T UWP 232 D Two Input DTP Transmitter for HDMI and VGA with Audio Embedding - Decora Wallplate - Two Input Decora Tx, Black - 230 feet (70 m) | |||
| Extron | 60-1366-13 | DTP T UWP 232 D Two Input DTP Transmitter for HDMI and VGA with Audio Embedding - Decora Wallplate - Two Input Decora Tx, Black - 230 feet (70 m) | |||
| Extron | 60-1366-52 | DTP T UWP 332 D Two Input DTP Transmitter for HDMI and VGA with Audio Embedding - Decora Wallplate - Two Input Decora Tx, Black - 330 feet (100 m) | |||
| Extron | 60-1366-53 | DTP T UWP 332 D Two Input DTP Transmitter for HDMI and VGA with Audio Embedding - Decora Wallplate - Two Input Decora Tx, Black - 330 feet (100 m) | |||
| Extron | DTP HDMI 4K 230 Tx | HDMI Twisted Pair Extender - HDMI Tx - 230 feet (70 m) | |||
| Extron | DTP HDMI 4K 330 Tx | HDMI Twisted Pair Extender - HDMI Tx - 330 feet (100 m) | |||
| Extron | DTP R DP 4K 230 | DisplayPort Twisted Pair Extender - DisplayPort Rx - 230 feet (70 m) | |||
| Extron | DTP R DP 4K 330 | DisplayPort Twisted Pair Extender - DisplayPort Rx - 330 feet (100 m) | |||
| Extron | IN1608 IPCP MA 70 | Eight Input HDCP-Compliant Scaling Presentation Switcher with DTP Extension - Control Processor and 70 V Mono Amp, DTP 330 | |||
| James Loudspeaker | 1200PT-2/M | 12" Dual Marine PowerPipe Subwoofer | |||
| James Loudspeaker | 1500PTM | 15" Marine PowerPipe Subwoofer | |||
| James Loudspeaker | 806BE | 3-Way LCR Shallow Depth | |||
| James Loudspeaker | 808BE | 3-Way 4" Depth, Bi-Amp Ready | |||
| James Loudspeaker | C-1010DF-S | 10" Down Firing Woofer | |||
| James Loudspeaker | EMB1200 | 12" Powered Subwoofer | |||
| JBL | Control 65 P/T | Extended Range Full-Range Pendant Speaker - Black | |||
| JBL | Control 65 P/T-WH | Extended Range Full-Range Pendant Speaker - White | |||
| JBL | Control 67 P/T | Extended Range Full-Range Pendant Speaker - Black | |||
| JBL | Control 67 P/T-WH | Extended Range Full-Range Pendant Speaker - White | |||
| Key Digital | KD-HD8x8Lite | 8 Inputs to 8 Outputs HDBaseT/HDMI via Single CAT5e/6 Matrix Switcher | |||
| Kramer | RC-5B4 | Wall Plate Insert - 4-Button Auxiliary Control Panel | |||
| Kramer | SL-14RCN | 12-Button Master Room Controller with USB Port | |||
| Kramer | XE-12X | 1:2 Computer Graphics Video Distribution Amplifier | |||
| Lectrosonics | SPN2412 | 24 Input, 12 Output Mixer, 2RU | |||
| Lowell | LDTR-1018 | 10RU Desktop Rack | |||
| Lowell | LDTR-1218 | 12RU Desktop Rack | |||
| Lowell | LDTR-1418 | 14RU Desktop Rack | |||
| Lowell | LDTR-1618 | 16RU Desktop Rack | |||
| Lowell | LDTR-718 | 7RU Desktop Rack | |||
| Mackie | ONYX 820i | Premium 8-Channel Analog Mixer with FireWire | |||
| Martin Audio | C4.8T | 2-Way 16 Ohm - 70-100V 4" + 0.8" Ceiling Loudspeaker | |||
| Martin Audio | C6.8T | 2-Way 16 Ohm - 70-100V 6.5" + 0.8" Ceiling Loudspeaker | |||
| Martin Audio | C8.1T | 2-Way 16 Ohm - 70-100V 8" + 1" Ceiling Loudspeaker | |||
| Martin Audio | DD12 | Compact 2-Way Powered Differential Dispersion System | |||
| Martin Audio | DSX | 2 x 18” Reflex Loaded Active Subwoofer | |||
| Martin Audio | DX1.5 | 2:6 Digital Loudspeaker Management System | |||
| Martin Audio | EFFECT 3 | 8" High Definition Surround | |||
| Martin Audio | EFFECT 3R | 8" Reduced Height High Definition THX Surround | |||
| Martin Audio | EFFECT 5 | 10" High Definition THX Surround | |||
| Martin Audio | MLA | 3-Way Cellular Drive, Active Array Element | |||
| Martin Audio | MLA Compact | 3-Way Cellular Drive, Active Array Element | |||
| Martin Audio | MLA Mini | 2-Way Cellular Drive, Active Array Element | |||
| Martin Audio | MLD | 3-Way Cellular Drive, Active Downfill Enclosure | |||
| Martin Audio | MLX | 2 x 18” Hybrid Active Subwoofer | |||
| Martin Audio | MSX | 15” Mini-Sub and Power Plant | |||
| Martin Audio | PSX | Compact 15” Self-Powered Subwoofer | |||
| Martin Audio | SCREEN 2 | 2-Way Bi-Amp THX Screen System | |||
| Martin Audio | SCREEN 3 | 3-Way Bi-Amp Screen System | |||
| Martin Audio | SCREEN 4 | 3-Way Bi-Amp Screen System | |||
| Martin Audio | SCREEN 5 | 3-Way Tri-Amp THX Screen System | |||
| Martin Audio | SCREEN 6 | 3-Way Tri-Amp THX Screen System | |||
| Martin Audio | SCREEN SUB 1A | 1 x 18" Vented THX Sub-Bass System | |||
| Martin Audio | W8LC | 3-Way Compact Line Array Element | |||
| Martin Audio | W8LCD | 3-Way Compact Downfill Line Array Element | |||
| Martin Audio | W8LM | 3-Way Passive/Bi-Amp Mini Line Array Element | |||
| Martin Audio | W8LMD | 3-Way Passive/Bi-Amp Downfill Line Array Element | |||
| Martin Audio | WS18X | 1 x 18" Compact vented Sub-bass System | |||
| Martin Audio | WS218X | High Power 2 x 18" Vented Sub bass System | |||
| Martin Audio | WS2A | 2 x 15" Compact Sub-bass | |||
| Martin Audio | XD12 | Compact High-Output 2-Way System | |||
| Martin Audio | XD15 | Very High-Output 2-Way System | |||
| NEC | E424 | 42" LED Edge-lit Commercial-Grade Display w/ Integrated Tuner | |||
| NEC | E464 | 46" LED Edge-lit Commercial-Grade Display w/ Integrated Tuner | |||
| NEC | E655 | 65" LED Backlit Display with Integrated Tuner | |||
| NEC | NP-UM301W | Portable Projector | |||
| NEC | NP-UM301X | Portable Projector | |||
| NEC | NP-UM351W | Portable Projector | |||
| NEC | NP-UM361X | Portable Projector | |||
| Pakedge | C36 | Wireless Controller | |||
| Pakedge | RE-2 | 4-Port Router | |||
| Pakedge | S18e | 16-Port Unmanaged Switch | |||
| Pakedge | S24av | 24-Port Switch | |||
| Pakedge | S8Hav | 8-Port Switch | |||
| Pakedge | S8Wpde | 8-Port Unmanaged Switch | |||
| Pakedge | W7R | Rackmount Wireless Access Point | |||
| Peavey | SSE 10 System Black | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 10 System White | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 10M System Black | Two-Way Monitor Enclosure | |||
| Peavey | SSE 10M System White | Two-Way Monitor Enclosure | |||
| Peavey | SSE 12 System Black | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 12 System White | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 12M System Black | Two-Way Monitor Enclosure | |||
| Peavey | SSE 15 System Black | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 15 System White | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | SSE 6 System White | Two-Way Sound Reinforcement Enclosure | |||
| Peavey | Versarray 112 | 2-Way Bi-Amp Ribbon Line Source Array SR System | |||
| Peavey | Versarray 112 MKII | 2-Way Bi-Amp Ribbon Line Source Array SR System | |||
| Peavey | Versarray 118 Sub | Exclusive Lo Max 18" Subwoofer | |||
| Peavey | Versarray 124 Sub | Exclusive "The Beast" 24" Subwoofer | |||
| Peavey | Versarray 212 | Three-Way, Tri-Amp Ribbon Line Source Array SR System | |||
| Peavey | Versarray 218 Sub | Dual Exclusive Lo Max 18" Subwoofer | |||
| Powersoft | OTTOCANALI 1204 | 8-Channel Power Amplifier for Lo-Z & Hi-Z Installations | |||
| Powersoft | OTTOCANALI 1204 DSP+ETH | 8-Channel Power Amplifier with DSP and Ethernet for Lo-Z & Hi-Z Installations | |||
| Powersoft | OTTOCANALI 12K4 | 8-Channel Power Amplifier | |||
| Powersoft | OTTOCANALI 4K4 | 8-Channel Power Amplifier | |||
| Powersoft | OTTOCANALI 8K4 | 8-Channel Power Amplifier | |||
| QSC | SB-7218 | Dual 18" Cinema Subwoofer | |||
| Rane | EXP5x | Input Expander | |||
| Tannoy | CMS 501DC BM | Full Bandwidth, High Power and High Sensitivity Ceiling Monitor System - Blind Mount | |||
| Tannoy | CMS 501DC PI | Full Bandwidth, High Power and High Sensitivity Ceiling Monitor System - Pre-Install | |||
| Tannoy | CMS 501PI Back Can | Full Bandwidth, High Power and High Sensitivity Ceiling Monitor System - Pre-Wire Back Can | |||
| Tannoy | CMS 503DC BM | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Blind Mount | |||
| Tannoy | CMS 503DC PI | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Pre-Install | |||
| Tannoy | CMS 503DC PI Back Can | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Pre-Wire Back Can | |||
| Tannoy | CMS 603DC BM | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Blind Mount | |||
| Tannoy | CMS 603DC PI | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Pre-Install | |||
| Tannoy | CMS 803DC BM | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Blind Mount | |||
| Tannoy | CMS 803DC PI | Full Bandwidth, High Power-Handling and High Sensitivity Loudspeaker - Pre-Install | |||
| Vaddio | 999-6911-100 | WideSHOT Qmini Wide Angle HD Point of View Camera System (North America) | |||
| Vaddio | 999-6911-101 | WideSHOT Qmini Wide Angle HD Point of View Camera System (International) | |||
| Vaddio | 999-8210-000 | AV Bridge (International) | |||
| Vaddio | 999-8210-000 | AV Bridge (North America) | |||
| Vaddio | 999-8215-000 | AV Bridge Conference (North America) | |||
| Vaddio | 999-8215-001 | AV Bridge Conference (International) | |||
| Vaddio | 999-9907-000 | RoboSHOT 12 QCCU System (North America) | |||
| Vaddio | 999-9907-001 | RoboSHOT 12 QCCU System (International) | |||
| Vaddio | 999-9909-000 | RoboSHOT 12 QUSB System (North America) | |||
| Vaddio | 999-9909-001 | RoboSHOT 12 QUSB System (International) | |||
| Williams Sound | PPA R37 | PPA Select FM Receiver | |||
| Yamaha | MSP7 STUDIO | 2-Way Bass-Reflex Bi-Amplified Near Field Studio Monitor |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In