| Manufacturer | Model Number | Description | Block | Pictorial | Rack |
|---|---|---|---|---|---|
| APG | MX0 | Ultra Compact Indoor Coaxial Loudspeaker | |||
| APG | MX1 | Coaxial Satellite Installation Speaker | |||
| Aten | CL6700 | DVI LCD Console | |||
| Aten | CL6700MW | DVI Full HD LCD Console | |||
| Aten | CS1768 | 8-Port USB HDMI KVM Switch | |||
| Aten | CS17916 | 16-Port USB HDMI KVM Switch | |||
| Aten | CS1798 | 8-Port USB HDMI KVM Switch | |||
| Atlona | AT-HDVS-TX | Dual HDMI and VGA/Audio to HDBaseT Switcher Transmitter | |||
| Atlona | AT-UHD-CLSO-601 | K/UHD, 6-Input Multi-Format Switcher with Mirrored HDMI and HDBaseT Outputs, PoE and Auto-Switching | |||
| Atlona | AT-UHD-EX-70C-RX | 4K/UHD HDMI Over HDBaseT Receiver with Control and PoE | |||
| Crestron | CEN-NSP-1 | Network Stream Player | |||
| Crestron | DMPS3-200-C | 3 Series DigitalMedia Presentation System 200 | |||
| Crestron | DMPS3-300-C | 3 Series DigitalMedia Presentation System 300 | |||
| Crestron | DM-RMC-4K-100-C | 4K DigitalMedia 8G Receiver & Room Controller 100 | |||
| Crestron | EXCITE_IC6-W-T | Excite 6.5 2-Way In-Ceiling Speakers White Textured Pair | |||
| Crestron | HD-EXT3-C-B_SYSTEM | 4K HDMI Over HDBaseT Extender w/IR & RS-232, Black | |||
| Crestron | HD-EXT3-C-W_SYSTEM | 4K HDMI Over HDBaseT Extender w/IR & RS-232, White | |||
| Crestron | SAROS_IC6T-B-T-EACH | Saros 6.5" 2-Way In-Ceiling Speaker, Black Textured | |||
| Crestron | SAROS_IC6T-W-T-EACH | Saros 6.5" 2-Way In-Ceiling Speaker, White Textured | |||
| Crestron | SAROS_PD6T-B-T-EACH | Saros 6.5ā 2-Way Pendant Speaker, Black Textured | |||
| Crestron | SAROS_PD6T-W-T-EACH | Saros 6.5ā 2-Way Pendant Speaker, White Textured | |||
| Crestron | TS-1051-C | 10.1ā Tabletop Touch Screen for Crestron RL 2 | |||
| Crestron | TSS-752-B-S | 7" Room Scheduling Touch Screen, Black Smooth | |||
| Crestron | TSS-752-W-S | 7" Room Scheduling Touch Screen, White Smooth | |||
| Crestron | TSW-750-TTK-B-S | Tabletop Kit for TSW-750 & TSW-752, Black Smooth | |||
| Crestron | TSW-750-TTK-W-S | Tabletop Kit for TSW-750 & TSW-752, White Smooth | |||
| EAW | UX3600 | 3-Input By 6-Output Digital Processor (24-Bit/48-KHz) | |||
| Eiki | LC-WUL100A | 5000 ANSI Lumens - WUXGA 3LCD Projector | |||
| Eiki | LC-WUL100AL | 5000 ANSI Lumens - WUXGA 3LCD Projector - Without Lens | |||
| Epson | EB-Z10000U | Multimedia Projector | |||
| Epson | EB-Z10005U | Multimedia Projector | |||
| Epson | EB-Z11000 | Multimedia Projector | |||
| Epson | EB-Z11000W | Multimedia Projector | |||
| Epson | EB-Z11005 | Multimedia Projector | |||
| Epson | EB-Z8975U | Multimedia Projector | |||
| Epson | EB-Z9750U | Multimedia Projector | |||
| Epson | EB-Z9800W | Multimedia Projector | |||
| Epson | EB-Z9870 | Multimedia Projector | |||
| Epson | EB-Z9870U | Multimedia Projector | |||
| Epson | EB-Z9900W | Multimedia Projector | |||
| Hall Research Technologies | EMX-DVI | Single & Dual Link DVI Extender w/ EDID Mgmt | |||
| Hall Research Technologies | UH-2D-3S | 3-Port HDMI on Dual UTP Extender | |||
| Hall Research Technologies | UH-2D-R | HDMI Over Dual UTP Receiver | |||
| Hall Research Technologies | UHBX-P1 | HDMI Over UTP Extender with HDBaseT and PoH (Sender + Receiver) | |||
| Hall Research Technologies | UHBX-P2 | HDMI Over UTP Extender with HDBaseT and PoH (Sender + Receiver) | |||
| Hall Research Technologies | UHBX-R-PD | HDMI+RS232+IR+PoH UTP (Receiver) Remotely Powered | |||
| Hall Research Technologies | UHBX-R-PSE | HDMI+RS232+IR+PoH UTP (Receiver) with Power Supply | |||
| Hall Research Technologies | UHBX-S-PD | HDMI+RS232+IR+PoH UTP (Sender) Remotely Powered | |||
| Hall Research Technologies | UHBX-S-PSE | HDMI+RS232+IR+PoH UTP (Sender) with Power Supply | |||
| Hall Research Technologies | UU-150 | USB Keyboard/Mouse Over UTP Extender | |||
| Icron | USB 2.0 Ranger 2224 | USB 2.0 Extension Over Multi-Mode Fiber | |||
| Icron | USB 2.0 Ranger 2244 | USB 2.0 Extension Over Single-Mode Fiber | |||
| IPE | eMU-2M | Intelligent Power Distribution Units | |||
| IPE | eMU-2S | Intelligent Power Distribution Units | |||
| Key Digital | KD-1X2CS | 1 Input to 2 Outputs HDMI Distribution Amplifier | |||
| Key Digital | KD-CATHD250POH | Power over HDBaseT/HDMI Lite POH via Single CAT5e/6 Extenders (Tx + Rx Set) | |||
| Key Digital | KD-CCXR200 | Converter | |||
| Key Digital | KD-MC-1000 | Master Controller (Wired/Lan, Supports up to 8 ports) | |||
| Lightware | Mounting Bracket | Truss Mounting Bracket for 1/2 RU Products | |||
| Lightware | Mounting Bracket V2 | Truss Mounting Bracket for Modex | |||
| Lightware | MX4x4DVI | 4x4 DVI Matrix Switcher | |||
| Lightware | MX4x4DVI-DL | 4x4 Dual Link DVI Matrix Switcher | |||
| Lightware | MX6x6DVI-DL | 6x6 Dual Link DVI Matrix Switcher | |||
| Lightware | MX8x4DVI-PRO | 8x4 DVI-D Matrix Switcher | |||
| Lightware | MX8x8-3GSDI-Pro | 8x8 3G-SDI Matrix Switcher | |||
| Lightware | MX8x8DVI-DL | 8x8 Dual Link DVI Matrix Switcher | |||
| Lightware | MX8x8DVI-HDCP-Pro | HDMI1.3 and HDCP Compliant 8 In 8 Out DVI Matrix | |||
| Lightware | MX8x8DVI-PRO | 8x8 DVI-D Matrix Switcher | |||
| Lightware | MX8x8HDMI-Pro | HDMI1.3 and HDCP Compliant 8 In 8 Out HDMI Matrix | |||
| Lightware | MX-FR33L | 33x33 Digital Crosspoint Router Frame | |||
| Lightware | MX-FR33R | 33x33 Digital Crosspoint Router Frame with Redundant / Doubled Power Supplies and Advanced System Monitoring for 24/7 Operation | |||
| Lightware | MX-PSU-125 | Power Supply | |||
| Lightware | PSU-12VP | Power Adaptor with IEC Plug | |||
| Lightware | PSU-12VU | Wall Power Supply Unit | |||
| Lightware | PSU-48VP1 | Wall Power Supply Unit | |||
| Lightware | PSU-5VM | Wall Power Supply Unit | |||
| Lightware | PSU-5VS | Wall Power Supply Unit | |||
| Lightware | PSU-5VU | Wall Power Supply Unit | |||
| Lightware | PSU-9VU | Wall Power Supply Unit | |||
| Lightware | PSUx10-200-12V | Rack Mountable Power Supply for Lightware 12 Volt Extenders | |||
| Lightware | PSUx10-200-5V | Rack Mountable Power Supply for Lightware 5 Volt Extenders | |||
| Lightware | PSUx20-400-12V | Rack Mountable Power Supply for Lightware 12 Volt Extenders | |||
| Lightware | PSUx20-400-5V | Rack Mountable Power Supply for Lightware 5 Volt Extenders | |||
| Lightware | Rack Cover Half | Rack Shelf False Cover Half for 1/2 RU | |||
| Lightware | Rack Cover Quarter | Rack Shelf False Cover Quarter for 1/4 RU | |||
| Lightware | Rack Shelf | Rack Mounting Shelf Fitting all 1/2 Rack and 1/4 Rack Lightware Products - 1U High | |||
| Lightware | UD Kit | Under Desk Mounting Kit for 1/4 RU Products | |||
| Lightware | UD Kit double | Under Desk Mounting Kit for 221 mm Wide Products | |||
| Martin Audio | CDD10 | Compact, Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CDD12 | Compact, High-Output, Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CDD15 | High-Output Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CDD5 | Ultra-Compact, Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CDD6 | Ultra-Compact, Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CDD8 | Ultra-Compact, Coaxial Differential Dispersion Passive 2-Way System | |||
| Martin Audio | CSX112 | Compact, Single Driver, Direct Radiating Subwoofer | |||
| Martin Audio | CSX118 | Compact, Direct Radiating Subwoofer | |||
| Martin Audio | CSX212 | Compact, Dual-Driver Direct Radiating Subwoofer | |||
| Martin Audio | CSX218 | Dual-Driver, Direct Radiating Subwoofer | |||
| Schroff | 15230-019 | 12U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-020 | 16U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-021 | 20U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-022 | 38U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-023 | 38U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-024 | 43U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 15230-025 | 43U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-019 | 12U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-020 | 16U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-021 | 20U Slim-Line 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-022 | 38U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-023 | 38U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-024 | 43U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Schroff | 16230-025 | 43U Heavy-Duty 19" Cabinet with Glass Door (Smoke Grey) and Rear Panel | |||
| Shure | MX396/TRI | Microflex Multi-Element Boundary Microphone | |||
| Shure | MX396C/Dual | Microflex Multi-Element Boundary Microphone | |||
| Shure | MXWANI4 | Audio Network Interface | |||
| Shure | MXWANI8 | Audio Network Interface | |||
| Shure | SLX124/85/SM58 | Combo Wireless System | |||
| Vaddio | 999-6919-000 | ZoomSHOT HD Point of View Camera with 19X Zoom (North America) | |||
| Vaddio | 999-6919-001 | ZoomSHOT HD Point of View Camera with 19X Zoom (International) | |||
| Xilica Audio Design | Neutrino A0808-ND | Digital Processor | |||
| Xilica Audio Design | Neutrino A0816-N | Digital Processor | |||
| Xilica Audio Design | Neutrino A1608-N | Digital Processor | |||
| Xilica Audio Design | Neutrino A1616-ND | Digital Processor | |||
| Xilica Audio Design | Uno U0808-N | Digital Processor | |||
| Xilica Audio Design | Uno U0816-N | Digital Processor | |||
| Xilica Audio Design | Uno U1608-N | Digital Processor | |||
| Xilica Audio Design | Uno U1616-N | Digital Processor |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In