| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| Apple | 12.9-Inch iPad Pro WiFi + Cellular 128Gb | Multi-Touch Device | ||||
| Apple | 12.9-Inch iPad Pro WiFi + Cellular 256Gb | Multi-Touch Device | ||||
| Apple | 12.9-Inch iPad Pro WiFi + Cellular 32Gb | Multi-Touch Device | ||||
| Apple | 12.9-Inch iPad Pro WiFi 128Gb | Multi-Touch Device | ||||
| Apple | 12.9-Inch iPad Pro WiFi 256Gb | Multi-Touch Device | ||||
| Apple | 12.9-Inch iPad Pro WiFi 32Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi + Cellular 128Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi + Cellular 256Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi + Cellular 32Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi 128Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi 256Gb | Multi-Touch Device | ||||
| Apple | 9.7-Inch iPad Pro WiFi 32Gb | Multi-Touch Device | ||||
| Ashly | nX1502 | 2 x 150W Power Amplifier | ||||
| Ashly | nX1504 | 4 x 150W Network Amplifier w/ Protea | ||||
| Ashly | nX752 | 2 x 75W Power Amplifier | ||||
| Ashly | nX754 | 4 x 75W Network Amplifier w/ Ethernet | ||||
| Ashly | nXe1502 | 2 x 150W Network Amplifier w/ Ethernet | ||||
| Ashly | nXe1504 | 4 Channel Power Amplifier w/Programmable Outputs | ||||
| Ashly | nXe752 | 2 x 75W Network Amplifier w/ Ethernet | ||||
| Ashly | nXe754 | 4 x 75W Network Amplifier w/ Ethernet | ||||
| Aten | VE814 | HDMI HDBaseT Extender with Dual Output | ||||
| Aten | VE814R | HDMI HDBaseT Receiver with Dual Output | ||||
| Aten | VE814T | HDMI HDBaseT Transmitter with Dual Output | ||||
| Aten | VM0808H | 8 x 8 HDMI Audio/Video Matrix Switch | ||||
| Atlas Sound | AA200PHD | 6-Input, 200-Watt Mixer Amplifier with Automatic System Test (PHD) | ||||
| Behringer | S32 | I/O Box with 32 Remote-Controllable MIDAS Preamps, 16 Outputs | ||||
| Bogen | CSD1X2/U | Drop-In Ceiling Speaker with Back Can | ||||
| Bogen | CSD1X2VR/U | Drop-In Ceiling Speaker with Back Can and Recessed Volume Control | ||||
| Bogen | CSD2X2/U | Drop-In Ceiling Speaker with Back Can | ||||
| Bogen | CSD2X2L/U | Drop-In Ceiling Speaker Low Impedance with Back Can | ||||
| Bogen | CSD2X2VR/U | Drop-In Ceiling Speaker with Back Can and Recessed Volume Control | ||||
| Chief | YF1F1228B | 12U, 28" Deep Black F1 Series Rack | ||||
| Chief | YF1F1228H | 12U, 28" Deep Mahogany F1 Series Rack | ||||
| Chief | YF1F1228M | 12U, 28" Deep Maple F1 Series Rack | ||||
| Chief | YF1F2028B | 20U, 28" Deep Black F1 Series Rack | ||||
| Chief | YF1F2028H | 20U, 28" Deep Mahogany F1 Series Rack | ||||
| Chief | YF1F2028M | 20U, 28" Deep Maple F1 Series Rack | ||||
| Chief | YF1F2828B | 28U, 28" Deep Black F1 Series Rack | ||||
| Chief | YF1F2828H | 28U, 28" Deep Mahogany F1 Series Rack | ||||
| Chief | YF1F2828M | 28U, 28" Deep Maple F1 Series Rack | ||||
| Crestron | CEN-CI3-3 | 3-Series Card Interface - 3 Slot | ||||
| Crestron | CP3N | 3 Series Control System | ||||
| Crestron | DMC-4K-CO-HD-HDCP2 | 2-Channel HDBaseT Certified 4K DigitalMedia 8G+ Output Card for DM Switchers | ||||
| Crestron | DMC-4K-HD-HDCP2 | 4K HDMI Input Card for DM Switchers | ||||
| Crestron | DMC-STR | DM Streaming Input Card for DM Switchers | ||||
| Crestron | DM-MD8X1-4K-C | 4K Scaling Auto-Switcher w/DM 8G+ & HDBaseT Output | ||||
| Crestron | DM-TX-4K-202-C | 4K DigitalMedia 8G+ Transmitter 202 | ||||
| Crestron | DM-TX-4K-302-C | 4K DigitalMedia 8G+ Transmitter 302 | ||||
| Crestron | DM-TXRX-100-STR | HD Streaming Transmitter/Receiver | ||||
| Crestron | ESSENCE_IC5 | Essence 5.25" 2-Way In-Ceiling Speakers | ||||
| Crestron | ESSENCE_IW8 | Essence 8" 2-Way In-Wall Speakers | ||||
| Crestron | HD-MD-400-C-E | HD Scaling Presentation Switcher & Extender 400 | ||||
| Crestron | HD-MD4x2-4K-E | 4x2 4K HDMI Switcher | ||||
| Crestron | HD-MD6X2-4K-E | 6x2 4K HDMI Switcher | ||||
| Crestron | RMK-IFE-1U | IFE Rack Mount Kit | ||||
| Crown | XLS 1002 | Two-Channel, 350W @ 4Ω Power Amplifier | ||||
| Crown | XLS 1502 | Two Channel, 525W @ 4Ω Power Amplifier | ||||
| Crown | XLS 2002 | Two-Channel, 650W @ 4Ω Power Amplifier | ||||
| Crown | XLS 2502 | Two-Channel, 775W @ 4Ω Power Amplifier | ||||
| CYP | PUV-1082-4K22 | 10 x 10 HDMI HDBaseT Matrix with Audio Matricing | ||||
| EAW | SMS2.5T | Compact Two-Way Loudspeaker | ||||
| EAW | SMS2.5TW | Compact Two-Way Loudspeaker | ||||
| EAW | SMS2.6T | Compact Two-Way Loudspeaker | ||||
| EAW | SMS2.6TW | Compact Two-Way Loudspeaker | ||||
| ETC Inc | 7060A1205 | Source Four Fixed Focus 5 Degree (Black) | ||||
| ETC Inc | 7060A1205-1 | Source Four Fixed Focus 5 Degree (White) | ||||
| ETC Inc | 7060A1206 | Source Four Fixed Focus 10 Degree (Black) | ||||
| ETC Inc | 7060A1206-1 | Source Four Fixed Focus 10 Degree (White) | ||||
| ETC Inc | 7060A1207 | Source Four Fixed Focus 19 Degree (Black) | ||||
| ETC Inc | 7060A1207-1 | Source Four Fixed Focus 19 Degree (White) | ||||
| ETC Inc | 7060A1208 | Source Four Fixed Focus 26 Degree (Black) | ||||
| ETC Inc | 7060A1208-1 | Source Four Fixed Focus 26 Degree (White) | ||||
| ETC Inc | 7060A1209 | Source Four Fixed Focus 36 Degree (Black) | ||||
| ETC Inc | 7060A1209-1 | Source Four Fixed Focus 36 Degree (White) | ||||
| ETC Inc | 7060A1210 | Source Four Fixed Focus 50 Degree (Black) | ||||
| ETC Inc | 7060A1210-1 | Source Four Fixed Focus 50 Degree (White) | ||||
| ETC Inc | ColorSource 20 | 20 Fader DMX Lighting Console | ||||
| ETC Inc | ColorSource 20 AV | 20 Fader DMX Lighting Console w/ Video EFX Control | ||||
| ETC Inc | ColorSource 40 | 40 Fader DMX Lighting Console | ||||
| ETC Inc | ColorSource 40 AV | 40 Fader DMX Lighting Console w/ Video EFX Control | ||||
| ETC Inc | Congo Kid | Lighting Control Console | ||||
| ETC Inc | CSPAR | ColorSource Par, Black | ||||
| ETC Inc | CSPAR45 | ColorSource Par, RJ45, Black | ||||
| ETC Inc | CSPARDB | ColorSource Par, Deep Blue, Black | ||||
| ETC Inc | CSPARDB45 | ColorSource Par, Deep Blue, RJ45, Black | ||||
| Extron | 60-1429-01 | IP Link Pro Control Processor | ||||
| Extron | 60-1429-01A | IP Link Pro Control Proc., LL UI Upgrade | ||||
| Extron | AXP 64 C AT | 6 Input, 4 Output Audio Expansion Processor with AEC and Dante | ||||
| Extron | FOX R USB Extender Plus HID MM | Fiber Optic Extender for USB Peripherals Multimode - HID Receiver | ||||
| Extron | IPL Pro S6 | IP Link Pro Control Processor | ||||
| Extron | MediaPort 200 | HDMI and Audio to USB Scaling Bridge | ||||
| Extron | PS 1210 C | Replacement Power Supplies Featuring ZipClip - 12V, 1A, Captive Screw Connector | ||||
| Extron | PS 1210 P | Replacement Power Supplies Featuring ZipClip - 12V, 1A, Connector DC Plug | ||||
| Extron | PS 910 C | Replacement Power Supplies Featuring ZipClip - 9V, 1A, Captive Screw Connector | ||||
| Extron | PS 910 P | Replacement Power Supplies Featuring ZipClip - 9V, 1A Connector DC Plug | ||||
| Extron | TLP Pro 1020T | 10" Table Mount TouchLink Pro Touchpanel, Black - Tabletop & VESA | ||||
| Extron | TLP Pro 1022M | 10" Wall Mount TouchLink Pro Touchpanel | ||||
| Extron | USB Extender Plus AAP R | Twisted Pair Extender for USB Peripherals - Receiver - AAP Version - White | ||||
| Extron | XTP PI 400 | Four Port Power Injector for XTP and Pro Series Control Systems | ||||
| Focal | Cub3 | Active Subwoofer | ||||
| FSR | FLEX-IO16 | FLEX I/O Expansion Unit | ||||
| Furman | PL-PRO DMC E | Power Conditioner with Voltmeter / Ammeter | ||||
| Hosa | DMT-414 | DMX Terminator, 3-Pin | ||||
| Hosa | DMT-485 | DMX Terminator, 5-Pin | ||||
| Inter-M | DPA-1200S | 1200W Single Channel Class D Amplifier | ||||
| Inter-M | DPA-300S | 300W Single Channel Class D Amplifier | ||||
| Inter-M | DPA-600S | 600W Single Channel Class D Amplifier | ||||
| Inter-M | DPA-900S | 900W Single Channel Class D Amplifier | ||||
| Kramer | VA-101P12 | 5−Output 12V DC Power Supply | ||||
| Lancom Systems | GS-2310P | Managable 10-Port Gigabit Ethernet Switch with Power over Ethernet | ||||
| Lancom Systems | GS-2352P | Managed 52-Port Gigabit Ethernet Switch with Power over Ethernet | ||||
| Lowell | LRS-12 | 12U Desktop Rack | ||||
| Lowell | LRS-8 | 8U Desktop Rack | ||||
| MC2 Audio | E60 | Light Weight Switchmode Amplifier | ||||
| Midas | DL151 | 24 Input Stage Box with 24 MIDAS Microphone Preamplifiers | ||||
| Midas | DL152 | 24 Output Stage Box | ||||
| Midas | DL153 | 16 Input, 8 Output Stage Box with 16 MIDAS Microphone Preamplifiers | ||||
| Midas | DL154 | 8 Input, 16 Output Stage Box with 8 MIDAS Microphone Preamplifiers | ||||
| Midas | DL155 | 16 Input, 16 Output Stage Box with 8 MIDAS Microphone Preamplifiers and AES3 Digital Interface | ||||
| Midas | DL16 | 16 Input, 8 Output Stage Box with 16 MIDAS Microphone Preamplifiers, ULTRANET and ADAT Interfaces | ||||
| Midas | DL231 | 24 Input, 24 Output Active Microphone Splitter with 2 Independent MIDAS Microphone Preamplifiers per Input | ||||
| Midas | DL252 | 16 Input, 48 Output Stage Box with 16 MIDAS Microphone Preamplifiers | ||||
| Midas | DL32 | 32 Input, 16 Output Stage Box with 32 MIDAS Microphone Preamplifiers, ULTRANET and ADAT Interfaces | ||||
| Netgear | GS724Tv3 | ProSAFE 24-Port Gigabit Smart Switch | ||||
| Open-Mesh | MR Series Outdoor Enclosure | Tool-Free Outdoor Enclosure for MR Series Access Points | ||||
| Open-Mesh | MR1750 | Dual Band 802.11ac Access Point | ||||
| Open-Mesh | OM Indoor Ceiling Enclosure | Indoor Ceiling Enclosure for OM2P-HS, OM5P and OM5P-AN Access Points | ||||
| Open-Mesh | OM Outdoor Pole/Wall Enclosure | Tool-Free Outdoor Enclosure for OM Series Access Points | ||||
| Open-Mesh | OM2P-HS | 300 Mbps Access Point | ||||
| Open-Mesh | OM5P-AC | Dual Band 1.17 Gbps Access Point | ||||
| Penn Elcom | R1293K/18 | 3U Rack Drawer, Lockable, with Slam Lock, 455mm - 18" Deep, Black | ||||
| Penn Elcom | R1294K/18 | 4U Rack Drawer, Lockable, with Slam Lock, 455mm - 18" Deep, Black | ||||
| Penn Elcom | R1295K/18 | 5U Rack Drawer, Lockable, with Slam Lock, 455mm - 18" Deep, Black | ||||
| Penn Elcom | R1296K/18 | 6U Rack Drawer, Lockable, with Slam Lock, 455mm - 18" Deep, Black | ||||
| QSC | AD-S32T | AcousticDesign Loudspeaker | ||||
| RPP | X196-16 | 6 Way 19" Horizontal Rack Mount PDU - 16Amp BS4343 | ||||
| Studio Due | CS4/250 | Innovative Mobile Par-64 | ||||
| Ubiquiti Networks | EdgeRouter Lite | 3-Port Router | ||||
| Ubiquiti Networks | EdgeRouter X | Advanced Gigabit Ethernet Router | ||||
| Ubiquiti Networks | ES-24-500W | EdgeSwitch 24 Port Managed PoE+ Gigabit Switch with SFP | ||||
| Ubiquiti Networks | UAP-AC-EDU | 802.11ac Dual-Radio AP with Public Address System | ||||
| Ubiquiti Networks | UAP-AC-LITE | 802.11ac Dual Radio Access Point | ||||
| Ubiquiti Networks | UAP-AC-LR | 802.11ac Long Range Access Point | ||||
| Ubiquiti Networks | UAP-AC-PRO | 802.11ac PRO Access Point | ||||
| Ubiquiti Networks | Unifi Security Gateway | Enterprise Gateway Router with Gigabit Ethernet | ||||
| Ubiquiti Networks | US-24-250W | UniFi Managed PoE+ Gigbit Switch with SFP | ||||
| Ubiquiti Networks | US-24-500W | UniFi Managed PoE+ Gigbit Switch with SFP | ||||
| Ubiquiti Networks | US-48-500W | Managed PoE+ Gigabit Switch with SFP | ||||
| Ubiquiti Networks | USG-PRO-4 | Enterprise Gateway Router with Gigabit Ethernet | ||||
| Vantage | ELDS4-1-DIN | Electronic Load Dimmer Station, 240V - DIN V1 | ||||
| Vantage | IC-DIN | Infusion Controller - DIN | ||||
| Vantage | LVOS-0-10-PWM-DIN | PWM Low Voltage Output Station - DIN | ||||
| Vantage | LVRS8-DIN | DIN Low Voltage Relay Station 8 | ||||
| Vantage | PSU36-3A-DIN | Power Supply 36VDC 3A - DIN | ||||
| Vantage | PSU36-DIN | Power Supply 36VDC 3,5A - DIN | ||||
| Vantage | RS8-L-DIN | Lighting Only Relay Station - DIN | ||||
| Vantage | SLDS4-DIN | Standard Load Dimmer Station - DIN | ||||
| Vantage | ULDS1-DIN | Universal Load Dimmer Station, 240V - DIN | ||||
| Williams Sound | DL107 NET D | Digi-Loop DSP Single Channel Loop Amplifier with Dante Input | ||||
| Williams Sound | DL107NET | Digi-Loop DSP Single Channel Loop Amplifier | ||||
| Williams Sound | DL207 NET | Digi-Loop DSP Dual Channel Loop Amplifier | ||||
| Williams Sound | DL207 NET D | Digi-Loop DSP Dual Channel Loop Amplifier with Dante Input | ||||
| WyreStorm | ENA-001-010 | Enado Controller with 16x IR, 4x RS232, 8x Ethernet and 4x I/O Sensors | ||||
| WyreStorm | ENA-MINI-010 | Enado Mini IP Controller | ||||
| WyreStorm | NHD-000-CTL | IP Controller for NetworkHD 100 and 200 Series Products | ||||
| WyreStorm | NHD-200-RX | 200-Series HD Over IP Decoder | ||||
| WyreStorm | NHD-200-TX | 200-Series HD Over IP Encoder with Video Wall Processing | ||||
| WyreStorm | NHD-210-RX | 200-Series HD Over IP Decoder with Video Wall Processing | ||||
| WyreStorm | SW-0402-MV-HDBT | 4-Input (12-Source) Multi-View Scaler/Switcher with 4K HDMI/HDBaseT Outputs |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In