| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| Allen & Heath | Qu-Pac | Portable 22 In/12 Out Digital Mixer | |||||
| Allen & Heath | QU-SB | Portable 18 In/14 Out Digital Mixer | |||||
| Altman Lighting | PEG8-2K-B | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 2K, Black | |||||
| Altman Lighting | PEG8-2K-C | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 2K, Custom | |||||
| Altman Lighting | PEG8-2K-W | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 2K, White | |||||
| Altman Lighting | PEG8-3K-B | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 3K, Black | |||||
| Altman Lighting | PEG8-3K-C | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 3K, Custom | |||||
| Altman Lighting | PEG8-3K-W | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 3K, White | |||||
| Altman Lighting | PEG8-4K-B | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 4K, Black | |||||
| Altman Lighting | PEG8-4K-C | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 4K, Custom | |||||
| Altman Lighting | PEG8-4K-W | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 4K, White | |||||
| Altman Lighting | PEG8-5K-B | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 5K, Black | |||||
| Altman Lighting | PEG8-5K-C | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 5K, Custom | |||||
| Altman Lighting | PEG8-5K-W | Pegasus 8, 8-Inch Fresnel 140 Watt LED, 5K, White | |||||
| Altman Lighting | PHX2-3K-10-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K-10-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-3K-19-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K-19-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-3K-26-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K-26-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-3K-36-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K-36-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-3K-50-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K-50-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-3K-5-B | PHX 250W LED Profile Spot, 3K, Black | |||||
| Altman Lighting | PHX2-3K5K-10-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-10-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K5K-19-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-19-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K5K-26-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-26-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K5K-36-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-36-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K5K-50-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-50-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K5K-5-B | PHX 250W LED Profile Spot, 3K5K, Black | |||||
| Altman Lighting | PHX2-3K5K-5-W | PHX 250W LED Profile Spot, 3K5K, White | |||||
| Altman Lighting | PHX2-3K-5-W | PHX 250W LED Profile Spot, 3K, White | |||||
| Altman Lighting | PHX2-5K-10-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-10-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-5K-19-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-19-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-5K-26-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-26-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-5K-36-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-36-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-5K-50-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-50-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-5K-5-B | PHX 250W LED Profile Spot, 5K, Black | |||||
| Altman Lighting | PHX2-5K-5-W | PHX 250W LED Profile Spot, 5K, White | |||||
| Altman Lighting | PHX2-RGBA-10-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-10-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBA-19-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-19-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBA-26-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-26-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBA-36-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-36-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBA-50-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-50-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBA-5-B | PHX 250W LED Profile Spot, RGBA, Black | |||||
| Altman Lighting | PHX2-RGBA-5-W | PHX 250W LED Profile Spot, RGBA, White | |||||
| Altman Lighting | PHX2-RGBW-10-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-10-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Altman Lighting | PHX2-RGBW-19-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-19-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Altman Lighting | PHX2-RGBW-26-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-26-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Altman Lighting | PHX2-RGBW-36-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-36-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Altman Lighting | PHX2-RGBW-50-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-50-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Altman Lighting | PHX2-RGBW-5-B | PHX 250W LED Profile Spot, RGBW, Black | |||||
| Altman Lighting | PHX2-RGBW-5-W | PHX 250W LED Profile Spot, RGBW, White | |||||
| Apart Audio | ALINP | Active Local Input Panel | |||||
| Apart Audio | MA30 | Half Rack Mixing Amplifier, 30W @ 100 Volt | |||||
| Apart Audio | MASK4C-BL | 4.25" Design Two-Way Loudspeaker with Clickmount System - Black | |||||
| Apart Audio | MASK4C-W | 4.25" Design Two-Way Loudspeaker with Clickmount System - White | |||||
| Apart Audio | REVAMP2120T | 2-Channel 100V Bridgeable Digital Power Amplifier, 2 x 120W | |||||
| Apart Audio | REVAMP8250 | 8-Channel Bridgeable Class D Power Amplifier, 8 x 250W, 4Ohm | |||||
| Aten | VM5808H | 8 x 8 HDMI Matrix Switch with Scaler | |||||
| Atlas IED | 12CXT60 | 12" Coaxial Compression Driver with 60-Watt 70V/100V Transformer | |||||
| Atlas IED | AT100D | Deluxe Decora Plate Mounted 100W Attenuator, 3dB Steps | |||||
| Atlas IED | GD87W | 8" Coaxial Loudspeaker with 70.7V-8W Transformer and 62-8 Baffle | |||||
| Atlas IED | TSD-MIX31RL | 3x1 Mic/Line Mixer | |||||
| Audac | ALI | Audio Line Isolator | |||||
| Audac | AMP20MK2 | Mini Stereo Amplifier 2 x 15W | |||||
| Audac | AMP523MK2 | Web-Based Mini Stereo Amplifier 2 X 15W | |||||
| Audac | APC100 | Universal Configuration & Control Unit | |||||
| Audac | APG20MK2 | Active Audio Transceiver RCA | |||||
| Audac | APM101MK2 | Digital Paging Microphone 1 Zone | |||||
| Audac | APM104MK2 | Digital Paging Microphone 4 Zones | |||||
| Audac | APM108MK2 | Digital Paging Microphone 8 Zones | |||||
| Audac | APM116MK2 | Digital Paging Microphone 16 Zones | |||||
| AVPro Edge | AC-MX44-AUHD | 18 Gbps True 4K60 4:4:4, 4x4 Matrix | |||||
| AVPro Edge | AC-MX44-AUHD-HDBT | 18 Gbps True 4K60 4:4:4 4x4 HDMI Matrix | |||||
| AVPro Edge | AC-MX88-AUHD-HDBT | 18 Gbps True 4K60 4:4:4 8x8 HDMI Matrix | |||||
| BSS | BLU-806 | Signal Processor with BLU link and Dante | |||||
| Control4 | C4-EA5 | Controller | |||||
| Crestron | DSP-1282 | Crestron Avia 12x8 Digital Signal Processor w/USB Audio, AEC, & Audio Conferencing Interface | |||||
| Crestron | FT2-700-ELEC-AL | FlipTop FT2 Series, 700 Size, Electrical, Alloy | |||||
| Crestron | FT2-700-ELEC-B | FlipTop FT2 Series, 700 Size, Electrical, Black | |||||
| Crestron | HZ-KPCN-A | Horizon Keypad, Cresnet, Almond | |||||
| Crestron | HZ-KPCN-B | Horizon Keypad, Cresnet, Black | |||||
| Crestron | HZ-KPCN-W | Horizon Keypad, Cresnet, White | |||||
| Crestron | TS-1542-C-B-S | 15.6” HD Touch Screen w/DM 8G+ Input, Wall Mount or VESA, Black Smooth | |||||
| Crestron | TS-1542-C-W-S | 15.6” HD Touch Screen w/DM 8G+ Input, Wall Mount or VESA, White Smooth | |||||
| d&b audiotechnik | DS100 | Signal Engine | |||||
| D-Link | DGS-1100-08P | 8-Port Gigabit PoE Smart Managed Switch (8 x PoE Ports, Fanless) | |||||
| D-Link | DIR-816L | AC750 Wireless DualBand Fast Ethernet Cloud Router | |||||
| Datavideo USA | DVK-300HD | Live Real-Time HD Chromakey and Luma Key Solution | |||||
| Denon | DN-202WR | Wireless Audio Receiver | |||||
| Denon | DN-202WT | Wireless Audio Transmitter | |||||
| Dynacord | IPX10:8 | 8 X 1250 W Multi-Channel Installation DSP Amplifier | |||||
| Dynacord | IPX5:4 | 4 X 1250 W Multi-Channel Installation DSP Amplifier | |||||
| Electro-Voice | XLE181 | 2-Way, High-Output, Very Compact Line-Array Element | |||||
| Electro-Voice | XLE191 | 2-Way, High-Output, Very Compact Line-Array Element | |||||
| Epson | EB-G6070W | WUXGA Installation Projector | |||||
| Epson | EB-G7400U | WUXGA Installation Projector | |||||
| Epson | EB-G7900U | WUXGA Installation Projector | |||||
| Epson | EB-G7905U | WUXGA Installation Projector | |||||
| Extron | SMP 111 | Single Channel H.264 Streaming Media Processor | |||||
| Furman | M-10XE | 10A Standard Power Conditioner, 230V | |||||
| Generic | 24PORTEFOPPLCDSCS | 24 Port Empty Fiber Optic Patch Panel for LC Duplex/SC Simplex Adapters | |||||
| Generic | 24PORTEFOPPSCLCQ | 24 Port Empty Fiber Optic Patch Panel for SC Duplex/LC Quad Adapters | |||||
| Generic | LCDUPLEXADPT | Fiber LC Duplex Adapter | |||||
| Generic | LCQUADADPT | Fiber LC Quad Adapter | |||||
| Generic | SCADPT | Fiber SC Simplex Adapter | |||||
| Generic | SCDUPLEXADPT | Fiber SC Duplex Adapter | |||||
| Juice Goose | RX100-15A | Hybryd AC Filter (15A) | |||||
| Juice Goose | RX100-20A | Hybryd AC Filter (20A) | |||||
| Lab Gruppen | E 2:2 | 2 Channel Amplifier | |||||
| MDO UK | AudioTX STL-IP Classic | IP Codec | |||||
| MOXA | EDS-205A | 5 Port Unmanaged Ethernet Switch | |||||
| MOXA | EDS-208A | 8 Port Unmanaged Ethernet Switch | |||||
| MOXA | EDS-G205A-4PoE | 5-Port Full Gigabit Unmanaged Ethernet Switches with 4 IEEE 802.3af/at PoE+ Ports | |||||
| MOXA | EDS-P308 | 8-Port Unmanaged Ethernet Switches with 4 IEEE 802.3af PoE Ports | |||||
| MOXA | NPort 5210 | 2-Port RS-232/422/485 Serial Device Server | |||||
| Neutrik | NC3FD-L-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Horizontal Mounting) | |||||
| Neutrik | NC3FD-L-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Vertical Mounting) | |||||
| Neutrik | NC3FD-L-B-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Horizontal Mounting) | |||||
| Neutrik | NC3FD-L-B-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Vertical Mounting) | |||||
| Neutrik | NC3FD-L-BAG-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Horizontal Mounting) | |||||
| Neutrik | NC3FD-L-BAG-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Vertical Mounting) | |||||
| Neutrik | NC3FDM3-L-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Horizontal Mounting) | |||||
| Neutrik | NC3FDM3-L-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Vertical Mounting) | |||||
| Neutrik | NC3FDM3L-BAG-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Horizontal Mounting) | |||||
| Neutrik | NC3FDM3L-BAG-1 | 3 Pole Female Receptacle Cups for Wire Soldering (for Vertical Mounting) | |||||
| Panasonic | TH-55LF8 | 55" LCD Display | |||||
| Panasonic | TH-55VF1H | 55" Full HD LCD Display | |||||
| Panasonic | TH-55VF1W | 55" Full HD LCD Display | |||||
| QSC | Q-SYS Core 5200 | Enterprise Q-SYS Processor | |||||
| Ruckus | ZONEDIRECTOR 1200 | Enterprise-Class Smart Wireless LAN Controller | |||||
| Samsung | PM32F | PM-F Series 32" Edge-Lit LED Display for Business | |||||
| Shure | 522 | Voice Communication Microphone | |||||
| Shure | AD1 | Bodypack Transmitter | |||||
| Shure | AD2/K9B | Handheld Wireless Microphone Transmitter | |||||
| Shure | AD4Q | Four-Channel Digital Wireless Receiver | |||||
| Shure | AD610 | ShowLink Access Point | |||||
| Shure | ANI4IN-BLOCK | Audio Network Interface | |||||
| Shure | ANI4OUT-BLOCK | Audio Network Interface | |||||
| Shure | ANIUSB-MATRIX | USB Audio Network Interface | |||||
| Shure | FP25/SM58 | Handheld Wireless System | |||||
| Shure | GLXD4R | Wireless Receiver | |||||
| Shure | MX153B/O | Omnidirectional Earset Headworn Microphone, Black | |||||
| Shure | MX153C/O | Omnidirectional Earset Headworn Microphone, Cocoa | |||||
| Shure | MX153T/O | Omnidirectional Earset Headworn Microphone, Tan | |||||
| Shure | MX415/C | 15-Inch (38.1 cm) Cooseneck, Includes Surface Mount Preamp, Bi-Color Status Indicator Cardioid Polar Pattern | |||||
| Shure | MX415/S | 15-Inch (38.1 cm) Cooseneck, Includes Surface Mount Preamp, Bi-Color Status Indicator Supercardioid Polar Pattern | |||||
| Shure | MX415P/C | 15-Inch (38.1 cm) Gooseneck, Less Preamp, Bi-Color Status Indicator Cardioid Polar Pattern | |||||
| Shure | MX415P/S | 15-Inch (38.1 cm) Gooseneck, Less Preamp, Bi-Color Status Indicator Supercardioid Polar Pattern | |||||
| Shure | MXA310AL | Table Array Microphone with Shure DSP Utilities - Aluminum | |||||
| Shure | MXA310B | Table Array Microphone with Shure DSP Utilities - Black | |||||
| Shure | MXA310W | Table Array Microphone with Shure DSP Utilities - White | |||||
| Shure | MXW2/SM58 | Handheld Wireless Microphone Transmitter | |||||
| Shure | ULXD4D | Dual Channel Digital Wireless Receiver | |||||
| Sony | FW-75XE8501 | 75" BRAVIA 4K HDR Professional Display | |||||
| Sony | FW-75XE9001 | 75" BRAVIA 4K HDR Professional Display | |||||
| SY Electronics | SY-MFT62-SET | 4K HDMI and VGA Multi-Format Switcher and HDBaseT Transmitter | |||||
| SY Electronics | SY-MS61 | UHD Presentation Switcher | |||||
| Vaddio | 999-9963-200 | RoboSHOT 30 HDBT OneLINK Bridge System (Black, North America) | |||||
| Vaddio | 999-9963-200W | RoboSHOT 30 HDBT OneLINK Bridge System (White, North America) | |||||
| Vaddio | 999-9963-201 | RoboSHOT 30 HDBT OneLINK Bridge System (Black, Europe/UK) | |||||
| Vaddio | 999-9963-201W | RoboSHOT 30 HDBT OneLINK Bridge System (White, Europe/UK) | |||||
| Vaddio | 999-9963-209 | RoboSHOT 30 HDBT OneLINK Bridge System (Black, Australia/New Zealand) | |||||
| Vaddio | 999-9963-209W | RoboSHOT 30 HDBT OneLINK Bridge System (White, Australia/New Zealand) | |||||
| WisyCom | CSA221 | Passive Wideband Combiner/Splitter | |||||
| WisyCom | MRK960 | Wideband True Diversity Dual Receiver | |||||
| WisyCom | SPL214AW | Wideband Active Antenna Splitter | |||||
| WorxAudio | TrueLine TL118SSi-P | High SPL Sub Bass Loudspeaker System, Install Rigging, Powered | |||||
| WorxAudio | TrueLine TL118SST | High SPL Sub Bass Loudspeaker System, Black Catalyzed Polyurea Finish. | |||||
| WorxAudio | TrueLine TL118SST-P | High SPL Sub Bass Loudspeaker System, Black Catalyzed Polyurea Finish, Powered | |||||
| WorxAudio | TrueLine TL218SSi-P | High SPL Sub Bass Loudspeaker System, Install Rigging, Powered | |||||
| WorxAudio | TrueLine TL218SST | High SPL Sub Bass Loudspeaker System, Black Catalyzed Polyurea Finish. | |||||
| WorxAudio | TrueLine TL218SST-P | High SPL Sub Bass Loudspeaker System, Black Catalyzed Polyurea Finish, Powered | |||||
| WyreStorm | MX-0606-H2-V2 | 6x6 4K HDR HDMI Matrix Switcher | |||||
| WyreStorm | MX-1010-HDBT-H2X | 10x10 4K HDR HDBaseT Matrix Switcher | |||||
| WyreStorm | MX-1616-HDBT-H2X | 16x16 4K HDR HDBaseT Matrix Switcher | |||||
| WyreStorm | NHD-100-RX | NetworkHD 100 Series AV Over IP H.264 Decoder | |||||
| WyreStorm | NHD-100-TX | NetworkHD 100 Series AV Over IP H.264 Encoder |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In