| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| ACME | ART DMX A28 | 8 Port Artnet Node | ||||
| ACME | TS-300 WW | Theatre Spot 300 WW | ||||
| ACME | XA-1000 BSWF | Solar Flare | ||||
| Allen & Heath | M-DL-SMADI-A | dLive/Avantis Audio Networking Card | ||||
| ALTIMIUM | IPD-400 | Streaming IP Decoder | ||||
| ALTIMIUM | IPE-400 | Streaming IP Encoder | ||||
| Ampetronic | C7-1 | Perimeter Hearing Loop Driver | ||||
| Anthem AV | MRX 540 | 7.2 Processor with 5 Amplifier Channels | ||||
| Aruba | 2930M (Jl320A) | 24G POE+ 1-Slot Switch | ||||
| Aruba | 2930M (JL322A) | 48G POE+ 1-Slot Switch | ||||
| Aruba | 2930M (jL325A) | 2 Port Stacking Module | ||||
| Aruba | 3810/2930M (jL083A) | 4SFP+ MACsec Module | ||||
| Aten | CM1284 | 4-Port USB 4K HDMI Multi-View KVMP Switch | ||||
| Aten | US3344I | 4 x 4 USB 3.2 Gen 1 Industrial Hub Switch | ||||
| Atlona | AT-HDVS-CAM-HDBT-BK | PTZ Camera with HDBaseT Output, Black | ||||
| Atlona | AT-HDVS-CAM-HDBT-WH | PTZ Camera with HDBaseT Output, White | ||||
| Atlona | AT-OME-RX11 | HDBaseT Receiver for HDMI with Audio | ||||
| Audac | MWX65 | All-In-One Wall Panel for MTX | ||||
| Australian Monitor | ES120P | 120W Power Amplifier | ||||
| Barco | ClickShare CS-100 Huddle | Wireless Presentation System for Huddle Spaces | ||||
| Barco | ClickShare CSC-1 | Full-Featured Wireless Presentation System | ||||
| Barco | ClickShare CSE-200 | Stand-Alone Presentation System for Small to Medium Sized Meeting Rooms | ||||
| Barco | ClickShare CSE-200+ | Wireless Collaboration Solution | ||||
| Barco | ClickShare CSE-800 | Wireless Presentation and Collaboration System for Boardrooms and Conference Rooms | ||||
| BENQ | CP8601K | DuoBoard Corporate Interactive Display | ||||
| Biamp | DESONO C-IC6 | Two-Way 6.5-Inch Ceiling Mount Conferencing Loudspeaker | ||||
| Biamp | DESONO P6 | Two-Way 6.5-Inch Pendant Mount Loudspeaker - Black | ||||
| Biamp | DESONO P6 | Two-Way 6.5-Inch Pendant Mount Loudspeaker - White | ||||
| Biamp | DESONO P6-SM | Two-Way 6.5-Inch Pendant Mount Loudspeaker - Black | ||||
| Biamp | DESONO P6-SM | Two-Way 6.5-Inch Pendant Mount Loudspeaker - White | ||||
| BirdDog | EYES P200 | NDI Production Camera | ||||
| BirdDog | P100 | NDI PTZ Camera | ||||
| BirdDog | P400 | 4K NDI PTZ Camera | ||||
| BirdDog | P4K | High Quality Full NDI Camera | ||||
| BirdDog | PTZ Keyboard | NDI PTZ Controller | ||||
| BirdDog | Studio NDI | NDI Encoder and Decoder | ||||
| Blackmagic Design | ATEM 2 M/E Advanced Panel | Production Studio Switcher | ||||
| Blackmagic Design | ATEM Constellation 8K | Ultra HD Live Production Switcher | ||||
| Blackmagic Design | Decklink Quad 2 | Capture and Playback Card | ||||
| Blackmagic Design | MultiView 16 | 16 Input Multi Viewer | ||||
| Blackmagic Design | Pocket Cinema Camera 6K | 6K Pocket Cinema Camera | ||||
| Blackmagic Design | Teranex Express | Standards Converter | ||||
| Blackmagic Design | Teranex Mini IP Video 12G | 12G SDI Over IP Converter | ||||
| Blackmagic Design | Ultrastudio HD Mini | Small Campture and Playback Solution | ||||
| Blackmagic Design | Universal Videohub 12V 150W Power Supply | 12 Volt Power Supply “brick” for use with Universal Videohub 450W Power Card | ||||
| Blackmagic Design | Universal Videohub 288 | Card Based Router Frame up to 288 x 288 3G-SDI, 288 Control and Redundancy | ||||
| Blackmagic Design | Universal Videohub 288 Crosspoint | Crosspoint Card for Universal Videohub 288 with Ethernet Control | ||||
| Blackmagic Design | Universal Videohub 450W Power Card | Low Cost Power Card for Universal Videohub Supports Power Bricks up to 450W | ||||
| Blackmagic Design | Universal Videohub 72 | Card Based Router Frame Supports up to 72 x 72 3G-SDI and 72 Control | ||||
| Blackmagic Design | Universal Videohub 72 Crosspoint | Crosspoint Card for Universal Videohub 72 with Ethernet Control | ||||
| Blackmagic Design | Universal Videohub Optical Fibre Interface | Optical Fiber Interface for Universal Videohub | ||||
| Blackmagic Design | Universal Videohub SDI Interface | 3G-SDI Interface for Universal Videohub | ||||
| Blackmagic Design | URSA Mini Pro 4.6K G2 | Advanced Digital Film Camera | ||||
| BriTeQ | BT-NODE28 (3Pin XLR) | All-In-One ArtNet NODE Solution | ||||
| BriTeQ | DMS-26 | DMX Merger + Splitter + Booster | ||||
| BriTeQ | PD-63SH/FRA-BEL | 3-Phase Power Distributor | ||||
| BriTeQ | RICO-REMOTE | Remote Controller for RICO-V4 & RICO-V8 | ||||
| BriTeQ | RICO-V4 | 4 Channel Direct Control Chain Hoist Motor Controller | ||||
| BriTeQ | RICO-V8 | 8 Channel Direct Control Chain Hoist Motor Controller | ||||
| Cabinet System | Minirack 10U-500 Plate Door | 10U Rack, 500mm Deep, Plate Door | ||||
| Cabinet System | Minirack 10U-600 Plate Door | 10U Rack, 600mm Deep, Plate Door | ||||
| Cabinet System | Minirack 15U-500 Plate Door | 15U Rack, 500mm Deep, Plate Door | ||||
| Cabinet System | Minirack 15U-600 Plate Door | 15U Rack, 600mm Deep, Plate Door | ||||
| Cabinet System | Minirack 6U-400 Plate Door | 6U Rack, 400mm Deep, Plate Door | ||||
| Cabinet System | Minirack 6U-500 Plate Door | 6U Rack, 500mm Deep, Plate Door | ||||
| Cabinet System | Minirack 6U-600 Plate Door | 6U Rack, 600mm Deep, Plate Door | ||||
| Cabinet System | SS12 | 42U Rack, 800mm Wide x 1200mm Deep | ||||
| Cabinet System | SS6 | 42U Rack, 600mm Wide x 600mm Deep | ||||
| Cabinet System | SS8 | 42U Rack, 800mm Wide x 800mm Deep | ||||
| Cabinet System | SS9 | 42U Rack, 800mm Wide x 1000mm Deep | ||||
| Cisco | CS-KIT60-K9 | Webex Room Kit Plus Precision 60 | ||||
| Cisco | CS-KIT-MINI-K9 | Webex Room Kit Mini | ||||
| Cisco | CS-KIT-MSRP-K9 | Webex Room Kit | ||||
| Cisco | CS-KITPLUS-MSRP-K9 | Webex Room Kit Plus | ||||
| Cisco | CS-KITPRO-K9 | Webex Room Kit Pro | ||||
| Cisco | CS-ROOM-USB-K9 | Webex Room USB | ||||
| Cisco | SF110D-08HP | 8-Port 10/100 PoE Desktop Switch | ||||
| Contest Lighting Solutions | LED-GUN | 10W RGBW LED Multi-Beam Animation Effect | ||||
| Crestron | HD-MD402 | 4x2 4K60 4:2:0 AV Switcher | ||||
| Crestron | HD-MD421 | 6x1 4K60 4:2:0 Multiformat AV Switcher | ||||
| Crestron | PW-2420RU | Desktop Power Pack, 24 VDC, 2.5 A, 2.1 mm | ||||
| Da-Lite | 78088 | Motorized Projector Lift, Black, Without Plenum Cover, Standard 120V (60Hz) | ||||
| Da-Lite | 78088WHT | Motorized Projector Lift, White, Without Plenum Cover, Standard 120V (60Hz) | ||||
| Danish Interpretation Systems | DH 6021 | Stereo Headphones | ||||
| Danish Interpretation Systems | PI6000 | Power Inserter | ||||
| Denon | DNP-800NE | Network Audio Player with Wi-Fi and Blutooth | ||||
| Digico | ACONTROL1 EU | Wall Control (EU) | ||||
| Digico | ACONTROL1 US | Wall Control (US Decora) | ||||
| Digico | ACONTROL6 | Multi-Layer Programmable Remote Controller | ||||
| Digico | ACONTROL8 | Multi-Layer Programmable Remote Controller | ||||
| Digico | SD-MiNi Rack | Compact, Flexible and Powerful I/O | ||||
| DrayTek | Vigor 2927Lac | 1 Gb Ethernet Dual-WAN Firelwall VPN Router 11ac AC1300 Wireless and Integrated 4G/LTE Modem | ||||
| DSAN | PC-USB4 PC Extender | Adapter to Trigger Four Computers from a PerfectCue or PerfectCue Mini | ||||
| DSAN | PerfectCue System | Cue Light with 4-Pin XLR Jacks for Belt-Pack Intercom Integration | ||||
| Dynacord | MXE5 | Matrix Mix Engine | ||||
| Eaton | 5PX 2000i RT2U | UPS | ||||
| Eaton | 5PX 2200i RT2U | UPS | ||||
| EMO | E616 | Power Distribution Panel | ||||
| ETC Inc | ETCNOMAD PUCK 512 | ETCnomad Puck, 512 Outputs | ||||
| ETC Inc | ETCNOMAD PUCK 6144 | ETCnomad Puck, 6144 Outputs | ||||
| EvertzAV | NUC-AV-100 | AV Over IP System Controller | ||||
| EvertzAV | UXP-HUBA-32X32 | Network-Enabled 32x32 Analog Audio Switch with Dante | ||||
| EvertzAV | UXP-RXS | Standalone Single-Channel HDMI AV Receiver | ||||
| EvertzAV | UXP-TXS | Standalone Single-Channel HDMI AV Transmitter | ||||
| Extron | 60-1324-01 | SMP 351 H.264 Streaming Media Processor - Standard Version - 80 GB SSD | ||||
| Extron | 60-1324-02 | SMP 351 3G-SDI H.264 Streaming Media Processor with 3G-SDI Input - with 3G-SDI Input - 80 GB SSE | ||||
| Extron | 60-1324-11 | SMP 351 H.264 Streaming Media Processor - Standard Version - 400 GB SSD | ||||
| Extron | 60-1324-12 | SMP 351 3G-SDI H.264 Streaming Media Processor with 3G-SDI Input - with 3G-SDI Input - 400 GB SSE | ||||
| Extron | 70-1017-02 | One HDMI Female to Female on 10" Pigtail, One 3.5 mm Stereo Mini Jack to Captive Screw - Black | ||||
| Extron | 70-1017-03 | One HDMI Female to Female on 10" Pigtail, One 3.5 mm Stereo Mini Jack to Captive Screw - White | ||||
| Extron | 70-588-02 | CCR 4BLB Four-Button Contact Closure Remote With Customizable Backlit Buttons, Black | ||||
| Extron | 70-588-03 | CCR 4BLB Four-Button Contact Closure Remote With Customizable Backlit Buttons, White | ||||
| Extron | DTP2 T 203 | Three Input 4K/60 Switcher with Integrated DTP2 Transmitter | ||||
| Extron | HAE 100 4K Plus | 4K/60 HDMI Audio De-Embedder | ||||
| Extron | HAI 100 4K | HDMI Audio Embedder | ||||
| Extron | HAI 100 4K Plus | 4K/60 HDMI Audio Embedder | ||||
| Extron | VLM 3002H EU | VoiceLift Pro Microphone, Pendant and Hand VoiceLift Pro Mic - EU Version | ||||
| FBT | ARCHON 108 | Full-Range Passive Speaker | ||||
| FBT | ARCHON 110 | Passive Installation Loudspeaker | ||||
| FBT | ARCHON 208S | 2 x 8" Low Profile Installation Subwoofer | ||||
| Gator | GRW2012509 | 12U, 21″ Deep Sectional Wall Rack, Glass Door | ||||
| Gator | GRW-PNLSTFG1 | 1U Steel Flanged Panel | ||||
| Gator | GRW-PNLSTFG2 | 2U Steel Flanged Panel | ||||
| Gator | GRW-PNLSTFG3 | 3U Steel Flanged Panel | ||||
| Generic | DIN-GW-105-134 | DIN Rail Mount Gateway Height 105 mm (4.1 In) Width 134 mm (5.3 In) | ||||
| Generic | DIN-GW-105-169 | DIN Rail Mount Gateway Height 105 mm (4.1 In) Width 169 mm (6.7 In) | ||||
| Generic | DIN-GW-105-204 | DIN Rail Mount Gateway Height 105 mm (4.1 In) Width 204 mm (8 In) | ||||
| Generic | DIN-GW-1103-114 | DIN Rail Mount Gateway Height 103 mm (4.1 In) Width 114 mm (4.5 In) | ||||
| Generic | DIN-GW-1103-203 | DIN Rail Mount Gateway Height 103 mm (4.1 In) Width 203 mm (8 In) | ||||
| Generic | DIN-GW-114-109 | DIN Rail Mount Gateway Height 114 mm (4.5 In) Width 109 mm (4.3 In) | ||||
| Generic | DIN-GW-115-219 | DIN Rail Mount Gateway Height 115 mm (4.5 In) Width 219 mm (8.6 In) | ||||
| Generic | DIN-GW-123-227 | DIN Rail Mount Gateway Height 123 mm (4.8 In) Width 227 mm (8.9 In) | ||||
| Generic | DIN-GW-407-69 | DIN Rail Mount Gateway Height 107 mm (4.2 In) Width 69 mm (2.7 In) | ||||
| Generic | DIN-GW-43-222 | DIN Rail Mount Gateway Height 43 mm (1.7 In) Width 222 mm (8.7 In) | ||||
| Generic | DIN-GW-43-97 | DIN Rail Mount Gateway Height 43 mm (1.7 In) Width 97 mm (3.8 In) | ||||
| Generic | DIN-GW-63-93 | DIN Rail Mount Gateway Height 63 mm (2.5 In) Width 93 mm (3.7 In) | ||||
| Generic | DIN-GW-65-144 | DIN Rail Mount Gateway Height 65 mm (2.6 In) Width 144 mm (5.7 In) | ||||
| Generic | DIN-GW-65-215 | DIN Rail Mount Gateway Height 65 mm (2.6 In) Width 215 mm (8.5 In) | ||||
| Generic | DIN-GW-69-107 | DIN Rail Mount Gateway Height 69 mm (2.7 In) Width 107 mm (4.2 In) | ||||
| Generic | DIN-GW-69-260 | DIN Rail Mount Gateway Height 96 mm (3.8 In) Width 260 mm (10.2 In) | ||||
| Generic | DIN-GW-72-93 | DIN Rail Mount Gateway Height 72 mm (2.8 In) Width 93 mm (3.7 In) | ||||
| Generic | DIN-GW-86-105 | DIN Rail Mount Gateway Height 86 mm (3.4 In) Width 105 mm (4.1 In) | ||||
| Generic | DIN-GW-86-157 | DIN Rail Mount Gateway Height 86 mm (3.4 In) Width 157 mm (6.2 In) | ||||
| Generic | DIN-GW-90-192 | DIN Rail Mount Gateway Height 90 mm (3.5 In) Width 192 mm (7.6 In) | ||||
| Generic | DIN-GW-91-106 | DIN Rail Mount Gateway Height 91 mm (3.6 In) Width 106 mm (4.2 In) | ||||
| Generic | DIN-GW-92-161 | DIN Rail Mount Gateway Height 92 mm (3.6 In) Width 161 mm (6.3 In) | ||||
| Generic | DIN-GW-93-122 | DIN Rail Mount Gateway Height 93 mm (3.7 In) Width 122 mm (4.8 In) | ||||
| Generic | DIN-GW-95-161 | DIN Rail Mount Gateway Height 94 mm (3.7 In) Width 161 mm (6.3 In) | ||||
| Generic | DIN-GW-99-43 | DIN Rail Mount Gateway Height 99 mm (3.9 In) Width 43 mm (1.7 In) | ||||
| JBL | EON ONE Compact | All-In-One Rechargeable Personal PA | ||||
| Kiloview | D300-4K | UHD NDI | HX (2.0) Video Decoder | ||||
| Kiloview | E1 | H.264 HD SDI to NDI Wired Video Encoder | ||||
| Kiloview | E2 | H.264 1080P HDMI to NDI Wired Video Encoder | ||||
| Kiloview | G1 | HD SDI to IP 4G-LTE Wireless Video Encoder | ||||
| Kiloview | UD-4 | Rack-Mounted Multiple Channels Video Decoder | ||||
| Kramer | VS-88H2A | 8x8 4K HDR HDCP 2.2 Matrix Switcher with Analog & Digital Audio Routing | ||||
| Logitech | BRIO | Ultra HD Pro Business Webcam | ||||
| Magewell | 32070 | USB Capture SDI Gen 2 | ||||
| Magewell | 32090 | USB Capture HDMI 4K Plus | ||||
| NEC | MultiSync BT421 | LCD 42" Stretched Large Format Display | ||||
| Netgear | AV Line M4250-10G2F-PoE+ (GSM4212P) | 8x1G PoE+ 125W 2x1G and 2xSFP Managed Switch | ||||
| Netgear | AV Line M4250-10G2XF-PoE+ (GSM4212PX) | 8x1G PoE+ 240W 2x1G and 2xSFP+ Managed Switch | ||||
| Netgear | AV Line M4250-10G2XF-PoE++ (GSM4212UX) | 8x1G Utra90 PoE++ 802.3bt 720W 2x1G and 2xSFP+ Managed Switch | ||||
| Netgear | AV Line M4250-12M2XF (MSM4214X) | 12x2.5G and 2xSFP+ Managed Switch | ||||
| Netgear | AV Line M4250-16XF (XSM4216F) | 16x1G/10G Fiber SFP+ Managed Switch | ||||
| Newline | TT-7519RS | 75" RS+ Interactive Display | ||||
| Origin Acoustics | D57 | In-Ceiling Loudpeaker | ||||
| Origin Acoustics | D81 | In-Ceiling Loudpeaker | ||||
| Origin Acoustics | D83 | In-Ceiling Loudpeaker | ||||
| Origin Acoustics | D85 | In-Ceiling Loudpeaker | ||||
| Origin Acoustics | DSUB6 | In-Ceiling Subwoofer | ||||
| Origin Acoustics | SUBA150 | Single Channel Subwoofer Amplifier | ||||
| Origin Acoustics | THTR67 | In-Wall Loudspeaker | ||||
| Pakedge | P20E | 20 Outlet Intelligent Power Distribution Unit | ||||
| Peplink | Balance 380 | SD WAN Router | ||||
| Peplink | MAX 700 | Quad USB Rugged Mobile Router | ||||
| Pioneer | CDJ-2000NXS2 | Professional DJ Multi Player with Disc Drive | ||||
| Pioneer | DJM-900NXS2 | 4-Channel Professional DJ Mixer (Black) | ||||
| Poly | POLY G7500 | Video Conferencing and Content-Sharing Solution for Medium and Large Conference Rooms | ||||
| RTI | KX3 | 3.5 inch In-Wall Touchpanel Keypad w/ Control Processor | ||||
| RTI | T3x | Remote Control | ||||
| RTI | T4x | Remote Control | ||||
| RTI | U3 | Remote Control | ||||
| Samsung | QE55T | 55" Direct-Lit 4K Crystal UHD LED Display for Business | ||||
| Schwaiger | DSR500HD | Full HD Satellite Receiver | ||||
| Sennheiser | ACA 3 | Active Antenna Combiner | ||||
| Shure | MXC605 | Portable Conference Unit | ||||
| Siemens | QAF81.6 | Frost Monitor | ||||
| Siemens | QFM2120 | Duct Sensor for Humidity | ||||
| Siemens | QFM81.2 | Duct Hygrostat | ||||
| Siemens | RDG260KN | KNX Communicating Room Thermostat | ||||
| Siemens | RMU730B-1 | Universal Controller, 3 Control Loops | ||||
| Siemens | RMZ787 | Universal Module (4UI, 4DO) | ||||
| Siemens | RMZ788 | Universal Module (4UI, 2AO, 2DO) | ||||
| Siemens | RMZ791 | Detached Operator Unit with 3M Cable | ||||
| Siemens | SAX61.03 | Electromotoric Actuator | ||||
| Sony | STR-ZA3100ES | 7.2 Channel 4K AV Receiver | ||||
| Sony | VPL-VW550ES | 4K SXRD Home Cinema Projector with 1800 Lumens Brightness | ||||
| Sony | VPL-VW760ES | 4K SXRD Home Cinema Projector with Laser Light Source | ||||
| TP-LINK | TL-R480T+ | Desktop/Rackmount Load Balance Broadband Router | ||||
| TP-LINK | TL-SG1008MP | 8-Port Gigabit Desktop/Rackmount Switch with 8-Port PoE+ | ||||
| Ubiquiti Networks | CKG2-RM | Cloud Key G2 Rack Mount | ||||
| Ubiquiti Networks | USP-RPS | UniFi Redundant Power System | ||||
| WyreStorm | EXP-MX-0402-H2 | 4K HDR 4 Input Matrix Switcher with 2 Scaling Outputs | ||||
| Yamaha | MusicCast WXAD-10 | Wireless Streaming Adapter | ||||
| Yamaha | VXS1MLB | Surface Mount Speaker - Black | ||||
| Yamaha | VXS1MLW | Surface Mount Speaker - White | ||||
| Yamaha | VXS3F | Surface Mount Speaker - Black | ||||
| Yamaha | VXS3FW | Surface Mount Speaker - White |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In