| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| Adastra | 952.543UK CD8 | 20cm (8") Ceiling Speaker with Directional Tweeter/Single | |||||
| ADLINK | MLC-133-AL | Medical Grade All-in-One Panel Computer with 13.3” Full HD Display | |||||
| ADLINK | MLC-156-AL | Medical Grade All-in-One Panel Computer with 15.6” Full HD Display | |||||
| AMX | VARIA-80 | 8” Professional-Grade, Persona-Defined Touch Panel | |||||
| APC | AR3107 | APC NetShelter SX, Server Rack Enclosure, 48U, Black, 2258H x 600W x 1070D mm | |||||
| ASG | M1BM1-2D | Single Module for BM1 - 2 D Series | |||||
| ASG | M1BM1-3D | Single Module for BM1 - 3 D Series | |||||
| ASG | M1BM1-4D | Single Module for BM1 - 4 D Series | |||||
| ASG | M1BM1-4RJ | Single Module for BM1 - 4 RJ45 | |||||
| ASG | M1BM1-D | Single Module for BM1 - 1 D Series | |||||
| ASG | M1BM1-RJ | Single Module for BM1 - 1 RJ45 | |||||
| ASG | M1BM2-2D | Single Module for BM2 - 2 D Series | |||||
| ASG | M1BM2-2RJ | Single Module for BM2 - 2 RJ45 | |||||
| ASG | M1BM2-3D | Single Module for BM2 - 3 D Series | |||||
| ASG | M1BM2-3RJ | Single Module for BM2 - 3 RJ45 | |||||
| ASG | M1BM2-4D | Single Module for BM2 - 4 D Series | |||||
| ASG | M1BM2-5D | Single Module for BM2 - 5 D Series | |||||
| ASG | M1BM2-5RJ | Single Module for BM2 - 5 RJ45 | |||||
| ASG | M1BM2-6B | Single Module for BM2 - 6 BNC | |||||
| ASG | M1BM2-6D | Single Module for BM2 - 6 D Series | |||||
| ASG | M1BM2-8B | Single Module for BM2 - 8 BNC | |||||
| ASG | M1BM2-8D | Single Module for BM2 - 8 D Series | |||||
| ASG | M1BM2-D | Single Module for BM2 - 1 D Series | |||||
| ASG | M1BM2-RJ | Single Module for BM2 - 1 RJ45 | |||||
| ASG | M2BM1-2B | Double Module for BM1 - 2 BNC | |||||
| ASG | M2BM1-2D | Double Module for BM1 - 2 D Series | |||||
| ASG | M2BM1-2D44 | Double Module for BM1 - 2 Diam 44 Fixing 38x38 | |||||
| ASG | M2BM1-2RJ | Double Module for BM1 - 2 RJ45 | |||||
| ASG | M2BM1-2XD44 | Double Module for BM1 | |||||
| ASG | M2BM1-3D | Double Module for BM1 - 3 D Series | |||||
| ASG | M2BM1-4B | Double Module for BM1 - 4 BNC | |||||
| ASG | M2BM1-4D | Double Module for BM1 - 4 D Series | |||||
| ASG | M2BM1-D44 | Double Module for BM1 | |||||
| ASG | M2BM1-D60 | Double Module for BM1 | |||||
| ASG | M2BM1-D71 | Double Module for BM1 | |||||
| ASG | M2BM1-D76 | Double Module for BM1 | |||||
| ASG | M2BM1-K5 | Double Module for BM1 | |||||
| ASG | M2BM2-2D44 | Double Module for BM2 2 Diam 44 | |||||
| ASG | M2BM2-2D60 | Double Module for BM2 2 Diam 60 | |||||
| ASG | M2BM2-2K5 | Double Module for BM2 | |||||
| ASG | M2BM2-3D44 | Double Module for BM2 3 Diam 44 | |||||
| ASG | M2BM2-4D44 | Double Module for BM2 4 Diam 44 | |||||
| ASG | M2BM2-D44 | Double Module for BM2 | |||||
| ASG | M2BM2-D56 | Double Module for BM2 | |||||
| ASG | M2BM2-D60 | Double Module for BM2 | |||||
| Audac | CALI424/W | Safelatch 2-Way 4" Ceiling Speaker with Twist-Fix Grill | |||||
| B-Tech AV Mounts | BT7883 | Flat Screen Wall Mount With Slide-Out AV Storage Tray | |||||
| B-Tech AV Mounts | BT7885 | Flat Screen Wall Mount with Pull-Down AV Storage Tray | |||||
| Barco | MDSC-8231 LED | 4K UHD Surgical Display | |||||
| Barco | MDSC-8231 MNA | 4K UHD Surgical Display | |||||
| Barco | MDSC-8532 SSTP | 4K UHD Surgical Display | |||||
| Barco | MDSC-8532 SSTP BL | 4K UHD Surgical Display - Black Version | |||||
| BENQ | LU960ST | WUXGA Short Throw Installation Projector | |||||
| Blaze Audio | PowerZone Connect 122 | 2 Channel Full Matrix DSP Power Amplifier | |||||
| Bose | DesignMax DM6PE 841168-0110 | Pendant Loudspeaker (Pair) - Black | |||||
| Bose | DesignMax DM6PE 841168-0210 | Pendant Loudspeaker (Pair) - White | |||||
| Canford Audio | 49-290 | D-Series 3.5mm stereo socket | |||||
| Canford Audio | 76-362 | Powered Diecast Loudspeaker Rackmount, IEC | |||||
| Control4 | C4-V-ROSW120-BI | Receptacle Outlet Switch - Biscuit | |||||
| Control4 | C4-V-ROSW120-BL | Receptacle Outlet Switch - Black | |||||
| Control4 | C4-V-ROSW120-BR | Receptacle Outlet Switch - Brown | |||||
| Control4 | C4-V-ROSW120-IV | Receptacle Outlet Switch - Ivory | |||||
| Control4 | C4-V-ROSW120-LA | Receptacle Outlet Switch - Light Almond | |||||
| Control4 | C4-V-ROSW120-MB | Receptacle Outlet Switch - Midnight Black | |||||
| Control4 | C4-V-ROSW120-SW | Receptacle Outlet Switch - Snow White | |||||
| Control4 | C4-V-ROSW120-WH | Receptacle Outlet Switch - White | |||||
| Dell | U2422H | UltraSharp 24" Monitor | |||||
| Denon | AVR-3312CI | 7.2 Channel Integrated Network A/V Receiver | |||||
| Electro-Voice | MFX-15MC | 15" Multi-Use Coax Monitor | |||||
| Electro-Voice | X1i-212/120 | Compact 12" Vertical Line‑Array Loudspeaker System | |||||
| Electro-Voice | X1i-212/90 | Compact 12" Vertical Line‑Array Loudspeaker System | |||||
| Epson | PowerLite 1288 | Full HD 1080p Meeting Room Projector with Built-in Wireless and Miracast | |||||
| Excel | D16-8-EXL | Excel 8 Way Vert PDU 8x UK Socket 16A IEC 60309 Plug Switched | |||||
| Extron | 60-1755-12 | DTP T UWP 4K 232 D Two Input DTP Transmitter - Decorator-Style Wallplate - HDMI, VGA Decorator Tx, Black – 230 feet (70 m) | |||||
| Extron | DPH 101 4K PLUS | DisplayPort to HDMI Active Adapter | |||||
| Focal | 100 IWSUB8 Amplifier | High-Power Subwoofer Amplifier | |||||
| Focal | 300 IWLCR6 | 3-Way In-Wall Loudspeaker | |||||
| Furman | P-8 PRO C | 20A Advanced Power Conditioner W/SMP, No Lights, 9 Outlets, 1RU, 10Ft Cord | |||||
| IC Realtime | NVR-7516K | 16 Channel 2U 4K NVR - Integrated 16 Port POE Switch | |||||
| Integra | DRX 5.3 | 9.2 Channel Network A/V Receiver | |||||
| JBL | Stage A120P | 12" (300mm) 500W Powered Subwoofer | |||||
| JBL | Stage A135C | 6 x 3-inch (76mm) 2-way Center Channel Loudspeaker | |||||
| JBL | Stage A180 | Dual 6.5-inch (165mm) 2 ½-way Floorstanding Loudspeaker | |||||
| Kramer | VM-3AN | 1:3 Balanced Stereo Audio Distribution Amplifier | |||||
| KV2 Audio | ESD8 | 2 Way Passive Speaker | |||||
| KV2 Audio | SL6.10 | Subwoofer | |||||
| LG | 55UQ751C | 55" 4K UHD Smart TV | |||||
| LG | 86UQ801C | 86" 4K UHD Smart TV | |||||
| LG | OLED77C2PUA | C2 77-Inch Evo OLED TV | |||||
| Logitech | 950-000081 | ROOMMATE Multi-Platform Collaboration Device for CollabOS | |||||
| Logitech | 952-000091 | Logitech Tap Scheduler - Purpose-Built Scheduling Panel for Meeting Rooms - Graphite | |||||
| Logitech | 952-000094 | Logitech Tap Scheduler - Purpose-Built Scheduling Panel for Meeting Rooms - White | |||||
| Magewell | 64054 AU | Pro Convert HDMI TX | |||||
| Magewell | 64054 EU | Pro Convert HDMI TX | |||||
| Magewell | 64054 JP | Pro Convert HDMI TX | |||||
| Magewell | 64054 KR | Pro Convert HDMI TX | |||||
| Magewell | 64054 UK | Pro Convert HDMI TX | |||||
| Magewell | 64054 US | Pro Convert HDMI TX | |||||
| Marantz | Cinema 70s | Slimline 7.2 Channel 50-Watts-Per-Channel AV Receiver - Black | |||||
| Marantz | Cinema 70s | Slimline 7.2 Channel 50-Watts-Per-Channel AV Receiver - Silver | |||||
| multiCAM Systems | MultiCAM SDI BOX 4+1 | Server | |||||
| Newline | TT-7521Q | 75" Lyra Interactive Flat Panel Display | |||||
| Panasonic | AW-UE20KE | 4K Integrated Camera [Black Model] | |||||
| Panasonic | TX-42AS740 | 42" LED TV Viera | |||||
| Panduit | FCE2U | Opticom Rack Mount Fiber Enclosure, Black, 2 RU, 8 Ports | |||||
| PMVMounts | PMVMOUNT2036F | Large Flush Wall Mount | |||||
| PMVMounts | PMVMOUNTXFB | Flush to Wall TV Bracket | |||||
| ProPlex | PPGBS109R | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBS109RLR | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBS109RM | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBS109RMLR | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBS208R | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBS208RLR | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBS208RM | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBS208RMLR | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBSPOE109R | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBSPOE109RLR | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBSPOE109RM | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBSPOE109RMLR | GBS 10-Port Reconfigurable Switch - 1 Fiber, 9 EtherCon | |||||
| ProPlex | PPGBSPOE208R | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBSPOE208RLR | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBSPOE208RM | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPGBSPOE208RMLR | GBS 10-Port Reconfigurable Switch - 2 Fiber, 8 EtherCon | |||||
| ProPlex | PPSGBS010RL | Simple GBS 10-Port Switch, Rear 2x EtherCon, No PoE | |||||
| ProPlex | PPSGBS1Q8RL | Simple GBS 10-Port Switch, Rear 1x OpticalCon Quad, No PoE | |||||
| ProPlex | PPSGBS2D8RL | Simple GBS 10-Port Switch, Rear 2x OpticalCon Duo, No PoE | |||||
| ProPlex | PPSGBS2L8RL | Simple GBS 10-Port Switch, Rear 2x Duplex Optical LC, No PoE | |||||
| ProPlex | PPSGBS2Q8RL | Simple GBS 10-Port Switch, Rear 2x OpticalCon Quad, No PoE | |||||
| ProPlex | PPSGBSPOE010RL | Simple GBS 10-Port Switch, Rear 2x EtherCon, PoE | |||||
| ProPlex | PPSGBSPOE1Q8RL | Simple GBS 10-Port Switch, Rear 1x OpticalCon Quad, PoE | |||||
| ProPlex | PPSGBSPOE2D8RL | Simple GBS 10-Port Switch, Rear 2x OpticalCon Duo, PoE | |||||
| ProPlex | PPSGBSPOE2L8RL | Simple GBS 10-Port Switch, Rear 2x Duplex Optical LC, PoE | |||||
| ProPlex | PPSGBSPOE2Q8RL | Simple GBS 10-Port Switch, Rear 2x OpticalCon Quad, PoE | |||||
| Sony | HT-A7000 | 360 Spatial Sound Mapping Dolby Atmos/DTS:X+C45 7.1.2ch Soundbar | |||||
| Sony | KD-55XH9005 | 55" Television | |||||
| Sony | SA-SW5 | 300W Additional Wireless Subwoofer | |||||
| Sony | XR-75X95K | 75" X95K BRAVIA XR Mini LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV) | |||||
| Surgex | UPS-1000-Li-2 | UPD + Protection 120V UPS Surge Protector | |||||
| SY Electronics | SY-HDS41A-18G | 4x1 4K 18G HDMI Switcher with De-Embedded Audio and ARC | |||||
| SY Electronics | SY-HS14E-18G | 1x4 Splitter - HDMI 2.0 Distribution Amplifier with Enhanced EDID Management and Auto Down-Scaling | |||||
| Trendnet | TPE-TG52 (Version v1.0R) | 5-Port Gigabit PoE+ Switch | |||||
| Trendnet | TPE-TG83 (Version v1.0R) | 8-Port Gigabit PoE+ Switch | |||||
| Vaddio | 999-86650-000 | Recessed Amplified Dante Ceiling Speaker | |||||
| Vision | TC3-AMP | TC3 50W Amplifier | |||||
| VNS GeoBox | M804 | Quad Channel Edge Blending Processor | |||||
| WattBox | WB-100-PS-6 | Power Strip - 6 Outlets | |||||
| WattBox | WB-100-VPS-8 | WattBox® Vertical Rack Mount 8 Outlet Power Strip with Aluminum Housing | |||||
| Whirlwind | podDI | Single Output Summing Direct Box | |||||
| Whirlwind | WC3FQBK | Female Chassis, Nylon Composite Bezel - Black | |||||
| Whirlwind | WC3FQBL | Female Chassis, Nylon Composite Bezel - Blue | |||||
| Whirlwind | WC3FQRD | Female Chassis, Nylon Composite Bezel - Red | |||||
| Whirlwind | WC3FQWH | Female Chassis, Nylon Composite Bezel - White | |||||
| Whirlwind | WC3MQBK | Male Chassis, Nylon Composite Bezel - Black | |||||
| Whirlwind | WC3MQBL | Male Chassis, Nylon Composite Bezel - Blue | |||||
| Whirlwind | WC3MQRD | Male Chassis, Nylon Composite Bezel - Red | |||||
| Whirlwind | WC3MQWH | Male Chassis, Nylon Composite Bezel - White | |||||
| Williams AV | FM 558 | FM+ PRO System Package (4 R38N Receivers) | |||||
| Yealink | CPW90 | Wireless Expansion Mic for CP960 | |||||
| Yealink | DD10K | DECT USB Dongle | |||||
| Yealink | UVC34 | All-in-One USB Video Bar · BYOD |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In