| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| Analog Way | Zenith 200 | Powerful Multi-Screen, Multi-Layer 4K60 Presentation Switcher and Videowall Processor | ||||
| Araknis Networks | AN-ACC-INJ-POE-30W | Gigabit PoE+ Injector | ||||
| Araknis Networks | AN-ACC-SFP-MMF-350 | Multimode Fiber Small Form Plug (SFP) with LC Connector | ||||
| Atlona | AT-HDVS-CAM-HDMI-BK | PTZ Camera with HDMI Output and USB - Black | ||||
| Atlona | AT-HDVS-CAM-HDMI-WH | PTZ Camera with HDMI Output and USB - White | ||||
| Audac | LUNA-F | Flexible Networked Audio Matrix Processor | ||||
| Avid | Pro Tools | HDX | PCIe Card | ||||
| Barco | ClickShare CX-50 Gen2 | Wireless Conferencing System | ||||
| Biamp | Apprimo TEC-X 2000 | Networked AV Control Pad | ||||
| Biamp | TesiraXEL 1200.1 | 4-Channel, 1200W Amplifier (Single Asymmetric Bank) | ||||
| Binary | B-260-HDMI-2A | 260 Series 4K Audio Extractor | ||||
| Binary | B-520-RX-230-IR | 520 Series 1080p HDBaseT Receiver with IR | ||||
| Blackmagic Design | Duplicator 4K | Recorder/Duplicator | ||||
| Blaze Audio | PowerZone 1004 | 4 Channel Install Power Amplifier | ||||
| Blaze Audio | PowerZone 252 | 2 Channel Install Power Amplifier | ||||
| Blaze Audio | PowerZone 504 | 4 Channel Install Power Amplifier | ||||
| Blustream | DA11ABL-WP | Bluetooth & Analogue Audio Dante Wall Plate EU | ||||
| Chief | CMA152 | 1-1/2" NPT Threaded Coupler Accessory | ||||
| Chief | CMA160 | Installation Job Box | ||||
| Chief | CMA360 | I-Beam Clamp Accessory | ||||
| Cisco | C9200CX-12T-2X2G | Catalyst 9200CX 12Port PoE+ Switch with One UADP 2.0 Mini ASIC | ||||
| Clear Touch | CTI-6086K+UH20 | 86" 6000K Interactive Display for Education | ||||
| Clear-Com | CC-110-X4 | Single-Ear Premium Light-Weight Headset - Single-Ear 4-Pin Female XLR | ||||
| ClearOne | UNITE 180 4K | Panoramic Camera | ||||
| Crestron | AMP-2210T | 2x210W Commercial Power Amplifier, 4/8Ω or 70/100V | ||||
| Crestron | AMP-3210T | 3x210W Commercial Power Amplifier, 4/8Ω or 70/100V | ||||
| Crestron | PC-200 | Energy Monitoring Power Conditioner & Controller 200 | ||||
| Crestron | SAROS ICE6T-B-T-EACH | Saros Express 6.5" 2-Way In-Ceiling Speaker, Black Textured, Single | ||||
| Crestron | SAROS ICE6T-W-T-EACH | Saros Express 6.5" 2-Way In-Ceiling Speaker, White Textured, Single | ||||
| Da-Lite | 70099 | Advantage Ceiling Recessed Electric Screen 16:10 Wide Format, 72.5" x 116" or 137" Diagonal w/ LVC | ||||
| Da-Lite | 70283 | Cosmopolitan Ceiling or Wall Mounted Electric Screen, 16:10 Wide Format, 117.5" x 188" or 222" Diagonal 120V (NO LVC) | ||||
| dB Technologies | DVA M2M+ M2S | 2-Way Active Line Array System | ||||
| dB Technologies | DVA MS12 | Compact Active Subwoofer | ||||
| EAW | MKC120 | 2-Way Coaxial Loudspeaker | ||||
| EAW | MKC50 | 2-Way Coaxial Loudspeaker | ||||
| EAW | MKC60 | 2-Way Coaxial Loudspeaker | ||||
| EAW | MKC80 | 2-Way Coaxial Loudspeaker | ||||
| EAW | SB210 | Dual 10" Subwoofer | ||||
| Epson | EB-735F | Agile Laser Display | ||||
| Epson | EB-PU2213B | 13,000 Lumen Laser Projector | ||||
| Epson | ELPLU03S | Short-Throw #1 Zoom Lens | ||||
| Extron | DXP 168 HD 4K | HDMI Matrix Switcher with Audio De-Embedding 16x8 HDMI with 4 Audio Outputs | ||||
| Extron | DXP 168 HD 4K PLUS | 4K/60 HDMI Matrix Switcher with Audio De-Embedding 16x8 4K/60 HDMI with 4 Audio Outputs | ||||
| Height Adjustable Mounts | 480A12 | BalanceBox 400 Medium | ||||
| Iiyama | PROLITE LH7542UHS-B3 | 75" 4K UHD Professional Digital Signage Display | ||||
| Iiyama | PROLITE XU2294HSU-B1 | 22" Full HD Monitor with VA Panel | ||||
| JBL | VRX915S | 15" Bass Reflex Subwoofer | ||||
| JBL | VRX915S-WH | 15" Bass Reflex Subwoofer - White | ||||
| JD-MEDIA | LA-2000 | Loop Amplifier | ||||
| Kramer | EU-571/EU(BAL)-80 E | EU–Size Wall–Plate Transmitter, with Brushed Aluminum 1–Gang Design Frame | ||||
| Kramer | VM-212DT | 2x1:2 4K60 4:2:0 HDMI & Extended–Reach HDBaseT with Ethernet, RS–232, IR & Stereo Audio Switchable DA | ||||
| Kramer | WP-571/EU(B)-80 | EU–Size Wall–Plate Transmitter, with Black 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(B)-86 | UK–Size Wall–Plate Transmitter, with Black 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(BAL)-86 | UK–Size Wall–Plate Transmitter, with Brushed Aluminum 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(G)-80 | EU–Size Wall–Plate Transmitter, with Gray 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(G)-86 | UK–Size Wall–Plate Transmitter, with Gray 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(W)-80 | EU–Size Wall–Plate Transmitter, with White 1–Gang Design Frame | ||||
| Kramer | WP-571/EU(W)-86 | UK–Size Wall–Plate Transmitter, with White 1–Gang Design Frame | ||||
| Kramer | WP-571/US(B) | US–Size Wall–Plate Transmitter, with Black 1–Gang Design Frame | ||||
| Kramer | WP-571/US(W) | US–Size Wall–Plate Transmitter, with White 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(B)-80 | EU–Size Wall–Plate Receiver, with Black 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(B)-86 | UK–Size Wall–Plate Receiver, with Black 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(G)-80 | EU–Size Wall–Plate Receiver, with Gray 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(G)-86 | UK–Size Wall–Plate Receiver, with Gray 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(W)-80 E | EU–Size Wall–Plate Receiver, with White 1–Gang Design Frame | ||||
| Kramer | WP-572/EU(W)-86 | UK–Size Wall–Plate Receiver, with White 1–Gang Design Frame | ||||
| Kramer | WP-572/US(B) | US–Size Wall–Plate Receiver, with Black 1–Gang Design Frame | ||||
| Kramer | WP-572/US(W) | US–Size Wall–Plate Receiver, with White 1–Gang Design Frame | ||||
| Kramer | WP–DEC7/EU(W)–80/86 | 80/86(W) High–Performance, Highly Scalable, AVoIP Wall Plate Decoder for 4K over 1G Network, with EU & UK White Frames | ||||
| Kramer | WP–SW2–EN7/EU–D(W)80/86 | 80/86(W) High–Performance, Highly Scalable, AVoIP Wall Plate Encoder for 4K60 4:2:0, HDR10 over 1G Network, with EU & UK White Frames | ||||
| LD Systems | CURV 500 D SAT W | Duplex Satellite White | ||||
| LD Systems | CURV 500 I AMP | 4-Channel Class D Installation Amplifier | ||||
| LD Systems | CURV 500 S2 W | Two Array Satellites for the CURV 500 Portable Array System, White | ||||
| LD Systems | CURV 500 SLA W | SmartLink Adapter for up to six LD CURV 500 Satellites, White | ||||
| Lenovo | ThinkStation P340 Tower | Enterprise-Grade Tower Workstation | ||||
| LG | 55VL5F-A | 55” 3.5mm Narrow Bezel Video Wall with 500 nit Brightness, FHD, IPS | ||||
| NEC | MultiSync M321 | LCD 32" Message Large Format Display | ||||
| Netgear | GS108PP | 8-Port Gigabit Ethernet High-Power PoE+ Unmanaged Switch with FlexPoE (123W) | ||||
| NovaStar | MX30 | LED Display Controller | ||||
| Powersoft | UNICA 4L | 12K4 | 12000W/4-Channel Fixed Installation Amplifier Platform | ||||
| Powersoft | UNICA 4L | 16K4 | 16000W/4-Channel Fixed Installation Amplifier Platform | ||||
| Powersoft | UNICA 4L | 9K4 | 9000W/4-Channel Fixed Installation Amplifier Platform | ||||
| Powersoft | UNICA 8M | 2K8 | 2000W/8-Channel Fixed Installation Amplifier Platform | ||||
| Powersoft | UNICA 8M | 4K8 | 4000W/8-Channel Fixed Installation Amplifier Platform | ||||
| Powersoft | UNICA 8M | 8K8 | 8000W/8-Channel Fixed Installation Amplifier Platform | ||||
| Promethean | AP9-A65-ANZ-1 | ActivPanel 9 - 65" | ||||
| Promethean | AP9-A75-ANZ-1 | ActivPanel 9 - 75" | ||||
| Promethean | AP9-A86-ANZ-1 | ActivPanel 9 - 86" | ||||
| Promethean | AP9-B65-ANZ-1 | ActivPanel 9 Premium - 65" | ||||
| Promethean | AP9-B75-ANZ-1 | ActivPanel 9 Premium - 75" | ||||
| Promethean | AP9-B86-ANZ-1 | ActivPanel 9 Premium - 86" | ||||
| QSC | Q-SYS NV-21-HU | Native Network Video Endpoint for Q-SYS | ||||
| Richard Grays Power Company | RGPC PowerHouse 7.2 | AC Power Purification and Isolation | ||||
| Samsung | F22T374FWN | 22" T37F IPS Panel Borderless LED Monitor | ||||
| Seeburg | A 1 | Multi Media Sound System | ||||
| Seeburg | A 2 | HiMid Sound System | ||||
| Seeburg | A 2 dp | HiMid Sound System - Digitally Powered | ||||
| Seeburg | A 3 | HiMid Sound System | ||||
| Seeburg | A 3 dp | HiMid Sound System - Digitally Powered | ||||
| Seeburg | A 4 | Multi Purpose Sound System | ||||
| Seeburg | A 4 AF | Multi Purpose Sound System - Installation Version | ||||
| Seeburg | A 6 | Multi Purpose Sound System | ||||
| Seeburg | A 6 AF | Multi Purpose Sound System - Installation Version | ||||
| Seeburg | A 6 dp | Multi Purpose Sound System - Digitally Powred | ||||
| Seeburg | A 8 | Multi Purpose Sound System | ||||
| Seeburg | A 8 AF | Multi Purpose Sound System - Installation Version | ||||
| Seeburg | G Sub 1001 | Bass Extension | ||||
| Seeburg | G Sub 1001 dp+ | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1201 | Bass Extension | ||||
| Seeburg | G Sub 1201 dp+ | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1201 dp++ | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1501 | Bass Extension | ||||
| Seeburg | G Sub 1501 dp | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1501 dp+ | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1501 dp++ | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1801 | Passive Bass Extension | ||||
| Seeburg | G Sub 1801 dp | Bass Extension - Digitally Powered | ||||
| Seeburg | G Sub 1802 | Passive Bass Extension | ||||
| Seeburg | G Sub 1802 dp | Bass Extension - Digitally Powered | ||||
| Seeburg | I 5 | Multi Media Sound System | ||||
| Seeburg | S 10 | 4-Channel Amplified System Controller | ||||
| Seeburg | S 20 | 4-Channel Amplified System Controller | ||||
| Seeburg | S 3 | 4-Channel Amplified System Controller | ||||
| Seeburg | S 5 | 4-Channel Amplified System Controller | ||||
| Sennheiser | TCC M-B | TeamConnect Ceiling Medium Ceiling Microphone Array - Black | ||||
| Sennheiser | TCC M-W | TeamConnect Ceiling Medium Ceiling Microphone Array - White | ||||
| Sharp | 4P-B75EJ2U | 75" 4K Ultra HD Commercial LCD TV | ||||
| Shure | CVO-B/C | Overhead Condenser Microphone, Attached 25’ Cable, Cardioid, Black | ||||
| Shure | CVO-W/C | Overhead Condenser Microphone, Attached 25’ Cable, Cardioid, White | ||||
| Sonance | PS-S210SUBT | Professional Series Dual 10" Bandpass Subwoofer | ||||
| Sony | FWD-55X75K | 55" Bravia 4K HDR Professional Display | ||||
| Sony | FWD-55X81CH | 55" X81CH Series 4K HDR LED TV | ||||
| Sony | FWD-65X75K | 65" Bravia 4K HDR Professional Display | ||||
| Sony | VPL-FHZ131L/B | 3LCD Laser Projector - Black | ||||
| Sony | VPL-FHZ131L/W | 3LCD Laser Projector - White | ||||
| Sony | VPLL-Z4111 | Projection Lens for the VPL-F Series with a throw ratio of 1.30 - 1.96 | ||||
| Spottune | O1-T-B | Wireless Omnidirectional Speaker - Black | ||||
| Spottune | O1-T-G | Wireless Omnidirectional Speaker - Gray | ||||
| Spottune | O1-T-W | Wireless Omnidirectional Speaker - White | ||||
| Spottune | W1-F-B | Wireless Subwoofer - Black | ||||
| Spottune | W1-F-G | Wireless Subwoofer - Gray | ||||
| Spottune | W1-F-W | Wireless Subwoofer - White | ||||
| Strong | SR-DRAWER-2U | Lockable Rack Drawer - 2U | ||||
| Strong | SR-LACEBAR-H | Rack Horizontal Lacing L Bar - Pack of 5 | ||||
| Strong | SR-SHELF-2U | Rack Shelf - 2U | ||||
| Strong | SR-SHELF-HV-1U | Hidden Rack Shelf with Vented Panel - 1U | ||||
| Tripp Lite | SRW15US | SmartRack 15U Low-Profile Switch-Depth Wall-Mount Half-Height Rack Enclosure, Hinged Back | ||||
| ViewSonic | LS860WU | 5,000 ANSI Lumens WUXGA Short Throw Laser Installation Projector | ||||
| Vivitek | NovoTouch EK755i | 75" 4K UHD All-in-One Touch Panel | ||||
| Vivitek | NovoTouch EK865i | 86" 4K UHD All-in-One Touch Panel | ||||
| WattBox | WB-100-VPS-12 | Vertical Rack Mount Power Strip with Aluminum Housing | ||||
| WattBox | WB-200-CE-4 | Power Conditioner with Coax and Ethernet Protection - 4 Outlets | ||||
| WattBox | WB-400-CE-10 | WattBox Power Conditioner with Coax and Ethernet Protection | 10 Outlets | ||||
| Wavlink | WL-UTD21H | Thunderbolt 3 Dual 4K Docking Station | ||||
| Williams AV | EAR 008 | Over-Ear, Hook Earphone |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In