| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| A-NeuVideo | ANI-QUAD-GRPHX | 4x1 HDMI Seamless Switcher Quad View w/ Graphic Overlay | ||||
| Airtame | AT-ETH | Ethernet Adapter | ||||
| AMX | MU-2300 | MUSE Automation Controller - 4 Serial, 4 Relays, 4 IR, 4 IO & ICSLan | ||||
| APC | AR3155 | APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 750W x 1070D mm | ||||
| Apple | MacBook Air 13-Inch (M2 Chip) Midnight | 13-Inch MacBook Air with M2 Chip | ||||
| Apple | MacBook Air 13-Inch (M2 Chip) Silver | 13-Inch MacBook Air with M2 Chip | ||||
| Apple | MacBook Air 13-Inch (M2 Chip) Space Grey | 13-Inch MacBook Air with M2 Chip | ||||
| Apple | MacBook Air 13-Inch (M2 Chip) Starlight | 13-Inch MacBook Air with M2 Chip | ||||
| Arec | DS-4CU | Speaker Tracking Station | ||||
| Arec | DS-AC1 | Control Station | ||||
| Audac | CENA706/B | SpringFit 6.5" Ceiling Speaker - Black Version - 100V | ||||
| Audac | CENA706I/W | SpringFit 6.5" Ceiling Speaker - White Version - 100V | ||||
| Audac | NCP105/B | Universal Network/PoE Wall Panel Controller - White Version | ||||
| Audac | NCP105/W | Universal Network/PoE Wall Panel Controller - Black Version | ||||
| Audac | NWP300/B | Network Input Panel - BT + 3.5 mm Jack (4 CH) - Black Version | ||||
| Audac | NWP300/W | Network Input Panel - BT + 3.5 mm Jack (4 CH) - White Version | ||||
| Audio Technica | ATW-T1001 | System 10 Body-Pack Transmitter | ||||
| Audio Technica | PRO9cW | Cardioid Condenser Headworn Microphone | ||||
| AVer | CAM570 | 4K Dual Lens Audio Tracking Camera for Medium and Large Rooms | ||||
| AVer | TR315 | AI Auto Tracking PTZ Camera | ||||
| AVer | TR335 | AI Auto Tracking PTZ Camera | ||||
| AVer | UE1 | USB Extender | ||||
| AVPro Edge | AC-EXRACK-15 | EZ Rack Extender Rack Mount | ||||
| AVPro Edge | AC-SC-1X | 8K HDMI Downscaler, EDID Manager & Audio De-Embedder | ||||
| BENQ | InstaShow WDC10HC | HDMI & USB-C Wireless Presentation Device | ||||
| BENQ | LU935 | 6000lms WUXGA Conference Room Projector | ||||
| Biamp | Desono C-IC6LP-B | Two-Way 6.5-Inch Low-Profile Ceiling Mount Conferencing Loudspeaker - with Black Grille | ||||
| Biamp | Desono C-IC6LP-W | Two-Way 6.5-Inch Low-Profile Ceiling Mount Conferencing Loudspeaker - with White Grille | ||||
| Biamp | Max Connect | BYOM Room Solution | ||||
| Biamp | Touch 8 Max | Control Panel for Max Connect | ||||
| Bluefin | 280 UW Flex | 28.0’’ Ultrawide Flex-OS Screen | ||||
| Celexon | 525-B | Active Speaker Set 2-Way - Black | ||||
| Celexon | 525-W | Active Speaker Set 2-Way - White | ||||
| ChainMaster | 250kg - D8Plus Ultra-LV | Chain Hoist 250kg | ||||
| Chatsworth | 13912-703 | Velocity Double-Sided Vertical Cable Manager | ||||
| Chatsworth | 30530-719 | Universal Horizontal Cable Manager Double-Sided | ||||
| Chroma Q | CQ676-1010 | Vista EX Control Surface No Channels | ||||
| Chroma Q | CQ676-1024 | Vista EX Control Surface with 1024 Channels | ||||
| Chroma Q | CQ676-1128 | Vista EX Control Surface with 128 Channels | ||||
| Chroma Q | CQ676-1256 | Vista EX Control Surface with 256 Channels | ||||
| Chroma Q | CQ676-1515 | Vista EX Control Surface with 512 Channels | ||||
| Chroma Q | CQ676-2048 | Vista EX Control Surface with 2048 Channels | ||||
| Chroma Q | CQ676-4096 | Vista EX Control Surface with 4096 Channels | ||||
| Chroma Q | CQ676-8192 | Vista EX Control Surface with 8192 Channels | ||||
| Contemporary Research | QMOD-HDMI 2 | HDTV Modulator-IPTV Encoder | ||||
| Contemporary Research | QMOD-YPB 2 | HDTV Modulator-IPTV Encoder | ||||
| Crestron | UC-BX30-T-WM | Crestron Flex Advanced Small Room Conference System with Video Soundbar and Wall Mounted Control Interface for Microsoft Teams Rooms | ||||
| Crestron | UC-BX31-T-WM | Crestron Flex Advanced Small Room Conference System with Jabra PanaCast 50 Video Bar and Wall Mounted Control Interface for Microsoft Teams Rooms | ||||
| Crown | I-Tech 4x3500HDB | Four-Channel, 4000W @ 4Ω Power Amplifier, Binding Post | ||||
| Crown | I-Tech 4x3500HDS | Four-Channel, 4000W @ 4Ω Power Amplifier, Speakon | ||||
| Episode | KIT-IR-RPTR-2X6 | 2x6 IR Repeater with Power Supply - Kit | ||||
| Extron | DMP 44xi (60-2041-01) | 4x4 Digital Matrix Processor | ||||
| Extron | DTP3 T 101 D (60-1902-52) | 4K/60 DTP3 Transmitter for HDMI – Decorator-Style Wallplate, White - 330 feet (100 m) | ||||
| Extron | DTP3 T 101 D (60-1902-53) | 4K/60 DTP3 Transmitter for HDMI – Decorator-Style Wallplate, Black - 330 feet (100 m) | ||||
| Gude | 7206 | Temperature/Humidity/Airpressure Sensor | ||||
| Hewlett-Packard | HPE ProLiant DL360 Gen11 | 4510 2.4GHz 12c 1P 64GB‑R 8SFF MR408i‑o 2x960GB SSD 2x1000W PS EMEA Server | ||||
| Illumivue | IP4B-NC | 4MP IP Bullet Camera with NightColor | ||||
| Illumivue | IP4T-NC | 4MP IP Turret Camera with NightColor | ||||
| Illumivue | IP4TVF-NC | 4MP IP Turret Varifocal Camera with NightColor | ||||
| Illumivue | IP8B-NL | 8MP IP Bullet Camera with NightLight | ||||
| Illumivue | IP8T-NC | 8MP IP Turret Camera with NightColor | ||||
| Illumivue | NVR16 | 16-Channel Standard PoE NVR (No Hard Drive) | ||||
| Illumivue | NVR32 | 32-Channel Standard PoE NVR (No Hard Drive) | ||||
| Illumivue | NVR4 | 4-Channel Standard PoE NVR (No Hard Drive) | ||||
| Illumivue | NVR64 | 64-Channel Standard PoE NVR (No Hard Drive) | ||||
| Illumivue | NVR8 | 8-Channel Standard PoE NVR (No Hard Drive) | ||||
| JBL | SRX910LA | Dual 10-Inch Powered Line Array Loudspeaker | ||||
| JBL | SRX918S | 18-Inch Powered Subwoofer | ||||
| Kiloview | E3 | Dual-Channel 4K HDMI & 3G-SDI HEVC Video Encoder | ||||
| Lab Gruppen | E 20:4 | 2,000 Watt Amplifier with 4 Flexible Output Channels for Installation Applications | ||||
| Lab Gruppen | E 40:4 | 4,000 Watt Amplifier with 4 Flexible Output Channels for Installation Applications | ||||
| Lab Gruppen | PLM 5K44 | 5,000 Watt Amplifier with 4 Flexible Output Channels | ||||
| Legamaster | ETX-6540 AR | EVOLVE 2 Touch Monitor | ||||
| Legamaster | ETX-6540 CH | EVOLVE 2 Touch Monitor | ||||
| Legamaster | ETX-6540 EU | EVOLVE 2 Touch Monitor | ||||
| Legamaster | ETX-6540 UK | EVOLVE 2 Touch Monitor | ||||
| Legamaster | ETX-6540 US | EVOLVE 2 Touch Monitor | ||||
| Leviton | OSC10-M0W | Occupancy Sensor, Multi-Technology (PIR/US), Ceiling Mount, 1000SF, White | ||||
| Leviton | OSC10-MWW | Occupancy Sensor, Multi-Technology (PIR/US), Ceiling Mount, 1000SF, True White | ||||
| Lilliput | A7s | 7" 4K HDMI Field Monitor | ||||
| Lindy | 43299 | USB 3.2 Type C Gigabit Ethernet Converter | ||||
| Maxhub | UW105NA | 105" 21:9 Commercial Display | ||||
| MikroTik | L009UiGS-RM | 8x Gbit Ethernet, 1x 2.5Gbit SFP Router | ||||
| Minrray | UV430E0 | Ultra HD 4K PTZ Camera | ||||
| Minrray | UV430E2 | Ultra HD 4K PTZ Camera | ||||
| Minrray | UV430E3 | Ultra HD 4K PTZ Camera | ||||
| MSTR | ER12W | 12 Space Enclosed Wall-Mounted Rack | ||||
| MSTR | ER18 | 18 Space Enclosed Rack w/ Active Cooling | ||||
| MSTR | ER27 | 27 Space Enclosed Rack w/ Active Cooling | ||||
| MSTR | ER35 | 35 Space Enclosed Rack w/ Active Cooling | ||||
| MSTR | ER42 | 42 Space Enclosed Rack w/ Active Cooling | ||||
| NEC | P627UL | Professional LCD Laser Projector | ||||
| Newline | TT-6523QA | LYRA Pro 65" Interactive Display | ||||
| Ortronics | PHD66U48 | Clarity 6 48-Port Category 6 Patch Panel - Six-Port Modules - 19 in x 3.5 in - Black | ||||
| Ortronics | PHD66U48-W | Clarity 6 48-Port Category 6 Patch Panel - Six-Port Modules - 19 in x 3.5 in - White | ||||
| Panasonic | TH-58DX700A | 58" LED TV Viera | ||||
| Pathway | 0700-5311 [BL] | PWWSI NPOE B4 [BL] Wall Station Insert, NSB Power over Ethernet Master, 2-Buttons, [Black] | ||||
| Pathway | 0700-5311 [WH] | PWWSI NPOE B4 [WH] Wall Station Insert, NSB Power over Ethernet Master, 2-Buttons, [White] | ||||
| Pathway | 0700-5312 [BL] | PWWSI NPOE B4 [BL] Wall Station Insert, NSB Power over Ethernet Master, 4-Buttons, [Black] | ||||
| Pathway | 0700-5312 [WH] | PWWSI NPOE B4 [WH] Wall Station Insert, NSB Power over Ethernet Master, 4-Buttons, [White] | ||||
| Penn Elcom | R2292-10-3UK | 285mm Deep, 3U Heavy Duty Rack Drawer with Handle | ||||
| PureLink | PT-PSW-52KVM | 18Gbps USB-C KVM Switcher with Dante and Multiview | ||||
| PureLink | PT-SP-HD14-48G | 1x4 HDMI 2.1 Splitter - 48Gbps with Scaler and Audio De-Embedding | ||||
| Seeburg | M 1 | Low Profile Monitor | ||||
| Seeburg | M 3 | Low Profile Monitor | ||||
| Seeburg | X 6 | Multifunctional Coaxial Sound System | ||||
| Seeburg | X 8 | Multifunctional Coaxial Sound System | ||||
| Sonifex | PS-SEND -SD | Audio to IP Streaming Encoder | ||||
| Sony | FW-65BZ40H | 65" BRAVIA 4K Ultra HD HDR Professional Display | ||||
| Sony | FW-65BZ40L | 65" Exceptionally Bright 4K HDR Professional Display | ||||
| Sony | FW-75BZ30J | 75" BRAVIA 4K Ultra HD HDR Professional Display | ||||
| Sony | FW-D85X80K | 85" BRAVIA 4K HDR Professional Display | ||||
| SRS Light Design | DAC12 | Light Console | ||||
| SRS Light Design | DAC18 | Light Console | ||||
| SRS Light Design | DAC6-W | Light Console | ||||
| UBICAST | Miris Box | Live Recording and Broadcasting Device | ||||
| UBICAST | Miris Box Mini | Live Recording and Broadcasting Device | ||||
| ViewSonic | CDE7520 | 75" Presenation Display | ||||
| ViewSonic | IFP105S | ViewBoard 105" 5K Interactive Display | ||||
| WattBox | WB-400-CE-10 | WattBox Power Conditioner with Coax and Ethernet Protection | 10 Outlets | ||||
| WattBox | WB-400-VCE-12 | WattBox Power Conditioner with Safe Voltage, Coax and Ethernet Protection | 12 Outlets | ||||
| Wharfedale | TITAN AX12 | 12″ Active Loudspeaker | ||||
| Wintergalen | SSA3 BUS | Socket Module | ||||
| WyreStorm | NHD-000-RACK4 | 6U/12 Slot Rack Mount for NetworkHD 100/250/400/500/600 Series | ||||
| WyreStorm | NHD-0401-MV | NetworkHD 4-Input 4K60 Multiview Switcher | ||||
| WyreStorm | NHD-500-RX | NetworkHD 500 Series 4K60 4:4:4 JPEG2000 Decoder | ||||
| WyreStorm | NHD-500-TX | NetworkHD 500 Series 4K60 4:4:4 JPEG2000 Encoder |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In