| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| Allen & Heath | CQ-18T | Ultra-Compact 18in / 8out Digital Mixer with Wi-Fi | |||||
| Ampetronic | C5-2D | MultiLoop Hearing Loop Driver (Dante) | |||||
| Araknis Networks | AN-220-SW-R-24-POE | 220 Series Managed Layer 2 Gigabit Switch with Partial PoE+, 24-Ports, Rear Facing Ports | |||||
| Araknis Networks | AN-220-SW-R-44-POE | 220 Series Layer 2 Managed Gigabit Switch with Partial PoE+ | |||||
| Araknis Networks | AN-220-SW-R-8-POE | 220 Series Managed Layer 2 Gigabit Switch with Partial PoE+, 8-Ports, Rear Facing Ports | |||||
| Ashly | AQZ 32 | AquaControl 16 x 16 Audio Mixer with Dante | |||||
| Atlas IED | AZMP4 | Atmosphere 4-Zone Signal Processor with 600W Amplifier | |||||
| Atlas IED | AZMP4-D | Atmosphere 4-Zone Signal Processor with 600-Watt Amplifier and Dante | |||||
| Atlas IED | AZMP8 | Atmosphere 8-Zone Signal Processor with 1200-Watt Amplifier | |||||
| Audio Technica | ATW-3212/C510DE2 | 3000 Series Wireless Handheld Microphone System (470.125 - 529.975 MHz) | |||||
| Audio Technica | ATW-3212/C510EE1 | 3000 Series Wireless Handheld Microphone System (530 - 589.975 MHz) | |||||
| Audio Technica | ATW-3212/C710DE2 | 3000 Series Wireless Handheld Microphone System (470.125 - 529.975 MHz) | |||||
| Audio Technica | ATW-3212/C710EE1 | 3000 Series Wireless Handheld Microphone System (530 - 589.975 MHz) | |||||
| Audio Technica | PRO8HEx | Hypercardioid Dynamic Headworn Microphone - Wired XLR | |||||
| Australian Monitor | HSMIXv2 | 9 Channel Mono Mixer | |||||
| Australian Monitor | WP10-W | Remote Source and Volume Control - White | |||||
| Australian Monitor | WP4R-W | Remote Source and Volume Control - White | |||||
| Australian Monitor | WPBT-W | Bluetooth Audio Receiver - White | |||||
| Australian Monitor | WPVOL-W | Remote Volume Control - White | |||||
| Australian Monitor | ZONEMIX4 | Zone Mixer and Paging System | |||||
| Australian Monitor | ZONEMIX8 | Zone Mixer and Paging System | |||||
| Avonic | CM82-IP-B | PTZ Camera 4K & Full HD 20X Zoom - Black | |||||
| Avonic | CM82-IP-W | PTZ Camera 4K & Full HD 20X Zoom - White | |||||
| AVP | WKM-UD116E1-Z-BZ | Universal Patch Panel 1RU, 1x16 Dual-D - AVP Maxxum Series | |||||
| AVPro Edge | AC-EXUSB-3-KIT | 100M USB 3.2 Gen 1 Extender Kit | |||||
| BAS-IP | AA-14FBIS | Multi-Apartment Entrance Panel for MDU Projects - Black | |||||
| BAS-IP | AA-14FBIS | Multi-Apartment Entrance Panel for MDU Projects - White | |||||
| BAS-IP | AU-04LAF Black | 4-Inch IP Indoor Video Phone with Wi-Fi | |||||
| BAS-IP | AU-04LAF White | 4-Inch IP Indoor Video Phone with Wi-Fi | |||||
| BAS-IP | CE-44 | 2-Door Access Controller for Additional Doors, Gates and Service Access Points | |||||
| BAS-IP | UPS-3DP | Intelligent Multi-Line UPS | |||||
| beamZ | BTM250WW (155.113) | Motorised Zoom Fresnel Light | |||||
| beamZ | IGNITE740 (152.120) | LED Wash Moving Head with Zoom | |||||
| Beetronics | 17HD7M | 17 Inch Monitor Metal | |||||
| Bettear | CASTER-XD | Professional Auracast Transmitter | |||||
| Bettear | RTX | Handheld Auracast Transceiver | |||||
| Bettear | RTX GO | Handheld Auracast Receiver | |||||
| Bettear | SmartHive | Smart Charging & Management Cradle | |||||
| Blustream | PWR8IEC | 8 Port Managed IEC PDU | |||||
| Bosch Security Systems | BCS-CS8BW (010426) | 15W 8” Ceiling Loudspeaker | |||||
| Bosch Security Systems | BCS-HS10E (010422) | 10W Horn Loudspeaker | |||||
| Bosch Security Systems | BCS-HS20E (010423) | 20W Horn Loudspeaker | |||||
| Bosch Security Systems | LBC3473/00 Driver Unit 35 W | Horn Driver 35 W, for use with LBC3478/00 (14") or LBC3479/00 (20") Horns, Light Gray RAL 7035 | |||||
| Bosch Security Systems | LBC3474/00 Driver Unit 50 W | Horn Driver 50 W, for use with LBC3478/00 (14") or LBC3479/00 (20") Horns, Light Gray RAL 7035 | |||||
| Bosch Security Systems | PRM-2P600 | Power Amplifier, 600W, 2 Channel | |||||
| Bosch Security Systems | PRM-4P600 | Power Amplifier, 600W, 4 Channel | |||||
| Bosch Security Systems | PRP-CST | Call Station | |||||
| Bosch Security Systems | PRP-IM1A | Interface Module, 1 Audio Output | |||||
| Bosch Security Systems | PRP-IM2C1A | Interface Module, 2x2 Control, 1x1 Audio | |||||
| brahler | DIGIMIC Dcen MkII | Central Control Unit for Up to 32 Language Channels | |||||
| BrightSign | XD236 | Standard I/O Player | |||||
| BSS | BLU-BIB | (Break-In Box) Input Expander | |||||
| Cisco | CS-CPRO-K9 | Cisco Codec Pro G2, Standalone | |||||
| CommBox | CBIC75S5 | Classic S5 75" Interactive Display | |||||
| CommBox | CBIC86S5 | Classic S5 86" Interactive Display | |||||
| Comprehensive | USB5GX-550K | 6 Port SuperSpeed 5Gbps USB Extender with Dual HDMI 4K Outputs up to 330ft | |||||
| CUE | controlCUE-three | High-End Ethernet IP-Enabled Controller | |||||
| d&b audiotechnik | BI12-Sub | Compact High Performance Subwoofer | |||||
| d&b audiotechnik | U3 | Compact 2-Way Passive Loudspeaker | |||||
| Dataton | WATCHPAX 30 | Media Server | |||||
| DISPLAX | TILE | Videowall Touch Display | |||||
| DISPLAX | TILE Pro | All-In-One 55” PCAP Touch Solution for Video Walls | |||||
| DVDO | DVDO-3GSDI-HDMI-2 | 3G-SDI to HDMI Converter with Loop Out | |||||
| Dynacord | U120:1M-US | Mixer Amplifier 120W, 1 Channel, US | |||||
| Dynacord | V600:2-US | Power Amplifier, 600W, 2 Channel, US | |||||
| Dynacord | V600:4-US | Power Amplifier, 600W, 4 Channel, US | |||||
| Ecler | VEO-AEXS4 | HDMI Audio Embedder/De-Embedder | |||||
| ECTIVE | RC PRO | Remote Control for PRO Inverters | |||||
| ECTIVE | SSI 20 PRO | 2000W/12V Sine Wave Inverter with Mains Priority Switching, Charger and Charge Controller | |||||
| ECTIVE | SSI 30 PRO | 3000W/12V Sine Wave Inverter with Mains Priority Switching, Charger and Charge Controller | |||||
| Epson | EB-L690SU | 6,200 Lumens, WUXGA Short Throw Projector | |||||
| Eurolite | DMX Commander 512 | Theatre Lighting Console for 512 DMX Channels | |||||
| Eurolite | LED Theatre COB 200 RGB+WW | LED Theatre Spot with 4in1 RGB/WW W COB (Chip-on-Board) LED | |||||
| Extron | DTP3 CrossPoint 42 USB (60-1925-02) | 4x2 4K/60 Seamless Scaling Matrix Switcher with USB Data | |||||
| FS | FHD-FAP6STSXSMF | Fiber Adapter Panel, 6 Fibers OS2 Single Mode, 6 x ST Simplex (Plated) Adapter, Ceramic Sleeve | |||||
| Furman | CN-3600S E | 16A SmartSequencing Power Conditioner, 230V | |||||
| Gator | G-TOUR 10X14 PU | 10U Top, 14U Side Audio Road Rack Case | |||||
| Glensound | DARK88 MKII | Audio Network 8 Input, 8 Output Break Out Box | |||||
| Hewlett-Packard | A1ZB6AW | HP Mini IP Conference PC with Microsoft Team Rooms | |||||
| Iiyama | PROLITE TF5539AS-B1AG | 55" All-in-One PCAP Interactive Display | |||||
| ION UPS Systems | F15R-650 | Line Interactive UPS | |||||
| ION UPS Systems | F18-IOT-1.5kW-RT | Online UPS - Unity Rack/Tower | |||||
| JTS | GM-5212 | Electret Gooseneck Microphone | |||||
| JTS | RU-8012DB | UHF Dual Channel Diversity Receiver | |||||
| K-array | K-RACK24 | 1x Rack-Mounting Hardware for 2x Kommander-KA02 I ; 2x Kommander-KA04 and Azimut System | |||||
| K-array | Lyzard-KZ1 | Extremely Mini Point Source with a 0.5" Cone Driver | |||||
| K-array | Lyzard-KZ1 I | Ultra-Compact Point Source Loudspeaker - Black | |||||
| K-array | Lyzard-KZ1 I | Ultra-Compact Point Source Loudspeaker - White | |||||
| K-array | Truffle-KTR24 | Ultra-Compact Passive Subwoofer | |||||
| Key Digital | KD-BYOD4KHUB | BYOD & BYOM Wireless Presentation & Conferencing Gateway | |||||
| Lightware | DA4-HDMI20-C | HDMI Distribution Amplifier EDID Management and HDCP 2.3 Support | |||||
| Lightware | UCX-2x1-HC60 | Universal Switcher with HDMI 2.0 and USB-C connectivity with LARA Control | |||||
| Lindy | 38260 | 8x8 HDMI 18G Matrix with Video Wall Scaling | |||||
| Mackie | Thump212 | 12" 1400W Powered Loudspeaker | |||||
| Midland | G-7SET | Pair of Professional Dual-Band Transceivers | |||||
| Mipro Electronics | ACT-343 | UHF Analog Quad-Channel Receiver | |||||
| Newline | DSX-8626 | 86" Intelligent Display | |||||
| NovaStar | TU4K Pro | LED Playback Control Processor | |||||
| NovaStar | VX 400 Pro | All-In-One Controller | |||||
| Optoma | ZH430UST | Compact Ultra Short Throw Laser Projector | |||||
| Planet Technology | GSD-1008HP | 8-Port 10/100/1000T 802.3at PoE + 2-Port 10/100/1000T Desktop Switch (120 Watts) | |||||
| Pro Audio Technology | DLC-1500.4d | Loudspeaker Controller (4-ch with Dante & AES67) | |||||
| Pro Audio Technology | DLC-250.4d | Loudspeaker Controller (4-ch with Dante & AES67) | |||||
| Pro Audio Technology | LFC-212ai | High Output Double 12” Bass-Reflex In-Wall (7.5”) Subwoofer | |||||
| Pro Audio Technology | SR-26im | High Output Double 6” In-Wall/Aimable Two-Way Multi-Use Loudspeaker | |||||
| Pro Audio Technology | SR-28212ai v2 | Maximum Output Double 12” Full Range Surround Speaker with Integral Subwoofer | |||||
| RapcoHorizon | LTIGLBLOX | 3.5mm Consumer to Pro Interface | |||||
| RDL (Radio Design Labs) | D-RBTP | Remote Pair Button for RU-BTLA | |||||
| RDL (Radio Design Labs) | RU-BTLA | Bluetooth Line-Level Audio & Format-A Interface | |||||
| RGL Electronics | FMS-FLUSH | Firemans Switch - Flush | |||||
| Rondson | B-8A B | 2 x 40W Powered Loudspeaker System with One Active and One Passive Loudspeaker in White Colour | |||||
| Security Trade Products | STP-CP3-LSRC | Green Resettable Triple Pole Break Glass with Sounder & LED | |||||
| Security Trade Products | STP-EM20 | Standard Monitored Maglock 12/24VDC | |||||
| Security Trade Products | STP-SPB004S | Surface Green Dome Stainless Steel Exit Button | |||||
| Sennheiser | EW-D ME2/835-S SET (Q1-6) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 470.2 - 526 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (R1-6) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 470.2 - 526 MHz 520 - 576 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (R4-9) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 552 - 607.8 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (S1-7) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 606.2 - 662 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (S4-7) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 630 - 662 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (S7-10) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 662 - 693.8 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (U1/5) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 823.2 - 831.8 MHz & 863.2 - 864.8 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (V3-4) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 925.2 - 937.3 MHz | |||||
| Sennheiser | EW-D ME2/835-S SET (Y1-3) | All-in-One Combo Set Featuring Stationary Receiver, Handheld Transmitter and Clip-On Microphone 1785.2 - 1799.8 MHz | |||||
| Sharp | A155U | Professional Advanced LCD Laser Installation Projector | |||||
| Sharp | P701U | Professional LCD Laser Projector | |||||
| Showtec | Performer 1000 LED MKII | Compact 90 W Daylight White Studio LED Fresnel - 5600 K | |||||
| Shure | BLX4R=-H10 | Wireless Receiver for BLX-R Wireless System (542-572) | |||||
| Shure | BLX4R=-H11 | Wireless Receiver for BLX-R Wireless System (572-596) | |||||
| Shure | BLX4R=-H9 | Wireless Receiver for BLX-R Wireless System (512-542) | |||||
| Shure | BLX4R=-J11 | Wireless Receiver for BLX-R Wireless System (596-616) | |||||
| Shure | IntelliMix Bar Pro Kit (IMXBPK-B) | All-in-one Video Conference Bar - Black | |||||
| Shure | IntelliMix Bar Pro Kit (IMXBPK-W) | All-in-one Video Conference Bar - White | |||||
| Shure | SLXD24+E/58-G65 | Wireless Digital System with SM58 Cardioid Dynamic Handheld Microphone Frequency Band G65 | |||||
| Shure | SLXD24+E/58-K55 | Wireless Digital System with SM58 Cardioid Dynamic Handheld Microphone Frequency Band K55 | |||||
| Shure | SLXD24+E/58-S50 | Wireless Digital System with SM58 Cardioid Dynamic Handheld Microphone Frequency Band S50 | |||||
| Shure | SLXD3+=-G65 | Wireless Plug-On Transmitter With XLR Connector Frequency Band G65 | |||||
| Shure | SLXD3+=-K55 | Wireless Plug-On Transmitter With XLR Connector Frequency Band K55 | |||||
| Shure | SLXD3+=-S50 | Wireless Plug-On Transmitter With XLR Connector Frequency Band S50 | |||||
| Socamont | 53666MSVPPPL | Rack kit Line 500 36U 600x600mm, Front Door: Single Glass, Rear Door: Solid Panel, with Side Panels (71030) | |||||
| Sonance | CBL528 (FGM-888-005) | Blaze Passive, Bi-amped Constant Beamwidth Loudspeaker - Black | |||||
| Sonance | CBL528 (FGM-888-006) | Blaze Passive, Bi-amped Constant Beamwidth Loudspeaker - White | |||||
| Tascam | BD-MP1MKII | Professional-Grade Blu-ray Player With SD & USB Playback | |||||
| Tascam | HS-20 | 2 Channel Network Recorder/Player | |||||
| Televic | D-Cerno DISCUSS C | D-Cerno Chairperson Discussion Unit | |||||
| Televic | D-Cerno DISCUSS D | D-Cerno Delegate Discussion Unit | |||||
| Televic | D-Cerno NEXT | D-Cerno Network Extender | |||||
| Televic | D-Mic 40 SL | Directional Microphone, 40 cm | |||||
| Televic | D-Mic 50 SL | Directional Microphone, 50 cm | |||||
| Televic | D-MIC 60 SL | Directional Microphone, 50 cm | |||||
| Turtle AV | Mineola 8x8 | Dante Audio Bridge | |||||
| TV One | CM-3GSDI-2IN | Dual 3G-SDI Broadcast Input Module | |||||
| Ubiquiti Networks | UniFi Express 7 (UX7) | Cloud Gateway | |||||
| Victron | MultiPlus-II 12/3000/120-32 230V | Inverter/Charger | |||||
| Victron | Orion XS 12/12-50A | DC-DC Battery Charger | |||||
| Victron | SmartShunt 500A/50mV | Intelligent Battery Monitor | |||||
| Victron | SmartSolar MPPT 75/10 Retail | Charge Controller | |||||
| ViewSonic | CDE5531-1C | 55" 4K Professional Commercial Display with ProAV Integration | |||||
| Vivolink | VL120016 | HDMI Slim Extender Kit 70m | |||||
| Vivolink | VLHDMICTL1-MME | 4K In-Line HDMI EDID Emulator & Controller | |||||
| ZyCast | KT-FX1 | Foxtel-Approved Single Input (HDMI) HD Digital Modulator |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In